2025 POINT STANDINGS & STATISTICS
SEE HOW YOUR FAVORITE DRIVERS & OWNERS STACKED UP
*Please also be aware MyRacePass offers updated driver points IMMEDIATELY following the conclusion of each race, once results become official. Click the button below for a handy link to MyRacePass.
Updated following Seekonk (6/25/25)
2025 DRIVER POINTS
2025 OWNER POINTS
Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Car No. | Driver | Points | Pts. Back | Starts | Wins | Top 5 | Top 10 | Attempts | Thompson | Thompson | Thunder Road | WMMP | Seekonk | |
1 | 79 | Jon McKennedy | 216 | Leader | 5 | 0 | 5 | 5 | 5 | 42 | 42 | 42 | 44 | 46 | |
2 | 5CT | Chris Pasteryak | 188 | -28 | 5 | 0 | 1 | 5 | 5 | 38 | 34 | 38 | 38 | 40 | |
3 | 50 | Ronnie Williams | 167 | -49 | 5 | 0 | 0 | 4 | 5 | 32 | 27 | 36 | 36 | 36 | |
4 | 179 | Austin Beers | 164 | -52 | 5 | 1 | 2 | 3 | 5 | 40 | 32 | 50 | 28 | 14 | |
5 | 39 | George Bessette Jr | 164 | -52 | 4 | 0 | 2 | 4 | 5 | 34 | 10 | 44 | 32 | 44 | |
6 | 1 | Stephen Kopcik | 164 | -52 | 5 | 0 | 3 | 3 | 5 | 16 | 44 | 40 | 40 | 24 | |
7 | 25 | Matt Swanson | 155 | -61 | 5 | 0 | 1 | 1 | 5 | 29 | 29 | 46 | 26 | 25 | |
8 | 88 | Woody Pitkat | 148 | -68 | 5 | 0 | 0 | 2 | 5 | 26 | 38 | 32 | 24 | 28 | |
9 | 16 | Ron Silk | 146 | -70 | 3 | 2 | 3 | 3 | 3 | 50 | 50 | 46 | |||
10 | 15 | Jake Johnson | 140 | -76 | 3 | 1 | 3 | 3 | 3 | 44 | 46 | 50 | |||
11 | 55CT | Teddy Hodgdon | 131 | -85 | 5 | 0 | 0 | 2 | 5 | 30 | 28 | 26 | 34 | 13 | |
12 | 55x | Jacob Perry | 130 | -86 | 4 | 0 | 0 | 1 | 5 | 10 | 26 | 27 | 29 | 38 | |
13 | 76 | Brett Meservey | 112 | -104 | 5 | 0 | 0 | 1 | 5 | 22 | 16 | 30 | 21 | 23 | |
14 | 31 | Noah Korner | 99 | -117 | 4 | 0 | 0 | 0 | 5 | 10 | 24 | 25 | 25 | 15 | |
15 | 60 | Matt Hirschman | 92 | -124 | 2 | 1 | 2 | 2 | 2 | 42 | 50 | ||||
16 | 1NY | Patrick Emerling | 76 | -140 | 2 | 0 | 1 | 2 | 2 | 36 | 40 | ||||
17 | 19 | Jeffrey Battle | 70 | -146 | 3 | 0 | 0 | 0 | 3 | 20 | 28 | 22 | |||
18 | 92 | Anthony Nocella | 66 | -150 | 2 | 0 | 1 | 1 | 2 | 46 | 20 | ||||
19 | 99 | Tyler Hines | 59 | -157 | 2 | 0 | 0 | 1 | 2 | 29 | 30 | ||||
20 | 43 | Matthew Kimball | 57 | -159 | 2 | 0 | 0 | 1 | 2 | 34 | 23 | ||||
21 | 51CT | Joey Cipriano | 56 | -160 | 2 | 0 | 1 | 1 | 2 | 14 | 42 | ||||
22 | 75 | David Arute | 53 | -163 | 2 | 0 | 0 | 1 | 2 | 21 | 32 | ||||
23 | 13 | Max Zachem | 52 | -164 | 2 | 0 | 0 | 0 | 2 | 27 | 25 | ||||
24 | 24 | Mikey Flynn | 49 | -167 | 2 | 0 | 0 | 0 | 2 | 23 | 26 | ||||
25 | 40 | Luke Baldwin | 48 | -168 | 2 | 0 | 0 | 1 | 2 | 18 | 30 | ||||
26 | 48 | Marcello Rufrano | 47 | -169 | 2 | 0 | 0 | 1 | 2 | 17 | 30 | ||||
27 | 08 | Nicholas Halkowicz | 42 | -174 | 2 | 0 | 0 | 0 | 2 | 22 | 20 | ||||
28 | 00 | Michael Christopher Jr | 36 | -180 | 1 | 0 | 0 | 1 | 1 | 36 | |||||
29 | 44 | Chase Dowling | 34 | -182 | 1 | 0 | 0 | 1 | 1 | 34 | |||||
30 | 06 | Tyler Chapman | 29 | -187 | 1 | 0 | 0 | 0 | 1 | 29 | |||||
31 | 58 | Eric Goodale | 28 | -188 | 1 | 0 | 0 | 0 | 1 | 28 | |||||
32 | 04CT | Dylan Izzo | 27 | -189 | 1 | 0 | 0 | 0 | 1 | 27 | |||||
33 | 11CT | Eric Berndt | 27 | -189 | 1 | 0 | 0 | 0 | 1 | 27 | |||||
34 | 12 | Anthony Bello | 25 | -191 | 1 | 0 | 0 | 0 | 1 | 25 | |||||
35 | 3 | Tyler Rypkema | 24 | -192 | 1 | 0 | 0 | 0 | 1 | 24 | |||||
36 | 10 | Nick Anglace | 23 | -193 | 1 | 0 | 0 | 0 | 1 | 23 | |||||
37 | 55 | Ryan Doucette | 22 | -194 | 1 | 0 | 0 | 0 | 1 | 22 | |||||
38 | 40 | Ryan Preece | 21 | -195 | 1 | 0 | 0 | 0 | 1 | 21 | |||||
39 | 81 | Nathan Wenzel | 21 | -195 | 1 | 0 | 0 | 0 | 1 | 21 | |||||
40 | 10A | Keith Rocco | 20 | -196 | 1 | 0 | 0 | 0 | 1 | 20 | |||||
41 | 81NY | Mark Stewart | 19 | -197 | 1 | 0 | 0 | 0 | 1 | 19 | |||||
42 | 27 | Blake Barney | 19 | -197 | 1 | 0 | 0 | 0 | 1 | 19 | |||||
43 | 46 | Craig Lutz | 19 | -197 | 1 | 0 | 0 | 0 | 1 | 19 | |||||
44 | 47 | Joey Mucciacciaro | 18 | -198 | 1 | 0 | 0 | 0 | 1 | 18 | |||||
45 | 17 | Kevin Folan | 18 | -198 | 1 | 0 | 0 | 0 | 1 | 18 | |||||
46 | 31NJ | Kyle Scisco | 17 | -199 | 1 | 0 | 0 | 0 | 1 | 17 | |||||
47 | 16F | Colbey Fournier | 17 | -199 | 1 | 0 | 0 | 0 | 1 | 17 | |||||
48 | 40 | Mike Mitchell | 16 | -200 | 1 | 0 | 0 | 0 | 1 | 16 | |||||
49 | 8NY | Tyler Barry | 15 | -201 | 1 | 0 | 0 | 0 | 1 | 15 | |||||
50 | 36 | Dave Sapienza | 13 | -203 | 1 | 0 | 0 | 0 | 1 | 13 | |||||
51 | 44X | Jesse Jakubajtys | 12 | -204 | 1 | 0 | 0 | 0 | 1 | 12 | |||||
52 | 78 | Walt Sutcliffe | 10 | -206 | 0 | 0 | 0 | 0 | 1 | 10 | |||||
53 | 34 | Ned Viveiros | 10 | -206 | 0 | 0 | 0 | 0 | 1 | 10 | |||||
54 | 8 | John-Michael Shenette | 10 | -206 | 0 | 0 | 0 | 0 | 1 | 10 |
Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Car No. | Driver | Points | Pts. Back | Starts | Wins | Top 5 | Top 10 | Attempts | Thompson | Thompson | Thunder Road | WMMP | Seekonk | |
1 | 79 | Jon McKennedy Racing LLC | 216 | Leader | 5 | 0 | 5 | 5 | 5 | 42 | 42 | 42 | 44 | 46 | |
2 | 5CT | CCP Racing Inc | 188 | -28 | 5 | 0 | 1 | 5 | 5 | 38 | 34 | 38 | 38 | 40 | |
3 | 50 | Adam Skowyra | 167 | -49 | 5 | 0 | 0 | 4 | 5 | 32 | 27 | 36 | 36 | 36 | |
4 | 179 | John Jensen | 164 | -52 | 5 | 1 | 2 | 3 | 5 | 40 | 32 | 50 | 28 | 14 | |
5 | 39 | George Bessette Sr | 164 | -52 | 4 | 0 | 2 | 4 | 5 | 34 | 10 | 44 | 32 | 44 | |
6 | 1 | Thomas Wanick | 164 | -52 | 5 | 0 | 3 | 3 | 5 | 16 | 44 | 40 | 40 | 24 | |
7 | 25 | Gary Casella | 155 | -61 | 5 | 0 | 1 | 1 | 5 | 29 | 29 | 46 | 26 | 25 | |
8 | 88 | Jett Motorsports LLC | 148 | -68 | 5 | 0 | 0 | 2 | 5 | 26 | 38 | 32 | 24 | 28 | |
9 | 16 | HYR Haydt Yannone Racing | 146 | -70 | 3 | 2 | 3 | 3 | 3 | 50 | 50 | 46 | |||
10 | 15 | Jake Johnson | 140 | -76 | 3 | 1 | 3 | 3 | 3 | 44 | 46 | 50 | |||
11 | 55CT | Ted Hodgdon | 131 | -85 | 5 | 0 | 0 | 2 | 5 | 30 | 28 | 26 | 34 | 13 | |
12 | 76 | Norman Perry | 112 | -104 | 5 | 0 | 0 | 1 | 5 | 22 | 16 | 30 | 21 | 23 | |
13 | 31 | Glenn Korner | 99 | -117 | 4 | 0 | 0 | 0 | 5 | 10 | 24 | 25 | 25 | 15 | |
14 | 60 | Matt Hirschman | 92 | -124 | 2 | 1 | 2 | 2 | 2 | 42 | 50 | ||||
15 | 55x | Ed Bagot | 92 | -124 | 3 | 0 | 0 | 0 | 4 | 10 | 26 | 27 | 29 | ||
16 | 1NY | Roy Emerling | 76 | -140 | 2 | 0 | 1 | 2 | 2 | 36 | 40 | ||||
17 | 19 | Bobby Webber | 70 | -146 | 3 | 0 | 0 | 0 | 3 | 20 | 28 | 22 | |||
18 | 40 | Ryan Preece Racing | 69 | -147 | 3 | 0 | 0 | 1 | 3 | 18 | 21 | 30 | |||
19 | 92 | Anthony Nocella | 66 | -150 | 2 | 0 | 1 | 1 | 2 | 46 | 20 | ||||
20 | 99 | Paul Popielarczyk | 59 | -157 | 2 | 0 | 0 | 1 | 2 | 29 | 30 | ||||
21 | 43 | William Kimball | 57 | -159 | 2 | 0 | 0 | 1 | 2 | 34 | 23 | ||||
22 | 51CT | Fueled-Up Motorsports | 56 | -160 | 2 | 0 | 1 | 1 | 2 | 14 | 42 | ||||
23 | 75 | David Arute | 53 | -163 | 2 | 0 | 0 | 1 | 2 | 21 | 32 | ||||
24 | 13 | Doug Dipisa | 52 | -164 | 2 | 0 | 0 | 0 | 2 | 27 | 25 | ||||
25 | 24 | Cornelius Flynn | 49 | -167 | 2 | 0 | 0 | 0 | 2 | 23 | 26 | ||||
26 | 48 | John Rufrano | 47 | -169 | 2 | 0 | 0 | 1 | 2 | 17 | 30 | ||||
27 | 08 | Nicholas Halkowidz | 42 | -174 | 2 | 0 | 0 | 0 | 2 | 22 | 20 | ||||
28 | 21 | Jacob Perry | 38 | -178 | 1 | 0 | 0 | 1 | 1 | 38 | |||||
29 | 00 | James Paige | 36 | -180 | 1 | 0 | 0 | 1 | 1 | 36 | |||||
30 | 44 | Tinio Motorsports | 34 | -182 | 1 | 0 | 0 | 1 | 1 | 34 | |||||
31 | 06 | Les Hinckley | 29 | -187 | 1 | 0 | 0 | 0 | 1 | 29 | |||||
32 | 58 | Goodie Motorsports | 28 | -188 | 1 | 0 | 0 | 0 | 1 | 28 | |||||
33 | 04CT | Stephen Izzo | 27 | -189 | 1 | 0 | 0 | 0 | 1 | 27 | |||||
34 | 11CT | Ferguson Motorsports LLC | 27 | -189 | 1 | 0 | 0 | 0 | 1 | 27 | |||||
35 | 12 | Paul French | 25 | -191 | 1 | 0 | 0 | 0 | 1 | 25 | |||||
36 | 3 | BRE Racing Inc | 24 | -192 | 1 | 0 | 0 | 0 | 1 | 24 | |||||
37 | 10 | Nick Anglace | 23 | -193 | 1 | 0 | 0 | 0 | 1 | 23 | |||||
38 | 55 | Joseph Doucette | 22 | -194 | 1 | 0 | 0 | 0 | 1 | 22 | |||||
39 | 81 | Keri-Ann Wenzel | 21 | -195 | 1 | 0 | 0 | 0 | 1 | 21 | |||||
40 | 10A | Daniel Avery | 20 | -196 | 1 | 0 | 0 | 0 | 1 | 20 | |||||
41 | 81NY | Christopher Turbush | 19 | -197 | 1 | 0 | 0 | 0 | 1 | 19 | |||||
42 | 27 | Justin Gumley | 19 | -197 | 1 | 0 | 0 | 0 | 1 | 19 | |||||
43 | 46 | Russell Goodale | 19 | -197 | 1 | 0 | 0 | 0 | 1 | 19 | |||||
44 | 47 | Joey Mucciacciaro | 18 | -198 | 1 | 0 | 0 | 0 | 1 | 18 | |||||
45 | 17 | Kevin Folan | 18 | -198 | 1 | 0 | 0 | 0 | 1 | 18 | |||||
46 | 31NJ | Steven Ferrara | 17 | -199 | 1 | 0 | 0 | 0 | 1 | 17 | |||||
47 | 16F | Colbey Fournier | 17 | -199 | 1 | 0 | 0 | 0 | 1 | 17 | |||||
48 | 40 | Mike Mitchell | 16 | -200 | 1 | 0 | 0 | 0 | 1 | 16 | |||||
49 | 8NY | Wes Gilbert | 15 | -201 | 1 | 0 | 0 | 0 | 1 | 15 | |||||
50 | 36 | Julie Thilberg | 13 | -203 | 1 | 0 | 0 | 0 | 1 | 13 | |||||
51 | 44X | Jesse Jakubajtys | 12 | -204 | 1 | 0 | 0 | 0 | 1 | 12 | |||||
52 | 78 | Walt Sutcliffe | 10 | -206 | 0 | 0 | 0 | 0 | 1 | 10 | |||||
53 | 34 | Edmund Viveiros | 10 | -206 | 0 | 0 | 0 | 0 | 1 | 10 | |||||
54 | 8 | John-Michael Shenette | 10 | -206 | 0 | 0 | 0 | 0 | 1 | 10 |
SERIES STATS
Please click on a button to see Monaco Modified Tri-Track Series stats.


