2025 POINT STANDINGS & STATISTICS
SEE HOW YOUR FAVORITE DRIVERS & OWNERS STACKED UP
*Please also be aware MyRacePass offers updated driver points IMMEDIATELY following the conclusion of each race, once results become official. Click the button below for a handy link to MyRacePass.
2025 DRIVER POINTS
2025 OWNER POINTS
Race #1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Car No. | Driver | Points | Pts. Back | Starts | Wins | Top 5 | Top 10 | Attempts | Thompson | |
1 | 16 | Ron Silk | 50 | Leader | 1 | 1 | 1 | 1 | 1 | 50 | |
2 | 92 | Anthony Nocella | 46 | -4 | 1 | 0 | 1 | 1 | 1 | 46 | |
3 | 15 | Jake Johnson | 44 | -6 | 1 | 0 | 1 | 1 | 1 | 44 | |
4 | 79 | Jon McKennedy | 42 | -8 | 1 | 0 | 1 | 1 | 1 | 42 | |
5 | 179 | Austin Beers | 40 | -10 | 1 | 0 | 1 | 1 | 1 | 40 | |
6 | 5CT | Chris Pasteryak | 38 | -12 | 1 | 0 | 0 | 1 | 1 | 38 | |
7 | 1NY | Patrick Emerling | 36 | -14 | 1 | 0 | 0 | 1 | 1 | 36 | |
8 | 39 | George Bessette Jr | 34 | -16 | 1 | 0 | 0 | 1 | 1 | 34 | |
9 | 50 | Ronnie Williams | 32 | -18 | 1 | 0 | 0 | 1 | 1 | 32 | |
10 | 55CT | Teddy Hodgdon | 30 | -20 | 1 | 0 | 0 | 1 | 1 | 30 | |
11 | 25 | Matt Swanson | 29 | -21 | 1 | 0 | 0 | 0 | 1 | 29 | |
12 | 58 | Eric Goodale | 28 | -22 | 1 | 0 | 0 | 0 | 1 | 28 | |
13 | 13 | Max Zachem | 27 | -23 | 1 | 0 | 0 | 0 | 1 | 27 | |
14 | 88 | Woody Pitkat | 26 | -24 | 1 | 0 | 0 | 0 | 1 | 26 | |
15 | 12 | Anthony Bello | 25 | -25 | 1 | 0 | 0 | 0 | 1 | 25 | |
16 | 3 | Tyler Rypkema | 24 | -26 | 1 | 0 | 0 | 0 | 1 | 24 | |
17 | 24 | Mikey Flynn | 23 | -27 | 1 | 0 | 0 | 0 | 1 | 23 | |
18 | 76 | Brett Meservey | 22 | -28 | 1 | 0 | 0 | 0 | 1 | 22 | |
19 | 75 | David Arute | 21 | -29 | 1 | 0 | 0 | 0 | 1 | 21 | |
20 | 19 | Jeffrey Battle | 20 | -30 | 1 | 0 | 0 | 0 | 1 | 20 | |
21 | 81NY | Mark Stewart | 19 | -31 | 1 | 0 | 0 | 0 | 1 | 19 | |
22 | 40 | Luke Baldwin | 18 | -32 | 1 | 0 | 0 | 0 | 1 | 18 | |
23 | 48 | Marcello Rufrano | 17 | -33 | 1 | 0 | 0 | 0 | 1 | 17 | |
24 | 1 | Stephen Kopcik | 16 | -34 | 1 | 0 | 0 | 0 | 1 | 16 | |
25 | 8NY | Tyler Barry | 15 | -35 | 1 | 0 | 0 | 0 | 1 | 15 | |
26 | 51CT | Joey Cipriano | 14 | -36 | 1 | 0 | 0 | 0 | 1 | 14 | |
27 | 36 | Dave Sapienza | 13 | -37 | 1 | 0 | 0 | 0 | 1 | 13 | |
28 | 31 | Noah Korner | 10 | -40 | 0 | 0 | 0 | 0 | 1 | 10 | |
29 | 55x | Jacob Perry | 10 | -40 | 0 | 0 | 0 | 0 | 1 | 10 | |
30 | 8 | John-Michael Shenette | 10 | -40 | 0 | 0 | 0 | 0 | 1 | 10 | |
Race #1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Car No. | Driver | Points | Pts. Back | Starts | Wins | Top 5 | Top 10 | Attempts | Thompson | |
1 | 16 | HYR Haydt Yannone Racing | 50 | Leader | 1 | 1 | 1 | 1 | 1 | 50 | |
2 | 92 | Anthony Nocella | 46 | -4 | 1 | 0 | 1 | 1 | 1 | 46 | |
3 | 15 | Jake Johnson | 44 | -6 | 1 | 0 | 1 | 1 | 1 | 44 | |
4 | 79 | Jon McKennedy Racing LLC | 42 | -8 | 1 | 0 | 1 | 1 | 1 | 42 | |
5 | 179 | John Jensen | 40 | -10 | 1 | 0 | 1 | 1 | 1 | 40 | |
6 | 5CT | CCP Racing Inc | 38 | -12 | 1 | 0 | 0 | 1 | 1 | 38 | |
7 | 1NY | Roy Emerling | 36 | -14 | 1 | 0 | 0 | 1 | 1 | 36 | |
8 | 39 | George Bessette Sr | 34 | -16 | 1 | 0 | 0 | 1 | 1 | 34 | |
9 | 50 | Adam Skowyra | 32 | -18 | 1 | 0 | 0 | 1 | 1 | 32 | |
10 | 55CT | Ted Hodgdon | 30 | -20 | 1 | 0 | 0 | 1 | 1 | 30 | |
11 | 25 | Gary Casella | 29 | -21 | 1 | 0 | 0 | 0 | 1 | 29 | |
12 | 58 | Goodie Motorsports | 28 | -22 | 1 | 0 | 0 | 0 | 1 | 28 | |
13 | 13 | Doug Dipisa | 27 | -23 | 1 | 0 | 0 | 0 | 1 | 27 | |
14 | 88 | Jett Motorsports LLC | 26 | -24 | 1 | 0 | 0 | 0 | 1 | 26 | |
15 | 12 | Paul French | 25 | -25 | 1 | 0 | 0 | 0 | 1 | 25 | |
16 | 3 | BRE Racing Inc | 24 | -26 | 1 | 0 | 0 | 0 | 1 | 24 | |
17 | 24 | Cornelius Flynn | 23 | -27 | 1 | 0 | 0 | 0 | 1 | 23 | |
18 | 76 | Norman Perry | 22 | -28 | 1 | 0 | 0 | 0 | 1 | 22 | |
19 | 75 | David Arute | 21 | -29 | 1 | 0 | 0 | 0 | 1 | 21 | |
20 | 19 | Bobby Webber | 20 | -30 | 1 | 0 | 0 | 0 | 1 | 20 | |
21 | 81NY | Christopher Turbush | 19 | -31 | 1 | 0 | 0 | 0 | 1 | 19 | |
22 | 40 | Ryan Preece Racing | 18 | -32 | 1 | 0 | 0 | 0 | 1 | 18 | |
23 | 48 | John Rufrano | 17 | -33 | 1 | 0 | 0 | 0 | 1 | 17 | |
24 | 1 | Thomas Wanick | 16 | -34 | 1 | 0 | 0 | 0 | 1 | 16 | |
25 | 8NY | Wes Gilbert | 15 | -35 | 1 | 0 | 0 | 0 | 1 | 15 | |
26 | 51CT | Fueled-Up Motorsports | 14 | -36 | 1 | 0 | 0 | 0 | 1 | 14 | |
27 | 36 | Julie Thilberg | 13 | -37 | 1 | 0 | 0 | 0 | 1 | 13 | |
28 | 31 | Glenn Korner | 10 | -40 | 0 | 0 | 0 | 0 | 1 | 10 | |
29 | 55x | Ed Bagot | 10 | -40 | 0 | 0 | 0 | 0 | 1 | 10 | |
30 | 8 | John-Michael Shenette | 10 | -40 | 0 | 0 | 0 | 0 | 1 | 10 | |
SERIES STATS
Please click on a button to see Monaco Modified Tri-Track Series stats.


