ALL TIME SERIES WIN PERCENTAGE LIST
SEE OUR SERIES STATS
*As of October 23, 2022
RANK | DRIVER | TOTAL SERIES WINS | STARTS | WINNING % | FIRST WIN | MOST RECENT WIN |
---|---|---|---|---|---|---|
1 | Matt Hirschman | 16 | 42 | 38% | May 11, 2014 – Lee USA | June 29, 2022 – Seekonk |
2 | Chase Dowling | 6 | 23 | 26% | September 15, 2019 – Monadnock | May 29, 2022 – Thunder Road |
3 | Ron Silk | 4 | 31 | 13% | September 13, 2015 – Waterford | September 24, 2022 – Stafford |
4 | Jon McKennedy | 2 | 13 | 15% | June 14, 2014 – Star | May 22, 2021 – Star |
5 | Sam Rameau | 2 | 19 | 11% | August 15, 2020 – Monadnock | May 1, 2021 – Monadnock |
6 | Mike Willis Jr. | 1 | 3 | 33% | May 26, 2018 – Claremont | May 26, 2018 – Claremont |
7 | Craig Lutz | 1 | 5 | 20% | July 5, 2020 – Monadnock | July 5, 2020 – Monadnock |
8 | Jake Johnson | 1 | 7 | 14% | July 23, 2022 – Star | July 23, 2022- Star |
9 | Doug Coby | 1 | 11 | 9% | June 29, 2016 – Seekonk | June 29, 2016 – Seekonk |
10 | Steve Masse | 1 | 13 | 8% | August 25, 2016 – Waterford | August 25, 2016 – Waterford |
11 | Dana DiMatteo | 1 | 14 | 7% | August 6. 2022 – Waterford | August 6. 2022 – Waterford |
12 | Todd Patnode | 1 | 14 | 7% | July 28, 2018 – Star | July 28, 2018 – Star |
13 | Ronnie Williams | 1 | 23 | 4% | June 26, 2019 – Seekonk | June 26, 2019 – Seekonk |
14 | Anthony Nocella | 1 | 30 | 3% | October 22, 2022 – Seekonk | October 22, 2022 – Seekonk |
15 | Chris Pasteryak | 1 | 31 | 3% | May 17, 2015 – Lee USA | May 17, 2015 – Lee USA |
16 | Tommy Barrett | 1 | 34 | 3% | July 23, 2014 – Star | July 23, 2014 – Star |
17 | Richard Savary | 1 | 38 | 3% | July 2, 2015 – Seekonk | July 2, 2015 – Seekonk |
18 | Woody Pitkat | 1 | 39 | 3% | October 25, 2015 – Waterford | October 25, 2015 – Waterford |

