| Car Number | Driver | Hometown | Owner | Chassis | Sponsor |
|---|---|---|---|---|---|
| 1NY | Patrick Emerling | Orchard Park, NY | David Miller Jr. | LFR | USNEPower |
| 04CT | Dylan Izzo | Monroe, CT | Stephen Izzo | Troyer | Maclean Woodworking, Bob Horn Racing, Laplante Racing Products |
| 5CT | Chris Pasteryak | Moosup, CT | CCP Racing Inc. | Troyer | Dawley’s Collision & Custom, Vandi Napa Auto Parts, Coca Cola |
| 06 | Tyler Chapman | Ellington, CT | Les Hinckley | Fury | PC Paint Corrections and Ceramic Coatings, The Wheel Shop, Napa of Windsor Locks, Air Gas, Glastonbury Oil, Chapman Apartments |
| 6 | Cory DiMatteo | Farmington, CT | TJS Racing | Troyer | Manafort Brothers, Sargis Associates, TWM Development |
| 8 | Kyle Bonsignore | Moresville, NC | Mike Holmes | Fury | Rum Runner Racing, Dicks Auto Care, Maybury, Mike Holmes & Son Excavating, McDermott Motorsports |
| 11 | Andrew Molleur | Shelton, CT | Johnn Hummel | Raceworks | Hummel’s Hot Dogs, Raceworks |
| 13 | Michael Christopher Jr. | Wolcott, CT | Michael Christopher Sr. | Mohawk Northeast, New England Turf, Maybury, McKinney Construction | |
| 15CT | Joey Cipriano | Plymouth, CT | Fueled Up Motorsports LLC | Fury | Dependable Energy, The Bass Plating Company, Creative Racing |
| 16 | Ron Silk | Norwalk, CT | HYR Haydt Yannnone Racing | Fury | Blue Mountain Machine, Future Homes |
| 19 | Woody Pitkat | Bellingham, MA | John Jensen | Troyer | McKinney Construction, Gunsmoke Stables, USNEPower, Northeast Overhead Doors, Dick’s Autocare |
| 20 | Dana DiMatteo | Canton, CT | Rick Czarnecki | Troyer | USNEPower, Sunset Acres, Best Auto, Sea Breeze Palms, Frasco Fuel |
| 22 | Keith Rocco | Berlin, CT | Dan Avery | Troyer | Avery Construction Corp., RaceChoice, PJ Lodola, Ceravolo Auto, Monaco Ford |
| 25 | Steven Chapman | Ellington, CT | Gary Casella | Troyer | Casella Snow Plows, Mully’s Auto Repair, Chapman Apartments |
| 31 | Noah Korner | Canton, CT | Glenn Korner | Troyer | Whelen, Midstate Site Development, Eagle Fence and Guardrail |
| 39 | George Bessette Jr. | Danbury, CT | George Bessette Sr. | Fury | Lasco Roofing, F&M Electric Supply, Northeast Container, Northeast Fine Flooring and Design |
| 44 | Chase Dowling | Bethlehem, CT | Tino Motorsports | LFR | S&S Paving, Harshaw Paving |
| 50 | Ronnie Williams | Lebanon, CT | Adam Skowyra | Troyer | Empower Financial Advisory, RB Enterprises, Centurn Machine, Les’s Auto Center, NAPA of Tolland, All Town Sanitation and Recycling |
| 51 | Justin Bonsignore | Holtsville, NY | Ken Massa Motorsports | Fury | Phoenix Communications, Inc. |
| 55X | Paul Kusheba | Colchester, CT | Ed Bagot | Troyer | AmeriTech Contracting LLC, Glastonbury Cleaning Service, Compassionate Pain Care and Wellness Center |
| 76 | Brett Meservey | Brewster, MA | Norman Perry | Troyer | TK Sports Bar, Happy Dad Seltzer, Stan Mertz Racing, Vintage Auto Parts Chaser |
| 77 | Matt Gallo | Berlin, CT | Matt Gallo | Troyer | Gallo Auto, Personal Energy Company, Jim Phelps |
| 79 | Jonathan McKennedy | Chelmsford, MA | Jon McKennedy Racing LLC | Fury | Stuarts Automotive, Christophers Towing, Levasseur HVAC, Leone’s Landscaping |
| 81 | Jack Ely | Allentown, PA | Jack Ely | Troyer | World CT Transportation, Ted’s Well Service |
| 85 | Trevor Catalano | Ontario, NY | Petty Cash Motorsports | Troyer | HM Nunes & Sons, The Rizzo Companies, 203 Exotics, Kaptein’s Deli |
| 88 | Ryan Newman | South Bend, IN | Douglas Dunleavy | LFR | Shur Shot Gunite, Brookfield Glass |
| 89 | Matthew Swanson | Harvard, MA | Matthew Swanson | Fury | Swanson GMC, Ceravolo’s Auto |
| 179 | Austin Beers | Northampton, PA | John Jensen | Troyer | USNEPower |
*Withdrew