2023 POINT STANDINGS & STATISTICS
SEE HOW YOUR FAVORITE DRIVERS & OWNERS STACK UP
Driver/Owner points are listed below. Please also be aware MyRacePass offers updated driver points IMMEDIATELY following the conclusion of each race, once results become official.
FINAL 2023 DRIVER POINTS
FINAL 2023 OWNER POINTS
Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Car No. | Driver | Points | Pts. Back | Starts | Wins | Top 5 | Top 10 | Attempts | Thunder Road | Seekonk | Star | Waterford | Waterford | Stafford |
1 | 60 | Matt Hirschman | 259 | Leader | 6 | 3 | 4 | 5 | 6 | 36 | 44 | 29 | 50 | 50 | 50 |
2 | 88 | Woody Pitkat | 209 | -50 | 6 | 0 | 3 | 4 | 6 | 44 | 23 | 46 | 36 | 20 | 40 |
3 | 50 | Ronnie Williams | 207 | -52 | 6 | 1 | 2 | 4 | 6 | 50 | 16 | 36 | 32 | 44 | 29 |
4 | 25 | Matt Swanson | 207 | -52 | 6 | 1 | 2 | 3 | 6 | 40 | 50 | 23 | 29 | 38 | 27 |
5 | 15MA | Jake Johnson | 182 | -77 | 5 | 1 | 2 | 4 | 5 | 34 | 50 | 24 | 42 | 32 | |
6 | 5CT | Chris Pasteryak | 173 | -86 | 6 | 0 | 1 | 2 | 6 | 42 | 29 | 26 | 20 | 30 | 26 |
7 | 3 | Bryan Narducci | 170 | -89 | 6 | 0 | 1 | 2 | 6 | 27 | 21 | 22 | 46 | 24 | 30 |
8 | 75 | David Arute | 148 | -111 | 6 | 0 | 0 | 1 | 6 | 38 | 22 | 18 | 26 | 28 | 16 |
9 | 07 | Kyle Bonsignore | 127 | -132 | 5 | 0 | 1 | 1 | 5 | 25 | 18 | 28 | 42 | 14 | |
10 | 9 | Chase Dowling | 126 | -133 | 5 | 0 | 0 | 1 | 5 | 34 | 10 | 25 | 28 | 29 | |
11 | 16 | Ron Silk | 125 | -134 | 4 | 0 | 1 | 3 | 4 | 32 | 17 | 30 | 46 | ||
12 | 1 | Stephen Kopcik | 122 | -137 | 3 | 0 | 2 | 3 | 3 | 42 | 46 | 34 | |||
13 | 99 | Richard Savary | 120 | -139 | 3 | 0 | 2 | 3 | 3 | 42 | 38 | 40 | |||
14 | 00 | Mike Christopher Jr | 119 | -140 | 4 | 0 | 1 | 2 | 4 | 30 | 44 | 17 | 28 | ||
15 | 14 | Les Hinckley | 117 | -142 | 5 | 0 | 0 | 2 | 5 | 20 | 36 | 34 | 15 | 12 | |
16 | 76 | Kirk Alexander | 112 | -147 | 5 | 0 | 0 | 0 | 6 | 23 | 15 | 27 | 27 | 10 | 10 |
17 | 24MA | Mikey Flynn | 104 | -155 | 5 | 0 | 0 | 0 | 5 | 28 | 26 | 20 | 13 | 17 | |
18 | 13 | Austin Beers | 102 | -157 | 3 | 0 | 1 | 2 | 3 | 26 | 46 | 30 | |||
19 | 55 | Ryan Doucette | 99 | -160 | 4 | 0 | 0 | 1 | 4 | 38 | 19 | 10 | 22 | 10 | |
20 | 51CT | Joey Cipriano | 98 | -161 | 4 | 0 | 0 | 2 | 4 | 32 | 34 | 11 | 21 | ||
21 | 55CT | Teddy Hodgdon | 89 | -170 | 4 | 0 | 0 | 0 | 5 | 10 | 17 | 23 | 26 | 13 | |
22 | 10 | Doug Coby | 86 | -173 | 2 | 0 | 2 | 2 | 2 | 46 | 40 | ||||
23 | 50R | Sam Rameau | 84 | -175 | 4 | 0 | 0 | 1 | 4 | 22 | 30 | 21 | 11 | ||
24 | 24 | Todd Patnode | 73 | -186 | 2 | 0 | 1 | 1 | 2 | 29 | 44 | ||||
25 | 76CT | Dana DiMatteo | 66 | -193 | 3 | 0 | 0 | 1 | 3 | 15 | 38 | 13 | |||
26 | 92 | Anthony Nocella | 61 | -198 | 2 | 0 | 1 | 1 | 2 | 21 | 40 | ||||
27 | 57 | Keith Rocco | 61 | -198 | 2 | 0 | 0 | 1 | 2 | 25 | 36 | ||||
28 | 25NH | Brian Robie | 59 | -200 | 2 | 0 | 1 | 1 | 2 | 40 | 19 | ||||
29 | 13 | Max Zachem | 58 | -201 | 2 | 0 | 0 | 1 | 3 | 10 | 34 | 14 | |||
30 | 11CT | Eric Berndt | 53 | -206 | 3 | 0 | 0 | 0 | 3 | 19 | 15 | 19 | |||
31 | 04 | Joey Jarvis | 50 | -209 | 2 | 0 | 0 | 1 | 2 | 18 | 32 | ||||
32 | 47 | Joey Mucciacciaro | 50 | -209 | 3 | 0 | 0 | 0 | 3 | 20 | 18 | 12 | |||
33 | 3CT | Matt Galko | 44 | -215 | 1 | 0 | 1 | 1 | 1 | 44 | |||||
34 | 39 | George Bessette Jr | 43 | -216 | 2 | 0 | 0 | 1 | 2 | 32 | 11 | ||||
35 | 46 | Craig Lutz | 42 | -217 | 1 | 0 | 1 | 1 | 1 | 42 | |||||
36 | 9MA | Tommy Barrett | 41 | -218 | 2 | 0 | 0 | 0 | 2 | 23 | 18 | ||||
37 | 6 | Cory DiMatteo | 39 | -220 | 2 | 0 | 0 | 0 | 2 | 21 | 18 | ||||
38 | 48 | Marcello Rufrano | 38 | -221 | 1 | 0 | 0 | 1 | 1 | 38 | |||||
39 | 81X | Nathan Wenzel | 37 | -222 | 1 | 0 | 0 | 0 | 2 | 27 | 10 | ||||
40 | 58 | Eric Goodale | 36 | -223 | 1 | 0 | 0 | 1 | 1 | 36 | |||||
41 | 25CT | Anthony Flannery | 36 | -223 | 2 | 0 | 0 | 0 | 2 | 16 | 20 | ||||
42 | 02 | Paul LaPlante | 35 | -224 | 1 | 0 | 0 | 0 | 2 | 25 | 10 | ||||
43 | 99 | Tyler Hines | 35 | -224 | 1 | 0 | 0 | 0 | 2 | 10 | 25 | ||||
44 | 179 | Anthony Bello | 34 | -225 | 2 | 0 | 0 | 0 | 3 | 14 | 10 | 10 | |||
45 | 51 | Rob Janovic Jr | 33 | -226 | 2 | 0 | 0 | 0 | 2 | 12 | 21 | ||||
46 | 55X | Robert Bloxsom III | 29 | -230 | 1 | 0 | 0 | 0 | 2 | 19 | 10 | ||||
47 | 82 | Rob Murphy | 28 | -231 | 1 | 0 | 0 | 0 | 1 | 28 | |||||
48 | 81CT | Todd Owen | 27 | -232 | 1 | 0 | 0 | 0 | 1 | 27 | |||||
49 | 66 | DJ Shaw | 25 | -234 | 1 | 0 | 0 | 0 | 1 | 25 | |||||
50 | 85 | Dylan Izzo | 24 | -235 | 1 | 0 | 0 | 0 | 1 | 24 | |||||
51 | 2 | Frank L’Etoile Jr | 24 | -235 | 1 | 0 | 0 | 0 | 1 | 24 | |||||
52 | 02 | Mike Collins | 24 | -235 | 1 | 0 | 0 | 0 | 1 | 24 | |||||
53 | 5MA | RJ Marcotte | 24 | -235 | 1 | 0 | 0 | 0 | 1 | 24 | |||||
54 | 45 | Brett Meservey | 23 | -236 | 1 | 0 | 0 | 0 | 1 | 23 | |||||
55 | 35 | Andrew Molleur | 22 | -237 | 1 | 0 | 0 | 0 | 1 | 22 | |||||
56 | 31 | Noah Korner | 22 | -237 | 1 | 0 | 0 | 0 | 1 | 22 | |||||
57 | 28 | Buddy Charette | 20 | -239 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | ||||
58 | 81 | Josh Zentek | 20 | -239 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | ||||
59 | 50MA | Carl Medeiros | 19 | -240 | 1 | 0 | 0 | 0 | 1 | 19 | |||||
60 | 10A | Jeff Rocco | 17 | -242 | 1 | 0 | 0 | 0 | 1 | 17 | |||||
61 | 27 | Derek Robbie | 16 | -243 | 1 | 0 | 0 | 0 | 1 | 16 | |||||
62 | 43 | Matt Kimball | 16 | -243 | 1 | 0 | 0 | 0 | 1 | 16 | |||||
63 | 10A | Glen Reen | 15 | -244 | 1 | 0 | 0 | 0 | 1 | 15 | |||||
64 | 36RI | Michael Cooper | 14 | -245 | 1 | 0 | 0 | 0 | 1 | 14 | |||||
65 | 21 | Jacob Perry | 10 | -249 | 0 | 0 | 0 | 0 | 1 | 10 | |||||
66 | 17 | Kevin Folan | 10 | -249 | 0 | 0 | 0 | 0 | 1 | 10 | |||||
67 | 0 | Randall Richard | 10 | -249 | 0 | 0 | 0 | 0 | 1 | 10 | |||||
68 | 93 | George Sherman | 10 | -249 | 0 | 0 | 0 | 0 | 1 | 10 | |||||
69 | 77 | Matt Gallo | 10 | -249 | 0 | 0 | 0 | 0 | 1 | 10 | |||||
70 | 50F | PJ Fearns | 10 | -249 | 0 | 0 | 0 | 0 | 1 | 10 | |||||
71 | 19W | Jeffrey Battle | 10 | -249 | 0 | 0 | 0 | 0 | 1 | 10 | |||||
72 | 08 | Nicholas Halkowicz | 10 | -249 | 0 | 0 | 0 | 0 | 1 | 10 | |||||
73 | 77 | Will Lambros | 10 | -249 | 0 | 0 | 0 | 0 | 1 | 10 |
Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Car No. | Driver | Points | Pts. Back | Starts | Wins | Top 5 | Top 10 | Attempts | Thunder Road | Seekonk | Star | Waterford | Waterford | Stafford |
1 | 60 | Matt Hirschman | 259 | Leader | 6 | 3 | 4 | 5 | 6 | 36 | 44 | 29 | 50 | 50 | 50 |
2 | 88 | Doug Dunleavy | 209 | -50 | 6 | 0 | 3 | 4 | 6 | 44 | 23 | 46 | 36 | 20 | 40 |
3 | 50 | Adam Skowyra | 207 | -52 | 6 | 1 | 2 | 4 | 6 | 50 | 16 | 36 | 32 | 44 | 29 |
4 | 25 | Gary Casella | 207 | -52 | 6 | 1 | 2 | 3 | 6 | 40 | 50 | 23 | 29 | 38 | 27 |
5 | 15MA | Jake Johnson | 182 | -77 | 5 | 1 | 2 | 4 | 5 | 34 | 50 | 24 | 42 | 32 | |
6 | 13 | Prestige Motorsports | 175 | -84 | 6 | 0 | 1 | 3 | 6 | 26 | 46 | 30 | 25 | 34 | 14 |
7 | 5CT | CCP Racing Inc | 173 | -86 | 6 | 0 | 1 | 2 | 6 | 42 | 29 | 26 | 20 | 30 | 26 |
8 | 3 | Michael Boehler | 170 | -89 | 6 | 0 | 1 | 2 | 6 | 27 | 21 | 22 | 46 | 24 | 30 |
9 | 75 | David Arute | 148 | -111 | 6 | 0 | 0 | 1 | 6 | 38 | 22 | 18 | 26 | 28 | 16 |
10 | 07 | Justin Albernaz | 127 | -132 | 5 | 0 | 1 | 1 | 5 | 25 | 18 | 28 | 42 | 14 | |
11 | 9 | Ben Dodge Jr | 126 | -133 | 5 | 0 | 0 | 1 | 5 | 34 | 10 | 25 | 28 | 29 | |
12 | 16 | Stephen Kopcik | 121 | -138 | 4 | 0 | 1 | 3 | 4 | 32 | 17 | 42 | 30 | ||
13 | 99 | Sam Kramer | 120 | -139 | 3 | 0 | 2 | 3 | 3 | 42 | 38 | 40 | |||
14 | 76 | Norman Perry | 112 | -147 | 5 | 0 | 0 | 0 | 6 | 23 | 15 | 27 | 27 | 10 | 10 |
15 | 06 | Les Hinckley | 105 | -154 | 4 | 0 | 0 | 2 | 4 | 20 | 36 | 34 | 15 | ||
16 | 24MA | Cornelius Flynn | 104 | -155 | 5 | 0 | 0 | 0 | 5 | 28 | 26 | 20 | 13 | 17 | |
17 | 55 | Joseph Doucette | 99 | -160 | 4 | 0 | 0 | 1 | 5 | 38 | 19 | 10 | 22 | 10 | |
18 | 51CT | Glenn Noble | 98 | -161 | 4 | 0 | 0 | 2 | 4 | 32 | 34 | 11 | 21 | ||
19 | 50H | Bob Horn | 94 | -165 | 4 | 0 | 0 | 1 | 5 | 22 | 30 | 21 | 11 | 10 | |
20 | 55CT | Ted Hodgdon | 89 | -170 | 4 | 0 | 0 | 0 | 5 | 10 | 17 | 23 | 26 | 13 | |
21 | 10 | Doug Coby Racing | 86 | -173 | 2 | 0 | 2 | 2 | 2 | 46 | 40 | ||||
22 | 1 | Thomas Wanick | 80 | -179 | 2 | 0 | 1 | 2 | 2 | 46 | 34 | ||||
23 | 7NY | Tommy Baldwin Racing LLC | 74 | -185 | 2 | 0 | 1 | 2 | 2 | 30 | 44 | ||||
24 | 24 | Patnode Racing | 73 | -186 | 2 | 0 | 1 | 1 | 2 | 29 | 44 | ||||
25 | 92 | Anthony Nocella | 61 | -198 | 2 | 0 | 1 | 1 | 2 | 21 | 40 | ||||
26 | 25NH | Robie Motorsports LLC | 59 | -200 | 2 | 0 | 1 | 1 | 2 | 40 | 19 | ||||
27 | 76CT | Dana DiMatteo | 53 | -206 | 2 | 0 | 0 | 1 | 2 | 15 | 38 | ||||
28 | 11CT | Chuck Madigan | 53 | -206 | 3 | 0 | 0 | 0 | 3 | 19 | 15 | 19 | |||
29 | 04 | Joey Jarvis | 50 | -209 | 2 | 0 | 0 | 1 | 2 | 18 | 32 | ||||
30 | 47 | Joey Mucciacciaro | 50 | -209 | 3 | 0 | 0 | 0 | 3 | 20 | 18 | 12 | |||
31 | 85 | Bob Horn | 48 | -211 | 2 | 0 | 0 | 0 | 3 | 24 | 14 | 10 | |||
32 | 16 | HYR Haydt Yannone Racing | 46 | -213 | 1 | 0 | 1 | 1 | 1 | 46 | |||||
33 | 00 | James Paige | 45 | -214 | 2 | 0 | 0 | 0 | 2 | 17 | 28 | ||||
34 | 3CT | Matt Galko | 44 | -215 | 1 | 0 | 1 | 1 | 1 | 44 | |||||
35 | 46 | Russell Goodale | 42 | -217 | 1 | 0 | 1 | 1 | 1 | 42 | |||||
36 | 9MA | Tommy Barrett | 41 | -218 | 2 | 0 | 0 | 0 | 2 | 23 | 18 | ||||
37 | 48 | John Rufrano | 38 | -221 | 1 | 0 | 0 | 1 | 1 | 38 | |||||
38 | 57 | Mark Pane | 36 | -223 | 1 | 0 | 0 | 1 | 1 | 36 | |||||
39 | 58 | Goodie Motorsports | 36 | -223 | 1 | 0 | 0 | 1 | 1 | 36 | |||||
40 | 02 | Paul LaPlante | 35 | -224 | 1 | 0 | 0 | 0 | 2 | 25 | 10 | ||||
41 | 99 | Tyler Hines | 35 | -224 | 1 | 0 | 0 | 0 | 2 | 10 | 25 | ||||
42 | 51 | Rob Janovic Jr | 33 | -226 | 2 | 0 | 0 | 0 | 2 | 12 | 21 | ||||
43 | 1CT | Ted Anderson | 32 | -227 | 1 | 0 | 0 | 1 | 1 | 32 | |||||
44 | 55B | Ed Bagot | 29 | -230 | 1 | 0 | 0 | 0 | 2 | 19 | 10 | ||||
45 | 82 | Tom Barboza | 28 | -231 | 1 | 0 | 0 | 0 | 1 | 28 | |||||
46 | 1 | Cory Plummer | 27 | -232 | 1 | 0 | 0 | 0 | 1 | 27 | |||||
47 | 81CT | Todd Owen | 27 | -232 | 1 | 0 | 0 | 0 | 1 | 27 | |||||
48 | 66 | David Weir | 25 | -234 | 1 | 0 | 0 | 0 | 1 | 25 | |||||
49 | 2 | Frank L’Etoile Sr | 24 | -235 | 1 | 0 | 0 | 0 | 1 | 24 | |||||
50 | 02 | Mike Collins | 24 | -235 | 1 | 0 | 0 | 0 | 1 | 24 | |||||
51 | 5MA | Rene Marcotte | 24 | -235 | 1 | 0 | 0 | 0 | 1 | 24 | |||||
52 | 45 | Daniel Meservey | 23 | -236 | 1 | 0 | 0 | 0 | 1 | 23 | |||||
53 | 35 | Mike Molleur | 22 | -237 | 1 | 0 | 0 | 0 | 1 | 22 | |||||
54 | 31 | Glenn Korner | 22 | -237 | 1 | 0 | 0 | 0 | 1 | 22 | |||||
55 | 11 | John Hummel | 21 | -238 | 1 | 0 | 0 | 0 | 1 | 21 | |||||
56 | 81 | Anthony Flannery | 20 | -239 | 1 | 0 | 0 | 0 | 1 | 20 | |||||
57 | 28 | Shawn Brule | 20 | -239 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | ||||
58 | 50MA | Carl Medeiros | 19 | -240 | 1 | 0 | 0 | 0 | 1 | 19 | |||||
59 | 6 | Cory DiMatteo | 18 | -241 | 1 | 0 | 0 | 0 | 1 | 18 | |||||
60 | 10A | Keith Rocco | 17 | -242 | 1 | 0 | 0 | 0 | 1 | 17 | |||||
61 | 27 | Douglas Robbie | 16 | -243 | 1 | 0 | 0 | 0 | 1 | 16 | |||||
62 | 25CT | Dave Etheridge | 16 | -243 | 1 | 0 | 0 | 0 | 1 | 16 | |||||
63 | 43 | William Kimball | 16 | -243 | 1 | 0 | 0 | 0 | 1 | 16 | |||||
64 | 10A | Dan Avery | 15 | -244 | 1 | 0 | 0 | 0 | 1 | 15 | |||||
65 | 36RI | Ray Cooper | 14 | -245 | 1 | 0 | 0 | 0 | 1 | 14 | |||||
66 | 76CT | Jon Manafort | 13 | -246 | 1 | 0 | 0 | 0 | 1 | 13 | |||||
67 | 14 | Donna Calicchio | 12 | -247 | 1 | 0 | 0 | 0 | 1 | 12 | |||||
68 | 39 | George Bessette Sr | 11 | -248 | 1 | 0 | 0 | 0 | 1 | 11 | |||||
69 | 179 | John Jensen | 10 | -249 | 1 | 0 | 0 | 0 | 1 | 10 | |||||
70 | 58 | Rich Schlegel | 10 | -249 | 0 | 0 | 0 | 0 | 1 | 10 | |||||
71 | 81 | Stacey Zentek | 10 | -249 | 0 | 0 | 0 | 0 | 1 | 10 | |||||
72 | 21 | Jacob Perry | 10 | -249 | 0 | 0 | 0 | 0 | 1 | 10 | |||||
73 | 81X | Keri-Ann Wenzel | 10 | -249 | 0 | 0 | 0 | 0 | 1 | 10 | |||||
74 | 17 | Kevin Folan | 10 | -249 | 0 | 0 | 0 | 0 | 1 | 10 | |||||
75 | 0 | O-N-E Site LLC | 10 | -249 | 0 | 0 | 0 | 0 | 1 | 10 | |||||
76 | 93 | George Sherman | 10 | -249 | 0 | 0 | 0 | 0 | 1 | 10 | |||||
77 | 81 | Arthur Zentek | 10 | -249 | 0 | 0 | 0 | 0 | 1 | 10 | |||||
78 | 77 | Matt Galllo | 10 | -249 | 0 | 0 | 0 | 0 | 1 | 10 | |||||
79 | 19W | Bobby Webber | 10 | -249 | 0 | 0 | 0 | 0 | 1 | 10 | |||||
80 | 08 | Nicholas Halkowicz | 10 | -249 | 0 | 0 | 0 | 0 | 1 | 10 | |||||
81 | 77 | George Lambros | 10 | -249 | 0 | 0 | 0 | 0 | 1 | 10 |
SERIES STATS
Please click on a button to see Monaco Modified Tri-Track Series stats.