ALL-TIME SERIES WINS AND TOP-5 FINISHES
LET'S LOOK AT THE RECORD BOOKS
*As of June 8, 2025
Wins
Top-5s
RANK | DRIVER | TOTAL SERIES WINS | STARTS | WINNING % | FIRST WIN | MOST RECENT WIN |
---|---|---|---|---|---|---|
1 | Matt Hirschman | 22 | 57 | 0.39 | May 11, 2014 – Lee USA | November 2, 2024 – Seekonk |
2 | Chase Dowling | 6 | 27 | 0.22 | September 15, 2019 – Monadnock | May 29, 2022 – Thunder Road |
3 | Ron Silk | 6 | 40 | 0.15 | September 13, 2015 – New London-Waterford | May 14, 2025 – Thompson |
4 | Jake Johnson | 4 | 20 | 0.2 | July 23, 2022 – Star | June 8, 2025 – White Mtn Motorsports Park |
5 | Jon McKennedy | 3 | 22 | 0.14 | June 14, 2014 – Star | October 12, 2024 – Thompson |
6 | Sam Rameau | 2 | 23 | 0.09 | August 15, 2020 – Monadnock | May 1, 2021 – Monadnock |
7 | Ronnie Williams | 2 | 41 | 0.05 | June 26, 2019 – Seekonk | May 28, 2023 – Thunder Road |
8 | Woody Pitkat | 2 | 57 | 0.04 | October 25, 2015 – New London-Waterford | September 15, 2024 – Star |
9 | Mike Willis Jr. | 1 | 3 | 0.33 | May 26, 2018 – Claremont | May 26, 2018 – Claremont |
10 | Craig Lutz | 1 | 7 | 0.14 | July 5, 2020 – Monadnock | July 5, 2020 – Monadnock |
11 | Steve Masse | 1 | 13 | 0.08 | August 25, 2016 – New London-Waterford | August 25, 2016 – New London-Waterford |
12 | Austin Beers | 1 | 13 | 0.08 | May 25, 2025 – Thunder Road | May 25, 2025 – Thunder Road |
13 | Stephen Kopcik | 1 | 15 | 0.07 | May 26, 2024 – Thunder Road | May 26, 2024 – Thunder Road |
14 | Doug Coby | 1 | 15 | 0.07 | June 29, 2016 – Seekonk | June 29, 2016 – Seekonk |
15 | Dana DiMatteo | 1 | 17 | 0.06 | August 6. 2022 – New London-Waterford | August 6. 2022 – New London-Waterford |
16 | Teddy Hodgdon | 1 | 19 | 0.05 | June 27, 2024 – Seekonk | June 27, 2024 – Seekonk |
17 | Todd Patnode | 1 | 19 | 0.05 | July 28, 2018 – Star | July 28, 2018 – Star |
18 | Anthony Nocella | 1 | 40 | 0.03 | October 22, 2022 – Seekonk | October 22, 2022 – Seekonk |
19 | Tommy Barrett | 1 | 37 | 0.03 | July 23, 2014 – Star | July 23, 2014 – Star |
20 | Matt Swanson | 1 | 45 | 0.02 | June 28, 2023 – Seekonk | June 28, 2023 – Seekonk |
21 | Richard Savary | 1 | 41 | 0.02 | July 2, 2015 – Seekonk | July 2, 2015 – Seekonk |
22 | Chris Pasteryak | 1 | 49 | 0.02 | May 17, 2015 – Lee USA | May 17, 2015 – Lee USA |
RANK | DRIVER | TOTAL TOP FIVES | TOP 5 FINISH % | SERIES STARTS |
---|---|---|---|---|
1 | Matt Hirschman | 42 | 0.74 | 57 |
2 | Ron Silk | 20 | 0.47 | 43 |
3 | Woody Pitkat | 17 | 0.3 | 57 |
4 | Anthony Nocella | 15 | 0.38 | 40 |
5 | Chase Dowling | 13 | 0.35 | 37 |
6 | Ronnie Williams | 13 | 0.32 | 41 |
7 | Les Hinckley | 13 | 0.27 | 49 |
8 | Jon McKennedy | 12 | 0.55 | 22 |
9 | Matt Swanson | 12 | 0.27 | 45 |
10 | Stephen Kopcik | 10 | 0.67 | 15 |
11 | Richard Savary | 10 | 0.24 | 41 |
12 | Jake Johnson | 9 | 0.45 | 20 |
13 | Kyle Bonsignore | 7 | 0.41 | 17 |
14 | Tommy Barrett | 6 | 0.16 | 37 |
15 | Austin Beers | 5 | 0.38 | 13 |
16 | Rowan Pennink | 5 | 0.36 | 14 |
17 | Ryan Preece | 5 | 0.24 | 21 |
18 | Andy Jaknowiak | 5 | 0.21 | 24 |
19 | Brian Robie | 5 | 0.17 | 30 |
20 | Chris Pasteryak | 5 | 0.1 | 49 |
21 | Mike Christopher Jr | 4 | 0.33 | 12 |
22 | Steve Masse | 4 | 0.31 | 13 |
23 | Todd Annarummo | 4 | 0.31 | 13 |
24 | Justin Bonsignore | 4 | 0.29 | 14 |
25 | Todd Patnode | 4 | 0.21 | 19 |
26 | Matt Galko | 4 | 0.18 | 22 |
27 | Craig Lutz | 3 | 0.43 | 7 |
28 | Matt Kimball | 3 | 0.21 | 14 |
29 | Doug Coby | 3 | 0.2 | 15 |
30 | Sam Rameau | 3 | 0.13 | 23 |
31 | Ted Christopher | 2 | 0.5 | 4 |
32 | Josh Cantara | 2 | 0.25 | 8 |
33 | George Bessette Jr | 2 | 0.22 | 9 |
34 | Brett Meservey | 2 | 0.15 | 13 |
35 | Mike Holdridge | 2 | 0.15 | 13 |
36 | Russ Hersey | 2 | 0.15 | 13 |
37 | Joey Cipriano | 2 | 0.12 | 17 |
38 | Teddy Hodgdon | 2 | 0.11 | 19 |
39 | Anthony Sesely | 2 | 0.1 | 20 |
40 | Max Zachem | 2 | 0.06 | 31 |
41 | Kirk Alexander | 2 | 0.06 | 32 |
42 | Eric Beers | 1 | 1 | 1 |
43 | James Civali | 1 | 1 | 1 |
44 | Mike Willis Jr. | 1 | 0.33 | 3 |
45 | Andy Shaw | 1 | 0.25 | 4 |
46 | Ben Byrne | 1 | 0.2 | 5 |
47 | Chuck Hossfeld | 1 | 0.2 | 5 |
48 | Patrick Emerling | 1 | 0.2 | 5 |
49 | Cory DiMatteo | 1 | 0.17 | 6 |
50 | Zane Ziener | 1 | 0.17 | 6 |
51 | Eric Goodale | 1 | 0.13 | 8 |
52 | Bryan Narducci | 1 | 0.13 | 8 |
53 | Andy Seuss | 1 | 0.13 | 8 |
54 | Dennis Perry | 1 | 0.11 | 9 |
55 | Jacob Perry | 1 | 0.09 | 11 |
56 | Jonathan Kievman | 1 | 0.08 | 13 |
57 | Dana DiMatteo | 1 | 0.06 | 17 |
58 | Keith Rocco | 1 | 0.05 | 20 |
59 | Ryan Doucette | 1 | 0.05 | 19 |


