ALL-TIME SERIES WINS AND TOP-5 FINISHES
LET'S LOOK AT THE RECORD BOOKS
*As of October 28, 2023
Wins
Top-5s
RANK | DRIVER | TOTAL SERIES WINS | STARTS | WINNING % | FIRST WIN | MOST RECENT WIN |
---|---|---|---|---|---|---|
1 | Matt Hirschman | 19 | 48 | 40% | May 11, 2014 – Lee USA | October 28, 2023 – Stafford |
2 | Chase Dowling | 6 | 27 | 22% | September 15, 2019 – Monadnock | May 29, 2022 – Thunder Road |
3 | Ron Silk | 4 | 35 | 11% | September 13, 2015 – New London-Waterford | September 24, 2022 – Stafford |
4 | Jake Johnson | 2 | 12 | 17% | July 23, 2022 – Star | July 22, 2023- Star |
5 | Jon McKennedy | 2 | 13 | 15% | June 14, 2014 – Star | May 22, 2021 – Star |
6 | Sam Rameau | 2 | 23 | 9% | August 15, 2020 – Monadnock | May 1, 2021 – Monadnock |
7 | Ronnie Williams | 2 | 29 | 7% | June 26, 2019 – Seekonk | May 28, 2023 – Thunder Road |
8 | Mike Willis Jr. | 1 | 3 | 33% | May 26, 2018 – Claremont | May 26, 2018 – Claremont |
9 | Craig Lutz | 1 | 6 | 17% | July 5, 2020 – Monadnock | July 5, 2020 – Monadnock |
10 | Doug Coby | 1 | 13 | 8% | June 29, 2016 – Seekonk | June 29, 2016 – Seekonk |
11 | Steve Masse | 1 | 13 | 8% | August 25, 2016 – New London-Waterford | August 25, 2016 – New London-Waterford |
12 | Todd Patnode | 1 | 16 | 6% | July 28, 2018 – Star | July 28, 2018 – Star |
13 | Dana DiMatteo | 1 | 17 | 6% | August 6. 2022 – New London-Waterford | August 6. 2022 – New London-Waterford |
14 | Anthony Nocella | 1 | 32 | 3% | October 22, 2022 – Seekonk | October 22, 2022 – Seekonk |
15 | Matt Swanson | 1 | 33 | 3% | June 28, 2023 – Seekonk | June 28, 2023 – Seekonk |
16 | Tommy Barrett | 1 | 36 | 3% | July 23, 2014 – Star | July 23, 2014 – Star |
17 | Chris Pasteryak | 1 | 37 | 3% | May 17, 2015 – Lee USA | May 17, 2015 – Lee USA |
18 | Richard Savary | 1 | 41 | 2% | July 2, 2015 – Seekonk | July 2, 2015 – Seekonk |
19 | Woody Pitkat | 1 | 45 | 2% | October 25, 2015 – New London-Waterford | October 25, 2015 – New London-Waterford |
RANK | DRIVER | TOTAL TOP FIVES | TOP 5 FINISH % | SERIES STARTS |
---|---|---|---|---|
1 | Matt Hirschman | 36 | 75% | 48 |
2 | Ron Silk | 17 | 47% | 36 |
3 | Chase Dowling | 13 | 35% | 37 |
4 | Woody Pitkat | 13 | 29% | 45 |
5 | Ronnie Williams | 12 | 41% | 29 |
6 | Les Hinckley | 12 | 29% | 42 |
7 | Anthony Nocella | 11 | 34% | 32 |
8 | Richard Savary | 10 | 24% | 41 |
9 | Matt Swanson | 9 | 27% | 33 |
10 | Jon McKennedy | 6 | 46% | 13 |
11 | Tommy Barrett | 6 | 17% | 36 |
12 | Jake Johnson | 5 | 42% | 12 |
13 | Rowan Pennink | 5 | 36% | 14 |
14 | Ryan Preece | 5 | 25% | 20 |
15 | Andy Jaknowiak | 5 | 21% | 24 |
16 | Brian Robie | 5 | 18% | 28 |
17 | Kyle Bonsignore | 4 | 36% | 11 |
18 | Steve Masse | 4 | 31% | 13 |
19 | Todd Annarummo | 4 | 31% | 13 |
20 | Justin Bonsignore | 4 | 29% | 14 |
21 | Todd Patnode | 4 | 25% | 16 |
22 | Matt Galko | 4 | 18% | 22 |
23 | Chris Pasteryak | 4 | 11% | 37 |
24 | Craig Lutz | 3 | 50% | 6 |
25 | Doug Coby | 3 | 23% | 13 |
26 | Sam Rameau | 3 | 13% | 23 |
27 | Stephen Kopcik | 2 | 50% | 4 |
28 | Ted Christopher | 2 | 50% | 4 |
29 | Mike Christopher Jr | 2 | 29% | 7 |
30 | Austin Beers | 2 | 29% | 7 |
31 | Josh Cantara | 2 | 25% | 8 |
32 | Mike Holdridge | 2 | 15% | 13 |
33 | Russ Hersey | 2 | 15% | 13 |
34 | Anthony Sesely | 2 | 11% | 19 |
35 | Max Zachem | 2 | 9% | 22 |
36 | Kirk Alexander | 2 | 6% | 32 |
37 | Eric Beers | 1 | 100% | 1 |
38 | James Civali | 1 | 100% | 1 |
39 | Mike Willis Jr. | 1 | 33% | 3 |
40 | Jacob Perry | 1 | 25% | 4 |
41 | Andy Shaw | 1 | 25% | 4 |
42 | Ben Byrne | 1 | 20% | 5 |
43 | Chuck Hossfeld | 1 | 20% | 5 |
44 | Eric Goodale | 1 | 17% | 6 |
45 | Zane Ziener | 1 | 17% | 6 |
46 | Bryan Narducci | 1 | 13% | 8 |
47 | Andy Seuss | 1 | 13% | 8 |
48 | Matt Kimball | 1 | 11% | 9 |
49 | Dennis Perry | 1 | 11% | 9 |
50 | Joey Cipriano | 1 | 8% | 12 |
51 | Jonathan Kievman | 1 | 8% | 13 |
52 | Ryan Doucette | 1 | 7% | 14 |
53 | Keith Rocco | 1 | 7% | 15 |
54 | Dana DiMatteo | 1 | 6% | 17 |


