ALL-TIME SERIES WINS AND TOP-5 FINISHES
LET'S LOOK AT THE RECORD BOOKS
Wins
Top-5s
*As of June 17, 2022
RANK | DRIVER | TOTAL SERIES WINS | STARTS | WINNING % | FIRST WIN | MOST RECENT WIN |
---|---|---|---|---|---|---|
1 | Matt Hirschman | 15 | 37 | 41% | May 11, 2014 ? Lee USA | April 30, 2022 – Monadnock |
2 | Chase Dowling | 6 | 18 | 33% | September 15, 2019 ? Monadnock | May 29, 2022 – Thunder Road |
3 | Ron Silk | 3 | 28 | 11% | September 13, 2015 ? Waterford | July 27, 2019 ? Star |
4 | Jon McKennedy | 2 | 13 | 15% | June 14, 2014 ? Star | May 22, 2021 ? Star |
5 | Sam Rameau | 2 | 14 | 14% | August 15, 2020 ? Monadnock | May 1, 2021 ? Monadnock |
6 | Mike Willis Jr. | 1 | 3 | 33% | May 26, 2018 ? Claremont | May 26, 2018 ? Claremont |
7 | Craig Lutz | 1 | 4 | 25% | July 5, 2020 ? Monadnock | July 5, 2020 ? Monadnock |
8 | Doug Coby | 1 | 10 | 10% | June 29, 2016 ? Seekonk | June 29, 2016 ? Seekonk |
9 | Todd Patnode | 1 | 12 | 8% | July 28, 2018 ? Star | July 28, 2018 ? Star |
10 | Steve Masse | 1 | 13 | 8% | August 25, 2016 ? Waterford | August 25, 2016 ? Waterford |
11 | Ronnie Williams | 1 | 18 | 6% | June 26, 2019 – Seekonk | June 26, 2019 – Seekonk |
12 | Chris Pasteryak | 1 | 26 | 4% | May 17, 2015 ? Lee USA | May 17, 2015 ? Lee USA |
13 | Tommy Barrett | 1 | 30 | 3% | July 23, 2014 – Star | July 23, 2014 – Star |
14 | Woody Pitkat | 1 | 34 | 3% | October 25, 2015 ? Waterford | October 25, 2015 ? Waterford |
15 | Richard Savary | 1 | 35 | 3% | July 2, 2015 ? Seekonk | July 2, 2015 ? Seekonk |
RANK | DRIVER | TOTAL TOP FIVES | TOP 5 FINISH % | SERIES STARTS |
---|---|---|---|---|
1 | Matt Hirschman | 30 | 81% | 37 |
2 | Ron Silk | 15 | 54% | 28 |
3 | Chase Dowling | 12 | 67% | 18 |
4 | Les Hinckley | 12 | 36% | 33 |
5 | Ronnie Williams | 10 | 56% | 18 |
6 | Anthony Nocella | 8 | 30% | 27 |
7 | Richard Savary | 8 | 23% | 35 |
8 | Woody Pitkat | 7 | 21% | 34 |
9 | Jon McKennedy | 6 | 46% | 13 |
10 | Tommy Barrett | 6 | 20% | 30 |
11 | Rowan Pennink | 5 | 36% | 14 |
12 | Matt Swanson | 5 | 23% | 22 |
13 | Andy Jaknowiak | 5 | 21% | 24 |
14 | Steve Masse | 4 | 31% | 13 |
15 | Todd Annarummo | 4 | 31% | 13 |
16 | Justin Bonsignore | 4 | 29% | 14 |
17 | Ryan Preece | 4 | 22% | 18 |
18 | Brian Robie | 4 | 19% | 21 |
19 | Todd Patnode | 3 | 25% | 12 |
20 | Sam Rameau | 3 | 21% | 14 |
21 | Chris Pasteryak | 3 | 12% | 26 |
22 | Ted Christopher | 2 | 50% | 4 |
23 | Josh Cantara | 2 | 25% | 8 |
24 | Mike Holdridge | 2 | 15% | 13 |
25 | Russ Hersey | 2 | 15% | 13 |
26 | Anthony Sesely | 2 | 12% | 17 |
27 | Matt Galko | 2 | 11% | 18 |
28 | Kirk Alexander | 2 | 8% | 24 |
29 | Eric Beers | 1 | 100% | 1 |
30 | James Civali | 1 | 100% | 1 |
31 | Jacob Perry | 1 | 50% | 2 |
32 | Mike Willis Jr. | 1 | 33% | 3 |
33 | Jake Johnson | 1 | 33% | 3 |
34 | Craig Lutz | 1 | 25% | 4 |
35 | Eric Goodale | 1 | 25% | 4 |
36 | Andy Shaw | 1 | 25% | 4 |
37 | Ben Byrne | 1 | 20% | 5 |
38 | Zane Ziener | 1 | 17% | 6 |
39 | Matt Kimball | 1 | 17% | 6 |
40 | Andy Seuss | 1 | 13% | 8 |
41 | Joey Cipriano | 1 | 13% | 8 |
42 | Dennis Perry | 1 | 11% | 9 |
43 | Doug Coby | 1 | 10% | 10 |
44 | Keith Rocco | 1 | 9% | 11 |
45 | Jonathan Kievman | 1 | 8% | 13 |
46 | Max Zachem | 1 | 7% | 15 |


