ALL-TIME SERIES WINS AND TOP-5 FINISHES
LET'S LOOK AT THE RECORD BOOKS
Wins
Top-5s
*As of October 23, 2022
RANK | DRIVER | TOTAL SERIES WINS | STARTS | WINNING % | FIRST WIN | MOST RECENT WIN |
---|---|---|---|---|---|---|
1 | Matt Hirschman | 16 | 42 | 38% | May 11, 2014 – Lee USA | June 29, 2022 – Seekonk |
2 | Chase Dowling | 6 | 23 | 26% | September 15, 2019 – Monadnock | May 29, 2022 – Thunder Road |
3 | Ron Silk | 4 | 31 | 13% | September 13, 2015 – Waterford | September 24, 2022 – Stafford |
4 | Jon McKennedy | 2 | 13 | 15% | June 14, 2014 – Star | May 22, 2021 – Star |
5 | Sam Rameau | 2 | 19 | 11% | August 15, 2020 – Monadnock | May 1, 2021 – Monadnock |
6 | Mike Willis Jr. | 1 | 3 | 33% | May 26, 2018 – Claremont | May 26, 2018 – Claremont |
7 | Craig Lutz | 1 | 5 | 20% | July 5, 2020 – Monadnock | July 5, 2020 – Monadnock |
8 | Jake Johnson | 1 | 7 | 14% | July 23, 2022 – Star | July 23, 2022- Star |
9 | Doug Coby | 1 | 11 | 9% | June 29, 2016 – Seekonk | June 29, 2016 – Seekonk |
10 | Steve Masse | 1 | 13 | 8% | August 25, 2016 – Waterford | August 25, 2016 – Waterford |
11 | Dana DiMatteo | 1 | 14 | 7% | August 6. 2022 – Waterford | August 6. 2022 – Waterford |
12 | Todd Patnode | 1 | 14 | 7% | July 28, 2018 – Star | July 28, 2018 – Star |
13 | Ronnie Williams | 1 | 23 | 4% | June 26, 2019 – Seekonk | June 26, 2019 – Seekonk |
14 | Anthony Nocella | 1 | 30 | 3% | October 22, 2022 – Seekonk | October 22, 2022 – Seekonk |
15 | Chris Pasteryak | 1 | 31 | 3% | May 17, 2015 – Lee USA | May 17, 2015 – Lee USA |
16 | Tommy Barrett | 1 | 34 | 3% | July 23, 2014 – Star | July 23, 2014 – Star |
17 | Richard Savary | 1 | 38 | 3% | July 2, 2015 – Seekonk | July 2, 2015 – Seekonk |
18 | Woody Pitkat | 1 | 39 | 3% | October 25, 2015 – Waterford | October 25, 2015 – Waterford |
*As of October 23, 2022
RANK | DRIVER | TOTAL TOP FIVES | TOP 5 FINISH % | SERIES STARTS |
---|---|---|---|---|
1 | Matt Hirschman | 32 | 76% | 42 |
2 | Ron Silk | 16 | 52% | 31 |
3 | Chase Dowling | 13 | 57% | 23 |
4 | Les Hinckley | 12 | 32% | 37 |
5 | Ronnie Williams | 10 | 43% | 23 |
6 | Anthony Nocella | 10 | 33% | 30 |
7 | Woody Pitkat | 10 | 26% | 39 |
8 | Richard Savary | 8 | 21% | 38 |
9 | Matt Swanson | 7 | 26% | 27 |
10 | Jon McKennedy | 6 | 46% | 13 |
11 | Tommy Barrett | 6 | 18% | 34 |
12 | Rowan Pennink | 5 | 36% | 14 |
13 | Ryan Preece | 5 | 25% | 20 |
14 | Andy Jaknowiak | 5 | 21% | 24 |
15 | Steve Masse | 4 | 31% | 13 |
16 | Todd Annarummo | 4 | 31% | 13 |
17 | Justin Bonsignore | 4 | 29% | 14 |
18 | Brian Robie | 4 | 15% | 26 |
19 | Kyle Bonsignore | 3 | 50% | 6 |
20 | Jake Johnson | 3 | 43% | 7 |
21 | Todd Patnode | 3 | 21% | 14 |
22 | Sam Rameau | 3 | 16% | 19 |
23 | Matt Galko | 3 | 14% | 21 |
24 | Chris Pasteryak | 3 | 10% | 31 |
25 | Ted Christopher | 2 | 50% | 4 |
26 | Craig Lutz | 2 | 40% | 5 |
27 | Josh Cantara | 2 | 25% | 8 |
28 | Mike Holdridge | 2 | 15% | 13 |
29 | Russ Hersey | 2 | 15% | 13 |
30 | Anthony Sesely | 2 | 11% | 19 |
31 | Max Zachem | 2 | 10% | 20 |
32 | Kirk Alexander | 2 | 7% | 27 |
33 | Eric Beers | 1 | 100% | 1 |
34 | James Civali | 1 | 100% | 1 |
35 | Mike Christopher Jr | 1 | 33% | 3 |
36 | Mike Willis Jr. | 1 | 33% | 3 |
37 | Jacob Perry | 1 | 25% | 4 |
38 | Austin Beers | 1 | 25% | 4 |
39 | Andy Shaw | 1 | 25% | 4 |
40 | Eric Goodale | 1 | 20% | 5 |
41 | Ben Byrne | 1 | 20% | 5 |
42 | Chuck Hossfeld | 1 | 20% | 5 |
43 | Zane Ziener | 1 | 17% | 6 |
44 | Matt Kimball | 1 | 13% | 8 |
45 | Andy Seuss | 1 | 13% | 8 |
46 | Joey Cipriano | 1 | 13% | 8 |
47 | Dennis Perry | 1 | 11% | 9 |
48 | Ryan Doucette | 1 | 10% | 10 |
49 | Doug Coby | 1 | 9% | 11 |
50 | Keith Rocco | 1 | 8% | 13 |
51 | Jonathan Kievman | 1 | 8% | 13 |
52 | Dana DiMatteo | 1 | 7% | 14 |


