ALL TIME SERIES STARTS
SEE OUR PAST STATS
*As of October 28, 2023
RANK | DRIVER | STARTS |
---|---|---|
1 | Matt Hirschman | 48 |
2 | Woody Pitkat | 45 |
3 | Les Hinckley, III | 42 |
4 | Richard Savary | 41 |
5 | Chris Pasteryak | 37 |
6 | Tommy Barrett | 36 |
7 | Ron Silk | 35 |
8 | Matt Swanson | 33 |
9 | Anthony Nocella | 32 |
10 | Kirk Alexander | 32 |
11 | Ronnie Williams | 29 |
12 | Brian Robie | 28 |
13 | Chase Dowling | 27 |
14 | Carl Medeiros Jr. | 26 |
15 | Andy Jankowiak | 24 |
16 | Sam Rameau | 23 |
17 | Matt Galko | 22 |
18 | Max Zachem | 22 |
19 | Ryan Preece | 20 |
20 | Anthony Sesely | 19 |
21 | Dana DiMatteo | 17 |
22 | Kurt Vigeant | 17 |
23 | Dylan Izzo | 16 |
24 | Todd Patnode | 16 |
25 | Keith Rocco | 15 |
26 | Justin Bonsignore | 14 |
27 | Rowan Pennink | 14 |
28 | Ryan Doucette | 14 |
29 | Calvin Carroll | 13 |
30 | Doug Coby | 13 |
31 | Eric Berndt | 13 |
32 | Jon McKennedy | 13 |
33 | Jonathan Kievman | 13 |
34 | Mike Holdridge | 13 |
35 | Russ Hersey | 13 |
36 | Steve Masse | 13 |
37 | Todd Annarummo | 13 |
38 | Jake Johnson | 12 |
39 | Joey Cipriano | 12 |
40 | Austin Kochenash | 11 |
41 | Kyle Bonsignore | 11 |
42 | Joey Jarvis | 10 |
43 | Dennis Perry | 9 |
44 | Dwight Jarvis | 9 |
45 | Matt Kimball | 9 |
46 | Andy Seuss | 8 |
47 | Bryan Narducci | 8 |
48 | Josh Cantara | 8 |
49 | Mike Douglas Jr. | 8 |
50 | Rob Murphy | 8 |
51 | Austin Beers | 7 |
52 | Derek Robbie | 7 |
53 | Jeff Gallup | 7 |
54 | Jeff Rocco | 7 |
55 | Mike Christopher Jr. | 7 |
56 | Teddy Hodgdon | 7 |
57 | Todd Szegedy | 7 |
58 | Cam McDermott | 6 |
59 | Colbey Fournier | 6 |
60 | Craig Lutz | 6 |
61 | David Arute | 6 |
62 | Eric Goodale | 6 |
63 | Mikey Flynn | 6 |
64 | Zane Zeiner | 6 |
65 | Anthony Bello | 5 |
66 | Ben Byrne | 5 |
67 | Blake Barney | 5 |
68 | Chuck Hossfeld | 5 |
69 | Dave Sapienza | 5 |
70 | Earl Paules | 5 |
71 | Norm Wrenn | 5 |
72 | Robert Bloxsom | 5 |
73 | Ron Frees | 5 |
74 | TJ Bleau | 5 |
75 | Andrew Molleur | 4 |
76 | Andy Shaw | 4 |
77 | Anthony Flannery | 4 |
78 | Brad Babb | 4 |
79 | Dan Meservey Jr. | 4 |
80 | Derek Ramstrom | 4 |
81 | Geoff Rollins | 4 |
82 | Jacob Perry | 4 |
83 | Joe Doucette | 4 |
84 | Joey Mucciacciaro | 4 |
85 | Stephen Kopcik | 4 |
86 | Ted Christopher | 4 |
87 | Todd Owen | 4 |
88 | Branden Dion | 3 |
89 | Cameron Sontag | 3 |
90 | Cory DiMatteo | 3 |
91 | Dana Smith | 3 |
92 | Dave Etheridge | 3 |
93 | Devin O?Connell | 3 |
94 | George Bessette Jr | 3 |
95 | Les Rose Jr. | 3 |
96 | Mike Willis Jr. | 3 |
97 | Spencer Davis | 3 |
98 | Todd Ceravolo | 3 |
99 | Angelo Belsito | 2 |
100 | Bobby Santos III | 2 |
101 | Brendon Bock | 2 |
102 | Bucky Demers | 2 |
103 | Buddy Charette | 2 |
104 | Chris Bolton | 2 |
105 | Dave Salzarulo | 2 |
106 | Frank LeToile Jr | 2 |
107 | Garrison Grubisa | 2 |
108 | Geoff Gernhard | 2 |
109 | George Sherman | 2 |
110 | Glen Reen | 2 |
111 | Jacob Dore | 2 |
112 | Jimmy Dolan | 2 |
113 | Jimmy Storace | 2 |
114 | Kyle James | 2 |
115 | Marcello Rufrano | 2 |
116 | Mike Collins | 2 |
117 | Noah Korner | 2 |
118 | Patrick Emerling | 2 |
119 | Rob Janovic Jr | 2 |
120 | Rob Richardi Jr. | 2 |
121 | Rob Summers | 2 |
122 | Troy Talman | 2 |
123 | Vinny Annarummo | 2 |
124 | Andrew Charron | 1 |
125 | Andrew Krause | 1 |
126 | Brett Meservey | 1 |
127 | Burt Myers | 1 |
128 | Charlie Pasteryak | 1 |
129 | Chase Cook | 1 |
130 | Chris Young | 1 |
131 | Cory Plummer | 1 |
132 | Dan McKeage | 1 |
133 | Dan Wesson | 1 |
134 | Danny Cugini | 1 |
135 | David Schneider | 1 |
136 | Derek Gluchacki | 1 |
137 | Dick Houlihan | 1 |
138 | Dillon Steuer | 1 |
139 | DJ Shaw | 1 |
140 | Don Hartzel | 1 |
141 | Dylan Kopec | 1 |
142 | Dylan Rock | 1 |
143 | Eddie LeClerc | 1 |
144 | Eric Beers | 1 |
145 | James Civali | 1 |
146 | Jason Bonnett | 1 |
147 | Joe Kendall | 1 |
148 | Joel Monahan | 1 |
149 | Karl Fredrickson | 1 |
150 | Kevin Iannarelli | 1 |
151 | Kris Watson | 1 |
152 | Kyle Trainor | 1 |
153 | Larry Barnett | 1 |
154 | Mark Bakaj | 1 |
155 | Michael Cooper | 1 |
156 | Michael Gervais Jr. | 1 |
157 | Michael Murphy | 1 |
158 | Nathan Wenzel | 1 |
159 | Nick Salva | 1 |
160 | Paul LaPlante | 1 |
161 | Paul Newcomb Jr. | 1 |
162 | Rich Parker | 1 |
163 | Ricky Collins | 1 |
164 | RJ Marcotte | 1 |
165 | Roger Cross | 1 |
166 | Roger Turbush | 1 |
167 | Ryan Vanasse | 1 |
168 | Sal Accardi Jr. | 1 |
169 | Scott Adams | 1 |
170 | Shawn Thibault | 1 |
171 | TJ Potrzebowski | 1 |
172 | Tom Rogers Jr. | 1 |
173 | Tommy Catalano | 1 |
174 | Tony Hanbury | 1 |
175 | Tyler Barry | 1 |
176 | Tyler Hines | 1 |

