ALL TIME SERIES STARTS
SEE OUR PAST STATS
*As of June 25 2025
RANK | DRIVER | STARTS |
---|---|---|
1 | Matt Hirschman | 58 |
2 | Woody Pitkat | 58 |
3 | Chris Pasteryak | 50 |
4 | Les Hinckley, III | 49 |
5 | Matt Swanson | 45 |
6 | Richard Savary | 41 |
7 | Ronnie Williams | 41 |
8 | Ron Silk | 40 |
9 | Anthony Nocella | 39 |
10 | Tommy Barrett | 37 |
11 | Kirk Alexander | 32 |
12 | Max Zachem | 31 |
13 | Brian Robie | 30 |
14 | Chase Dowling | 28 |
15 | Carl Medeiros Jr. | 26 |
16 | Andy Jankowiak | 24 |
17 | Jon McKennedy | 23 |
18 | Sam Rameau | 23 |
19 | Matt Galko | 22 |
20 | Ryan Preece | 21 |
21 | Anthony Sesely | 20 |
22 | Dylan Izzo | 20 |
23 | Jake Johnson | 20 |
24 | Keith Rocco | 20 |
25 | Ryan Doucette | 20 |
26 | Teddy Hodgdon | 20 |
27 | Todd Patnode | 19 |
28 | Joey Cipriano | 18 |
29 | Dana DiMatteo | 17 |
30 | Kurt Vigeant | 17 |
31 | Kyle Bonsignore | 17 |
32 | Eric Berndt | 16 |
33 | Stephen Kopcik | 16 |
34 | Doug Coby | 15 |
35 | Austin Beers | 14 |
36 | Brett Meservey | 14 |
37 | Justin Bonsignore | 14 |
38 | Matt Kimball | 14 |
39 | Rowan Pennink | 14 |
40 | Calvin Carroll | 13 |
41 | Jonathan Kievman | 13 |
42 | Mike Holdridge | 13 |
43 | Russ Hersey | 13 |
44 | Steve Masse | 13 |
45 | Todd Annarummo | 13 |
46 | David Arute | 12 |
47 | Jacob Perry | 12 |
48 | Joey Jarvis | 12 |
49 | Mike Christopher Jr. | 12 |
50 | Austin Kochenash | 11 |
51 | Anthony Bello | 10 |
52 | George Bessette Jr | 10 |
53 | Blake Barney | 9 |
54 | Dennis Perry | 9 |
55 | Dwight Jarvis | 9 |
56 | Mikey Flynn | 9 |
57 | Noah Korner | 9 |
58 | Tyler Hines | 9 |
59 | Andy Seuss | 8 |
60 | Bryan Narducci | 8 |
61 | Craig Lutz | 8 |
62 | Dave Sapienza | 8 |
63 | Eric Goodale | 8 |
64 | Josh Cantara | 8 |
65 | Mike Douglas Jr. | 8 |
66 | Rob Murphy | 8 |
67 | Colbey Fournier | 7 |
68 | Derek Robbie | 7 |
69 | Jeff Gallup | 7 |
70 | Jeff Rocco | 7 |
71 | Todd Szegedy | 7 |
72 | Cam McDermott | 6 |
73 | Cory DiMatteo | 6 |
74 | Jeffrey Battle | 6 |
75 | Joey Mucciacciaro | 6 |
76 | Zane Zeiner | 6 |
77 | Andrew Molleur | 5 |
78 | Anthony Flannery | 5 |
79 | Ben Byrne | 5 |
80 | Chuck Hossfeld | 5 |
81 | Earl Paules | 5 |
82 | Joe Doucette | 5 |
83 | Marcello Rufrano | 5 |
84 | Nicholas Halkowicz | 5 |
85 | Norm Wrenn | 5 |
86 | Patrick Emerling | 5 |
87 | Robert Bloxsom | 5 |
88 | Ron Frees | 5 |
89 | TJ Bleau | 5 |
90 | Todd Owen | 5 |
91 | Walt Sutcliffe | 5 |
92 | Andy Shaw | 4 |
93 | Brad Babb | 4 |
94 | Buddy Charette | 4 |
95 | Dan Meservey Jr. | 4 |
96 | Derek Ramstrom | 4 |
97 | Geoff Rollins | 4 |
98 | Ted Christopher | 4 |
99 | Tyler Barry | 4 |
100 | Branden Dion | 3 |
101 | Cameron Sontag | 3 |
102 | Dana Smith | 3 |
103 | Dave Etheridge | 3 |
104 | Devin O’Connell | 3 |
105 | Les Rose Jr. | 3 |
106 | Mike Collins | 3 |
107 | Mike Willis Jr. | 3 |
108 | Nathan Wenzel | 3 |
109 | Spencer Davis | 3 |
110 | Todd Ceravolo | 3 |
111 | Tyler Rypkema | 3 |
112 | Angelo Belsito | 2 |
113 | Bobby Santos III | 2 |
114 | Brendon Bock | 2 |
115 | Bucky Demers | 2 |
116 | Chris Bolton | 2 |
117 | Dave Salzarulo | 2 |
118 | Frank LeToile Jr | 2 |
119 | Garrison Grubisa | 2 |
120 | Geoff Gernhard | 2 |
121 | George Sherman | 2 |
122 | Glen Reen | 2 |
123 | Jacob Dore | 2 |
124 | Jimmy Dolan | 2 |
125 | Jimmy Storace | 2 |
126 | Kevin Folan | 2 |
127 | Kyle James | 2 |
128 | Luke Baldwin | 2 |
129 | Mark Stewart | 2 |
130 | Nick Salva | 2 |
131 | RJ Marcotte | 2 |
132 | Rob Janovic Jr | 2 |
133 | Rob Richardi Jr. | 2 |
134 | Rob Summers | 2 |
135 | Troy Talman | 2 |
136 | Vinny Annarummo | 2 |
137 | Andrew Charron | 1 |
138 | Andrew Krause | 1 |
139 | Artie Pedersen | 1 |
140 | Avery Stoehr | 1 |
141 | Burt Myers | 1 |
142 | Charlie Pasteryak | 1 |
143 | Chase Cook | 1 |
144 | Chris Finocchario | 1 |
145 | Chris Young | 1 |
146 | Cory Plummer | 1 |
147 | Dan McKeage | 1 |
148 | Dan Wesson | 1 |
149 | Danny Cugini | 1 |
150 | David Schneider | 1 |
151 | Derek Gluchacki | 1 |
152 | Dick Houlihan | 1 |
153 | Dillon Steuer | 1 |
154 | DJ Shaw | 1 |
155 | Don Hartzel | 1 |
156 | Dylan Kopec | 1 |
157 | Dylan Rock | 1 |
158 | Eddie LeClerc | 1 |
159 | Eric Beers | 1 |
160 | Gabe Brown | 1 |
161 | Glen Steger | 1 |
162 | James Civali | 1 |
163 | Jason Bonnett | 1 |
164 | Jesse Jakubajtys | 1 |
165 | Joe Kendall | 1 |
166 | Joel Monahan | 1 |
167 | Karl Fredrickson | 1 |
168 | Kevin Iannarelli | 1 |
169 | Kris Watson | 1 |
170 | Kyle Scisco | 1 |
171 | Kyle Trainor | 1 |
172 | Larry Barnett | 1 |
173 | Mark Bakaj | 1 |
174 | Matthew Brode | 1 |
175 | Michael Cooper | 1 |
176 | Michael Gervais Jr. | 1 |
177 | Michael Murphy | 1 |
178 | Mike Mitchell | 1 |
179 | Nick Anglace | 1 |
180 | Paul LaPlante | 1 |
181 | Paul Newcomb Jr. | 1 |
182 | Rich Parker | 1 |
183 | Ricky Collins | 1 |
184 | Roger Cross | 1 |
185 | Roger Turbush | 1 |
186 | Ryan Newman | 1 |
187 | Ryan Vanasse | 1 |
188 | Sal Accardi Jr. | 1 |
189 | Scott Adams | 1 |
190 | Shawn Thibault | 1 |
191 | Stewart McCormack | 1 |
192 | Timmy Solomito | 1 |
193 | TJ Potrzebowski | 1 |
194 | Tom Rogers Jr. | 1 |
195 | Tommy Catalano | 1 |
196 | Tony Hanbury | 1 |
197 | Tyler Chapman | 1 |
198 | Will Lambros | 1 |

