POINT STANDINGS & STATISTICS
SEE HOW YOUR FAVORITE DRIVER STACKS UP
2022 STANDINGS - FINAL
DRIVER
OWNER
*As of October 22, 2022
Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Car No. | Driver | Points | Pts. Back | Starts | Wins | Top 5 | Top 10 | Attempts | Monadnock | Thunder Road | Seekonk | Star | Waterford | Stafford | Seekonk |
1 | 60 | Matt Hirschman | 277 | Leader | 7 | 2 | 4 | 6 | 7 | 50 | 44 | 50 | 19 | 34 | 36 | 44 |
2 | 89 | Matt Swanson | 233 | -44 | 7 | 0 | 2 | 4 | 7 | 25 | 36 | 42 | 29 | 32 | 42 | 27 |
3 | 9CT | Chase Dowling | 220 | -57 | 7 | 1 | 3 | 3 | 7 | 40 | 50 | 28 | 40 | 29 | 18 | 15 |
4 | 15MA | Jake Johnson | 218 | -59 | 6 | 1 | 2 | 5 | 6 | 28 | 34 | 30 | 50 | 46 | 30 | |
5 | 25 | Ronnie Williams | 218 | -59 | 7 | 0 | 1 | 5 | 7 | 38 | 42 | 34 | 34 | 26 | 12 | 32 |
6 | 88 | Woody Pitkat | 213 | -64 | 6 | 0 | 3 | 5 | 6 | 38 | 38 | 46 | 40 | 11 | 40 | |
7 | 25NH | Brian Robie | 200 | -77 | 7 | 0 | 1 | 2 | 7 | 44 | 32 | 27 | 27 | 25 | 16 | 29 |
8 | 92 | Anthony Nocella | 188 | -89 | 4 | 1 | 3 | 4 | 5 | 46 | 44 | 38 | 10 | 50 | ||
9 | 20 | Max Zachem | 185 | -92 | 7 | 0 | 1 | 2 | 7 | 22 | 24 | 20 | 44 | 36 | 28 | 11 |
10 | 5 | Chris Pasteryak | 176 | -101 | 7 | 0 | 0 | 2 | 7 | 34 | 30 | 22 | 23 | 27 | 26 | 14 |
11 | 07 | Kyle Bonsignore | 175 | -102 | 5 | 0 | 3 | 3 | 5 | 46 | 16 | 44 | 27 | 42 | ||
12 | 06MA | Sam Rameau | 166 | -111 | 7 | 0 | 1 | 1 | 7 | 46 | 25 | 29 | 14 | 11 | 29 | 12 |
13 | 76 | Kirk Alexander | 143 | -134 | 5 | 0 | 1 | 2 | 6 | 32 | 40 | 14 | 25 | 22 | 10 | |
14 | 06 | Les Hinckley | 136 | -141 | 6 | 0 | 0 | 2 | 6 | 30 | 21 | 24 | 30 | 18 | 13 | |
15 | 50K | Matt Kimball | 135 | -142 | 4 | 0 | 1 | 2 | 5 | 42 | 29 | 36 | 18 | 10 | ||
16 | 50M | Carl Medeiros | 131 | -146 | 6 | 0 | 0 | 0 | 6 | 27 | 20 | 23 | 24 | 17 | 20 | |
17 | 11CT | Dylan Izzo | 119 | -158 | 5 | 0 | 0 | 1 | 5 | 19 | 27 | 13 | 36 | 24 | ||
18 | 3 | Austin Beers | 110 | -167 | 3 | 0 | 1 | 3 | 3 | 40 | 32 | 38 | ||||
19 | 24 | Todd Patnode | 97 | -180 | 4 | 0 | 0 | 1 | 4 | 36 | 19 | 25 | 17 | |||
20 | 55 | Ryan Doucette | 96 | -181 | 3 | 0 | 1 | 1 | 5 | 10 | 42 | 15 | 10 | 19 | ||
21 | 21 | Richard Savary | 96 | -181 | 5 | 0 | 0 | 0 | 5 | 26 | 28 | 15 | 15 | 12 | ||
22 | 6 | Matt Galko | 94 | -183 | 3 | 0 | 1 | 1 | 4 | 22 | 10 | 44 | 18 | |||
23 | 04 | Joey Jarvis | 94 | -183 | 5 | 0 | 0 | 0 | 5 | 24 | 22 | 19 | 12 | 17 | ||
24 | 16 | Ron Silk | 91 | -186 | 3 | 1 | 1 | 1 | 3 | 16 | 50 | 25 | ||||
25 | 76CT | Dana DiMatteo | 88 | -189 | 3 | 1 | 1 | 1 | 3 | 50 | 14 | 24 | ||||
26 | 4NH | Tommy Barrett | 85 | -192 | 4 | 0 | 0 | 1 | 4 | 32 | 13 | 24 | 16 | |||
27 | 19 | Anthony Bello | 80 | -197 | 3 | 0 | 0 | 0 | 4 | 23 | 10 | 25 | 22 | |||
28 | 27 | Derek Robbie | 80 | -197 | 3 | 0 | 0 | 0 | 5 | 18 | 10 | 21 | 10 | 21 | ||
29 | 55B | Robert Bloxsom III | 78 | -199 | 3 | 0 | 0 | 0 | 5 | 21 | 26 | 11 | 10 | 10 | ||
30 | 3 | Andrew Molleur | 70 | -207 | 2 | 0 | 0 | 2 | 2 | 38 | 32 | |||||
31 | 21 | Chuck Hossfeld | 66 | -211 | 2 | 0 | 1 | 1 | 2 | 20 | 46 | |||||
32 | 55CT | Teddy Hodgdon | 60 | -217 | 3 | 0 | 0 | 1 | 3 | 20 | 30 | 10 | ||||
33 | 13 | Todd Szegedy | 60 | -217 | 2 | 0 | 0 | 0 | 3 | 10 | 22 | 28 | ||||
34 | 7NY | Mike Christopher Jr | 56 | -221 | 2 | 0 | 1 | 1 | 2 | 46 | 10 | |||||
35 | 40 | Ryan Preece | 55 | -222 | 2 | 0 | 1 | 1 | 2 | 42 | 13 | |||||
36 | 57 | Keith Rocco | 52 | -225 | 2 | 0 | 0 | 1 | 2 | 14 | 38 | |||||
37 | 00 | Craig Lutz | 50 | -227 | 1 | 0 | 1 | 1 | 2 | 10 | 40 | |||||
38 | 76P | Jacob Perry | 49 | -228 | 2 | 0 | 0 | 1 | 2 | 13 | 36 | |||||
39 | 19NJ | Anthony Sesely | 47 | -230 | 2 | 0 | 0 | 0 | 2 | 21 | 26 | |||||
40 | 82 | Rob Murphy | 44 | -233 | 2 | 0 | 0 | 0 | 2 | 21 | 23 | |||||
41 | 28 | Buddy Charette | 44 | -233 | 2 | 0 | 0 | 0 | 3 | 10 | 19 | 15 | ||||
42 | 25CT | Anthony Flannery | 42 | -235 | 2 | 0 | 0 | 0 | 2 | 23 | 19 | |||||
43 | 1 | Cory Plummer | 41 | -236 | 2 | 0 | 0 | 0 | 2 | 23 | 18 | |||||
44 | 81 | Todd Owen | 40 | -237 | 2 | 0 | 0 | 0 | 3 | 20 | 10 | 10 | ||||
45 | 46 | Jeff Rocco | 38 | -239 | 1 | 0 | 0 | 0 | 1 | 28 | 10 | |||||
46 | 24 | Mikey Flynn | 34 | -243 | 1 | 0 | 0 | 1 | 1 | 34 | ||||||
47 | 03 | Derek Gluchacki | 34 | -243 | 1 | 0 | 0 | 1 | 1 | 34 | ||||||
48 | 58 | Eric Goodale | 30 | -247 | 1 | 0 | 0 | 1 | 1 | 30 | ||||||
49 | 44 | Dave Salzarulo | 30 | -247 | 1 | 0 | 0 | 0 | 2 | 20 | 10 | |||||
50 | 88 | Roger Turbush | 29 | -248 | 1 | 0 | 0 | 0 | 1 | 29 | ||||||
51 | 02 | Mike Collins | 28 | -249 | 1 | 0 | 0 | 0 | 1 | 28 | ||||||
52 | 1 | Dave Etheridge | 28 | -249 | 2 | 0 | 0 | 0 | 2 | 18 | 10 | |||||
53 | 50W | Dan Wesson | 27 | -250 | 1 | 0 | 0 | 0 | 2 | 10 | 17 | |||||
54 | 10 | Doug Coby | 26 | -251 | 1 | 0 | 0 | 0 | 1 | 26 | ||||||
55 | 49 | Chris Young | 26 | -251 | 1 | 0 | 0 | 0 | 1 | 26 | ||||||
56 | 11 | Cory DiMatteo | 23 | -254 | 1 | 0 | 0 | 0 | 1 | 23 | ||||||
57 | 85 | Eric Berndt | 21 | -256 | 1 | 0 | 0 | 0 | 1 | 21 | ||||||
58 | 21B | Tyler Barry | 20 | -257 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | |||||
59 | 2 | Frank L’Etoile Jr | 20 | -257 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | |||||
60 | 0 | Mike Holdridge | 20 | -257 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | |||||
61 | 33 | Paul Buzel | 20 | -257 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | |||||
62 | 6 | Ben Byrne | 17 | -260 | 1 | 0 | 0 | 0 | 1 | 17 | ||||||
63 | 20C | Chase Cook | 17 | -260 | 1 | 0 | 0 | 0 | 1 | 17 | ||||||
64 | 39 | George Bessette Jr | 17 | -260 | 1 | 0 | 0 | 0 | 1 | 17 | ||||||
65 | 95 | T J Bleau | 16 | -261 | 1 | 0 | 0 | 0 | 1 | 16 | ||||||
66 | 4MA | Jeff Gallup | 16 | -261 | 1 | 0 | 0 | 0 | 1 | 16 | ||||||
67 | 79VT | Jason Bonnett | 15 | -262 | 1 | 0 | 0 | 0 | 1 | 15 | ||||||
68 | 179 | Stephen Kopcik | 10 | -267 | 1 | 0 | 0 | 0 | 1 | 10 | ||||||
69 | 8 | Earl Paules | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
70 | 66 | Austin Kochenash | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
71 | 51 | Rob Janovic | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
72 | 17 | Kevin Folan | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
73 | 11 | Ed Flemke Jr | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
74 | 81Z | Josh Zentek | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
75 | 58 | Matt Brode | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
76 | 50C | Joey Cipriano | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
77 | 43 | Devin O’Connell | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
78 | 1NC | Bury Myers | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
79 | 1 | J B Fortin | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
80 | 33CT | Austin Bessette | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
81 | 31 | Noah Korner | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
82 | 77 | Matt Gallo | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
83 | 15 | David Arute | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
84 | 45 | Brett Meservey | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
85 | 5MA | R J Marcotte | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
86 | 22 | Isaiah Newcomb | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
87 | 78 | Walter Sutcliffe Jr | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
88 | 24 | Justin Brown | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
89 | 02 | Paul LaPlante | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
90 | 2B | J R Bertuccio | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 |
*As of October 22, 2022
Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Car No. | Owner | Points | Pts. Back | Starts | Wins | Top 5 | Top 10 | Attempts | Monadnock | Thunder Road | Seekonk | Star | Waterford | Stafford | Seekonk |
1 | 60 | Matt Hirschman | 277 | Leader | 7 | 2 | 4 | 6 | 7 | 50 | 44 | 50 | 19 | 34 | 36 | 44 |
2 | 89 | Matt Swanson | 233 | -44 | 7 | 0 | 2 | 4 | 7 | 25 | 36 | 42 | 29 | 32 | 42 | 27 |
3 | 25 | Gary Casella | 226 | -51 | 7 | 0 | 1 | 5 | 7 | 38 | 42 | 34 | 34 | 26 | 20 | 32 |
4 | 9CT | Ben Dodge Jr | 220 | -57 | 7 | 1 | 3 | 3 | 7 | 40 | 50 | 28 | 40 | 29 | 18 | 15 |
5 | 15MA | Jake Johnson | 218 | -59 | 6 | 1 | 2 | 5 | 6 | 28 | 34 | 30 | 50 | 46 | 30 | |
6 | 25NH | Robie Motorsports LLC | 200 | -77 | 7 | 0 | 1 | 2 | 7 | 44 | 32 | 27 | 27 | 25 | 16 | 29 |
7 | 92 | Anthony Nocella | 188 | -89 | 4 | 1 | 3 | 4 | 5 | 46 | 44 | 38 | 10 | 50 | ||
8 | 20 | Max Zachem | 185 | -92 | 7 | 0 | 1 | 2 | 7 | 22 | 24 | 20 | 44 | 36 | 28 | 11 |
9 | 3 | Jan Boehler | 180 | -97 | 5 | 0 | 1 | 5 | 5 | 40 | 32 | 38 | 32 | 38 | ||
10 | 76 | Norm Perry | 179 | -98 | 6 | 0 | 1 | 3 | 7 | 32 | 40 | 14 | 25 | 22 | 10 | 36 |
11 | 5 | CCP Racing Inc | 176 | -101 | 7 | 0 | 0 | 2 | 7 | 34 | 30 | 22 | 23 | 27 | 26 | 14 |
12 | 07 | Justin Albernaz | 175 | -102 | 5 | 0 | 3 | 3 | 5 | 46 | 16 | 44 | 27 | 42 | ||
13 | 88 | Doug Dunleavy | 175 | -102 | 5 | 0 | 3 | 4 | 5 | 38 | 46 | 40 | 11 | 40 | ||
14 | 06MA | Randy Rameau | 166 | -111 | 7 | 0 | 1 | 1 | 7 | 46 | 25 | 29 | 14 | 11 | 29 | 12 |
15 | 21 | Stephen Kopcik | 142 | -135 | 6 | 0 | 1 | 1 | 6 | 26 | 28 | 15 | 15 | 12 | 46 | |
16 | 06 | Les Hinckley | 136 | -141 | 6 | 0 | 0 | 2 | 6 | 30 | 21 | 24 | 30 | 18 | 13 | |
17 | 50K | William Kimball | 135 | -142 | 4 | 0 | 1 | 2 | 5 | 42 | 29 | 36 | 18 | 10 | ||
18 | 50M | Carl Medeiros Sr | 131 | -146 | 6 | 0 | 0 | 0 | 6 | 27 | 20 | 23 | 24 | 17 | 20 | |
19 | 6 | Stan Mertz | 122 | -155 | 4 | 0 | 1 | 2 | 4 | 38 | 22 | 44 | 18 | |||
20 | 13 | Doug DiPisa | 119 | -158 | 5 | 0 | 0 | 0 | 6 | 19 | 27 | 13 | 10 | 22 | 28 | |
21 | 50 | Bob Horn | 116 | -161 | 4 | 0 | 0 | 1 | 6 | 10 | 17 | 36 | 21 | 10 | 22 | |
22 | 24 | Lisa Patnode | 97 | -180 | 4 | 0 | 0 | 1 | 4 | 36 | 19 | 25 | 17 | |||
23 | 55 | Joe Doucette | 96 | -181 | 3 | 0 | 1 | 1 | 5 | 10 | 42 | 15 | 10 | 19 | ||
24 | 04 | Joey Jarvis | 94 | -183 | 5 | 0 | 0 | 0 | 5 | 24 | 22 | 19 | 12 | 17 | ||
25 | 76CT | Jon Manafort | 88 | -189 | 3 | 1 | 1 | 1 | 3 | 50 | 14 | 24 | ||||
26 | 4NH | Michele Davini | 85 | -192 | 4 | 0 | 0 | 1 | 4 | 32 | 13 | 24 | 16 | |||
27 | 27 | Doug Robbie | 80 | -197 | 3 | 0 | 0 | 0 | 5 | 18 | 10 | 21 | 10 | 21 | ||
28 | 55B | Ed Bagot | 78 | -199 | 3 | 0 | 0 | 0 | 5 | 21 | 26 | 11 | 10 | 10 | ||
29 | 55CT | Peter Matton/Chris Garcia | 60 | -217 | 3 | 0 | 0 | 1 | 3 | 20 | 30 | 10 | ||||
30 | 7NY | Tommy Baldwin Jr | 56 | -221 | 2 | 0 | 1 | 1 | 2 | 46 | 10 | |||||
31 | 40 | Ryan Preece | 55 | -222 | 2 | 0 | 1 | 1 | 2 | 42 | 13 | |||||
32 | 57 | Mike & Mark Payne | 52 | -225 | 2 | 0 | 0 | 1 | 2 | 14 | 38 | |||||
33 | 16 | HYR Racing | 50 | -227 | 1 | 1 | 1 | 1 | 1 | 50 | ||||||
34 | 00 | Jimmy Paige | 50 | -227 | 1 | 0 | 1 | 1 | 2 | 10 | 40 | |||||
35 | 19NJ | Thomas Wanick | 47 | -230 | 2 | 0 | 0 | 0 | 2 | 21 | 26 | |||||
36 | 82 | Tom Barboza | 44 | -233 | 2 | 0 | 0 | 0 | 2 | 21 | 23 | |||||
37 | 28 | Shawn Brule | 44 | -233 | 2 | 0 | 0 | 0 | 3 | 10 | 19 | 15 | ||||
38 | 25CT | Dave Etheridge | 42 | -235 | 2 | 0 | 0 | 0 | 2 | 23 | 19 | |||||
39 | 85 | Bob Horn | 41 | -236 | 2 | 0 | 0 | 0 | 2 | 16 | 25 | |||||
40 | 1 | Cory Plummer | 41 | -236 | 2 | 0 | 0 | 0 | 2 | 23 | 18 | |||||
41 | 81 | Todd Owen | 40 | -237 | 2 | 0 | 0 | 0 | 3 | 20 | 10 | 10 | ||||
42 | 46 | Jeff Rocco | 38 | -239 | 1 | 0 | 0 | 0 | 2 | 28 | 10 | |||||
43 | 1 | Ted Anderson | 38 | -239 | 2 | 0 | 0 | 0 | 3 | 18 | 10 | 10 | ||||
44 | 19 | John Jensen | 35 | -242 | 1 | 0 | 0 | 0 | 2 | 10 | 25 | |||||
45 | 24 | Neil Flynn | 34 | -243 | 1 | 0 | 0 | 1 | 1 | 34 | ||||||
46 | 03 | Mike Boehler | 34 | -243 | 1 | 0 | 0 | 1 | 1 | 34 | ||||||
47 | 58 | Goodie Motorsports | 30 | -247 | 1 | 0 | 0 | 1 | 1 | 30 | ||||||
48 | 44 | Dave Salzarulo | 30 | -247 | 1 | 0 | 0 | 0 | 2 | 20 | 10 | |||||
49 | 88 | Pat Kennedy | 29 | -248 | 1 | 0 | 0 | 0 | 1 | 29 | ||||||
50 | 02 | Mike Collins | 28 | -249 | 1 | 0 | 0 | 0 | 1 | 28 | ||||||
51 | 10 | Doug Coby Racing | 26 | -251 | 1 | 0 | 0 | 0 | 1 | 26 | ||||||
52 | 49 | Chris Young | 26 | -251 | 1 | 0 | 0 | 0 | 1 | 26 | ||||||
53 | 11CT | Richard Gombos | 24 | -253 | 1 | 0 | 0 | 0 | 1 | 24 | ||||||
54 | 51 | John Bello | 23 | -254 | 1 | 0 | 0 | 0 | 1 | 23 | ||||||
55 | 11 | John Hummel | 23 | -254 | 1 | 0 | 0 | 0 | 1 | 23 | ||||||
56 | 21B | Ken Barry | 20 | -257 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | |||||
57 | 2 | Frank L’Etoile Sr | 20 | -257 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | |||||
58 | 0 | M&D Racing Inc. | 20 | -257 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | |||||
59 | 33 | Keith Rocco | 20 | -257 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | |||||
60 | 6 | James Byrne Jr | 17 | -260 | 1 | 0 | 0 | 0 | 1 | 17 | ||||||
61 | 20C | Chase Cook | 17 | -260 | 1 | 0 | 0 | 0 | 1 | 17 | ||||||
62 | 39 | George Bessette Jr | 17 | -260 | 1 | 0 | 0 | 0 | 1 | 17 | ||||||
63 | 95 | Apex Racing | 16 | -261 | 1 | 0 | 0 | 0 | 1 | 16 | ||||||
64 | 4MA | Gallup Racing LLC | 16 | -261 | 1 | 0 | 0 | 0 | 1 | 16 | ||||||
65 | 79VT | Jason Bonnett | 15 | -262 | 1 | 0 | 0 | 0 | 1 | 15 | ||||||
66 | 76P | Norm Perry | 13 | -264 | 1 | 0 | 0 | 0 | 1 | 13 | ||||||
67 | 50 | Skowyra Family | 12 | -265 | 0 | 0 | 0 | 0 | 1 | 12 | ||||||
68 | 179 | John Jensen | 10 | -267 | 1 | 0 | 0 | 0 | 1 | 10 | ||||||
69 | 8 | Earl Paules | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
70 | 66 | Austin Kochenash | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
71 | 51 | Rob Janovic | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
72 | 17 | Kevin Folan | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
73 | 3 | Matt Galko | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
74 | 11 | John Hummel | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
75 | 81Z | Art Zentek | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
76 | 58 | Richard Schlegel | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
77 | 1NC | Kim Myers | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
78 | 31 | Glenn Korner | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
79 | 33CT | Austin Bessette | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
80 | 43 | Devin O’Connell | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
81 | 77 | Dave Gallo | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
82 | 15 | David Arute | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
83 | 45 | Daniel Meservey | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
84 | 5MA | Rene Marcotte | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
85 | 22 | Paul Newcomb | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
86 | 78 | Walter Sutcliffe Jr | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
87 | 24 | Fred Brown | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
88 | 02 | Paul LaPlante | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
89 | 2B | J R Bertuccio | 10 | -267 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
SERIES
STATS
Please click on a button to see Monaco Modified Tri-Track Series stats.