2024 FINAL POINT STANDINGS & STATISTICS
SEE HOW YOUR FAVORITE DRIVERS & OWNERS STACKED UP
2024 Driver/Owner points will be listed below when available.
*Please also be aware MyRacePass offers updated driver points IMMEDIATELY following the conclusion of each race, once results become official. Click the button below for a handy link to MyRacePass.
2024 DRIVER POINTS
2024 OWNER POINTS
Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | Race #8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Car No. | Driver | Points | Pts. Back | Starts | Wins | Top 5 | Top 10 | Attempts | *Bonus | Thunder Road | Seekonk | WMMP | NLWS | Star | Stafford | Thompson | Seekonk | |
1 | 60 | Matt Hirschman | 377 | Leader | 8 | 3 | 5 | 8 | 8 | 25 | 36 | 36 | 38 | 50 | 46 | 50 | 46 | 50 | |
2 | 88 | Woody Pitkat | 305 | -72 | 8 | 1 | 4 | 6 | 8 | 25 | 46 | 14 | 46 | 30 | 50 | 40 | 24 | 30 | |
3 | 1 | Stephen Kopcik | 304 | -73 | 7 | 1 | 5 | 5 | 8 | 25 | 50 | 22 | 44 | 44 | 23 | 10 | 42 | 44 | |
4 | 50 | Ronnie Williams | 297 | -80 | 8 | 0 | 1 | 6 | 8 | 25 | 34 | 38 | 34 | 28 | 30 | 46 | 34 | 28 | |
5 | 55CT | Teddy Hodgdon | 294 | -83 | 8 | 1 | 2 | 5 | 8 | 25 | 42 | 50 | 30 | 32 | 36 | 28 | 25 | 26 | |
6 | 25 | Matt Swanson | 266 | -111 | 8 | 0 | 2 | 3 | 8 | 25 | 27 | 32 | 29 | 24 | 21 | 26 | 40 | 42 | |
7 | 76 | Brett Meservey | 256 | -121 | 8 | 0 | 2 | 4 | 8 | 25 | 38 | 16 | 27 | 42 | 32 | 23 | 13 | 40 | |
8 | 92 | Anthony Nocella | 242 | -135 | 6 | 0 | 3 | 4 | 6 | 25 | 42 | 36 | 44 | 29 | 44 | 22 | |||
9 | 5CT | Chris Pasteryak | 239 | -138 | 8 | 0 | 1 | 1 | 8 | 25 | 40 | 18 | 23 | 29 | 29 | 25 | 29 | 21 | |
10 | 79 | Jon McKennedy | 213 | -164 | 5 | 1 | 2 | 3 | 5 | 25 | 28 | 36 | 28 | 50 | 46 | ||||
11 | 07 | Kyle Bonsignore | 212 | -165 | 6 | 0 | 3 | 5 | 6 | 46 | 32 | 46 | 42 | 10 | 36 | ||||
12 | 06 | Les Hinckley | 185 | -192 | 7 | 0 | 1 | 1 | 7 | 22 | 40 | 28 | 27 | 24 | 20 | 24 | |||
13 | 13 | Max Zachem | 179 | -198 | 7 | 0 | 0 | 2 | 7 | 23 | 28 | 34 | 38 | 18 | 23 | 15 | |||
14 | 99 | Tyler Hines | 163 | -214 | 6 | 0 | 0 | 1 | 6 | 25 | 32 | 27 | 22 | 14 | 22 | 21 | |||
15 | 0 | Michael Christopher Jr | 146 | -231 | 4 | 0 | 2 | 3 | 4 | 40 | 40 | 38 | 28 | ||||||
16 | 43 | Matt Kimball | 136 | -241 | 3 | 0 | 2 | 2 | 3 | 25 | 44 | 40 | 27 | ||||||
17 | 15 | Jake Johnson | 127 | -250 | 5 | 1 | 1 | 1 | 5 | 23 | 50 | 18 | 19 | 17 | |||||
18 | 51CT | Joey Cipriano | 124 | -253 | 4 | 0 | 1 | 2 | 5 | 44 | 20 | 10 | 34 | 16 | |||||
19 | 1CT | George Bessette Jr | 110 | -267 | 3 | 0 | 1 | 3 | 3 | 30 | 42 | 38 | |||||||
20 | 179 | Austin Beers | 105 | -272 | 2 | 0 | 1 | 2 | 2 | 25 | 42 | 38 | |||||||
21 | 55 | Ryan Doucette | 99 | -278 | 5 | 0 | 0 | 0 | 5 | 19 | 25 | 26 | 10 | 19 | |||||
22 | 51 | Anthony Bello | 97 | -280 | 4 | 0 | 0 | 1 | 4 | 26 | 26 | 13 | 32 | ||||||
23 | 19W | Jeffrey Battle | 96 | -281 | 3 | 0 | 0 | 0 | 4 | 25 | 25 | 10 | 22 | 14 | |||||
24 | 57 | Keith Rocco | 95 | -282 | 4 | 0 | 0 | 1 | 4 | 21 | 15 | 30 | 29 | ||||||
25 | 75 | David Arute | 93 | -284 | 4 | 0 | 0 | 1 | 4 | 24 | 10 | 36 | 23 | ||||||
26 | 78 | Walt Sutcliffe | 88 | -289 | 5 | 0 | 0 | 0 | 6 | 21 | 17 | 20 | 10 | 10 | 10 | ||||
27 | 24 | Todd Patnode | 80 | -297 | 3 | 0 | 0 | 0 | 3 | 29 | 26 | 25 | |||||||
28 | 44 | Doug Coby | 76 | -301 | 2 | 0 | 0 | 1 | 2 | 25 | 34 | 17 | |||||||
29 | 8NY | Tyler Barry | 76 | -301 | 2 | 0 | 0 | 0 | 3 | 25 | 23 | 10 | 18 | ||||||
30 | 11 | Cory DiMatteo | 73 | -304 | 3 | 0 | 1 | 1 | 3 | 15 | 44 | 14 | |||||||
31 | 21 | Jacob Perry | 73 | -304 | 4 | 0 | 0 | 0 | 4 | 24 | 16 | 14 | 19 | ||||||
32 | 31 | Noah Korner | 72 | -305 | 3 | 0 | 0 | 1 | 4 | 12 | 18 | 10 | 32 | ||||||
33 | 11CT | Eric Berndt | 69 | -308 | 2 | 0 | 0 | 1 | 3 | 21 | 38 | 10 | |||||||
34 | 14NJ | Blake Barney | 68 | -309 | 3 | 0 | 0 | 1 | 3 | 17 | 34 | 17 | |||||||
35 | 08 | Nick Halkowicz | 59 | -318 | 3 | 0 | 0 | 0 | 4 | 25 | 10 | 11 | 13 | ||||||
36 | 04CT | Dylan Izzo | 55 | -322 | 3 | 0 | 0 | 0 | 3 | 20 | 17 | 18 | |||||||
37 | 04 | Joey Jarvis | 54 | -323 | 2 | 0 | 0 | 1 | 2 | 30 | 24 | ||||||||
38 | 28 | Buddy Charette | 51 | -326 | 2 | 0 | 0 | 1 | 2 | 30 | 21 | ||||||||
39 | 47 | Joey Mucciacciaro | 45 | -332 | 1 | 0 | 0 | 0 | 3 | 10 | 10 | 25 | |||||||
40 | 2 | Mike Collins | 41 | -336 | 1 | 0 | 0 | 0 | 1 | 25 | 16 | ||||||||
41 | 3 | Tyler Rypkema | 39 | -338 | 2 | 0 | 0 | 0 | 2 | 12 | 27 | ||||||||
42 | 07NY | Patrick Emerling | 36 | -341 | 1 | 0 | 0 | 1 | 1 | 36 | |||||||||
43 | 81 | Todd Owen | 36 | -341 | 1 | 0 | 0 | 0 | 1 | 25 | 11 | ||||||||
44 | 14 | Andrew Molleur | 34 | -343 | 1 | 0 | 0 | 1 | 1 | 34 | |||||||||
45 | 25NH | Brian Robie | 34 | -343 | 2 | 0 | 0 | 0 | 2 | 21 | 13 | ||||||||
46 | 19 | Nick Salva | 32 | -345 | 1 | 0 | 0 | 1 | 1 | 32 | |||||||||
47 | 9 | Tommy Barrett | 30 | -347 | 1 | 0 | 0 | 0 | 2 | 20 | 10 | ||||||||
48 | 5MA | RJ Marcotte | 29 | -348 | 1 | 0 | 0 | 0 | 1 | 29 | |||||||||
49 | 48 | Marcello Rufrano | 27 | -350 | 1 | 0 | 0 | 0 | 1 | 27 | |||||||||
50 | 36 | David Sapienza | 27 | -350 | 1 | 0 | 0 | 0 | 1 | 27 | |||||||||
51 | 55 | Joe Doucette | 26 | -351 | 1 | 0 | 0 | 0 | 1 | 26 | |||||||||
52 | 8 | Chris Finocchario | 26 | -351 | 1 | 0 | 0 | 0 | 1 | 26 | |||||||||
53 | 81 | Nathan Wenzel | 26 | -351 | 1 | 0 | 0 | 0 | 2 | 10 | 16 | ||||||||
54 | 19 | Anthony Sesely | 25 | -352 | 1 | 0 | 0 | 0 | 1 | 25 | |||||||||
55 | 16 | Ron Silk | 25 | -352 | 2 | 0 | 0 | 0 | 2 | 15 | 10 | ||||||||
56 | 8 | Ryan Newman | 24 | -353 | 1 | 0 | 0 | 0 | 1 | 24 | |||||||||
57 | 96 | Matthew Brode | 22 | -355 | 1 | 0 | 0 | 0 | 1 | 22 | |||||||||
58 | 58 | Eric Goodale | 22 | -355 | 1 | 0 | 0 | 0 | 1 | 22 | |||||||||
59 | 17 | Kevin Folan | 22 | -355 | 1 | 0 | 0 | 0 | 2 | 10 | 12 | ||||||||
60 | 81NY | Mark Stewart | 20 | -357 | 1 | 0 | 0 | 0 | 1 | 20 | |||||||||
61 | 33 | Avery Stoehr | 20 | -357 | 1 | 0 | 0 | 0 | 1 | 20 | |||||||||
62 | 66 | Gabe Brown | 19 | -358 | 1 | 0 | 0 | 0 | 1 | 19 | |||||||||
63 | 1 | Artie Pedersen | 19 | -358 | 1 | 0 | 0 | 0 | 1 | 19 | |||||||||
64 | 04NH | Stewart McCormack | 19 | -358 | 1 | 0 | 0 | 0 | 1 | 19 | |||||||||
65 | 24 | Mikey Flynn | 16 | -361 | 1 | 0 | 0 | 0 | 1 | 16 | |||||||||
66 | 48 | Glen Steger | 15 | -362 | 1 | 0 | 0 | 0 | 1 | 15 | |||||||||
67 | 81 | Anthony Flannery | 13 | -364 | 1 | 0 | 0 | 0 | 1 | 13 | |||||||||
68 | 77NY | Will Lambros | 12 | -365 | 1 | 0 | 0 | 0 | 1 | 12 | |||||||||
69 | 46 | Craig Lutz | 11 | -366 | 1 | 0 | 0 | 0 | 1 | 11 | |||||||||
70 | 66 | Jimmy Solomito | 11 | -366 | 1 | 0 | 0 | 0 | 1 | 11 | |||||||||
71 | 2 | Frank L’Etoile Sr | 10 | -367 | 0 | 0 | 0 | 0 | 1 | 10 | |||||||||
72 | 14 | Rob Summers | 10 | -367 | 0 | 0 | 0 | 0 | 1 | 10 | |||||||||
73 | 27MA | Derek Robbie | 10 | -367 | 0 | 0 | 0 | 0 | 1 | 10 | |||||||||
74 | 24NJ | Andrew Krause | 10 | -367 | 0 | 0 | 0 | 0 | 1 | 10 | |||||||||
*25 Bonus Points Awarded if driver ran the April 14th Northeast Classic @ Loudon or competes in all 8 MMTTS Events, for a maximum of 25 points. |
Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | Race #8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Car No. | Driver | Points | Pts. Back | Starts | Wins | Top 5 | Top 10 | Attempts | *Bonus | Thunder Road | Seekonk | WMMP | NLWS | Star | Stafford | Thompson | Seekonk | |
1 | 60 | Matt Hirschman | 377 | Leader | 8 | 3 | 5 | 8 | 8 | 25 | 36 | 36 | 38 | 50 | 46 | 50 | 46 | 50 | |
2 | 88 | Doug Dunleavy | 305 | -72 | 8 | 1 | 4 | 6 | 8 | 25 | 46 | 14 | 46 | 30 | 50 | 40 | 24 | 30 | |
3 | 1 | Thomas Wanick | 304 | -73 | 7 | 1 | 5 | 5 | 8 | 25 | 50 | 22 | 44 | 44 | 23 | 10 | 42 | 44 | |
4 | 50 | Adam Skowyra | 297 | -80 | 8 | 0 | 1 | 6 | 8 | 25 | 34 | 38 | 34 | 28 | 30 | 46 | 34 | 28 | |
5 | 55CT | Ted Hodgdon | 294 | -83 | 8 | 1 | 2 | 5 | 8 | 25 | 42 | 50 | 30 | 32 | 36 | 28 | 25 | 26 | |
6 | 25 | Gary Casella | 266 | -111 | 8 | 0 | 2 | 3 | 8 | 25 | 27 | 32 | 29 | 24 | 21 | 26 | 40 | 42 | |
7 | 76 | Norman Perry | 256 | -121 | 8 | 0 | 2 | 4 | 8 | 25 | 38 | 16 | 27 | 42 | 32 | 23 | 13 | 40 | |
8 | 07 | Justin Albernaz | 252 | -125 | 7 | 0 | 4 | 6 | 7 | 46 | 32 | 46 | 40 | 42 | 10 | 36 | |||
9 | 92 | Anthony Nocella | 242 | -135 | 6 | 0 | 3 | 4 | 6 | 25 | 42 | 36 | 44 | 29 | 44 | 22 | |||
10 | 5CT | CCP Racing Inc | 239 | -138 | 8 | 0 | 1 | 1 | 8 | 25 | 40 | 18 | 23 | 29 | 29 | 25 | 29 | 21 | |
11 | 79 | Jon McKennedy Racing LLC | 213 | -164 | 5 | 1 | 2 | 3 | 5 | 25 | 28 | 36 | 28 | 50 | 46 | ||||
12 | 06 | Les Hinckley | 185 | -192 | 7 | 0 | 1 | 1 | 7 | 22 | 40 | 28 | 27 | 24 | 20 | 24 | |||
13 | 13 | Doug Dipisa | 179 | -198 | 7 | 0 | 0 | 2 | 7 | 23 | 28 | 34 | 38 | 18 | 23 | 15 | |||
14 | 99 | Paul Popielarczyk | 163 | -214 | 6 | 0 | 0 | 1 | 6 | 25 | 32 | 27 | 22 | 14 | 22 | 21 | |||
15 | 43 | William Kimball | 136 | -241 | 3 | 0 | 2 | 2 | 3 | 25 | 44 | 40 | 27 | ||||||
16 | 15 | Jake Johnson | 127 | -250 | 5 | 1 | 1 | 1 | 5 | 23 | 50 | 18 | 19 | 17 | |||||
17 | 55 | Joseph Doucette | 125 | -252 | 6 | 0 | 0 | 0 | 6 | 26 | 19 | 25 | 26 | 10 | 19 | ||||
18 | 51CT | Fueled Up Motorsports | 124 | -253 | 4 | 0 | 1 | 2 | 5 | 44 | 20 | 10 | 34 | 16 | |||||
19 | 00 | James Paige | 106 | -271 | 3 | 0 | 1 | 2 | 3 | 40 | 38 | 28 | |||||||
20 | 179 | John Jensen | 105 | -272 | 2 | 0 | 1 | 2 | 2 | 25 | 42 | 38 | |||||||
21 | 51 | John Bello | 97 | -280 | 4 | 0 | 0 | 1 | 4 | 26 | 26 | 13 | 32 | ||||||
22 | 19W | Bobby Webber | 96 | -281 | 3 | 0 | 0 | 0 | 4 | 25 | 25 | 10 | 22 | 14 | |||||
23 | 57 | Mark Pane | 95 | -282 | 4 | 0 | 0 | 1 | 4 | 21 | 15 | 30 | 29 | ||||||
24 | 75 | David Arute | 93 | -284 | 4 | 0 | 0 | 1 | 4 | 24 | 10 | 36 | 23 | ||||||
25 | 78 | Walt Sutcliffe | 88 | -289 | 5 | 0 | 0 | 0 | 6 | 21 | 17 | 20 | 10 | 10 | 10 | ||||
26 | 24 | Patnode Racing | 80 | -297 | 3 | 0 | 0 | 0 | 3 | 29 | 26 | 25 | |||||||
27 | 44 | Lawney Tinio | 76 | -301 | 2 | 0 | 0 | 1 | 2 | 25 | 34 | 17 | |||||||
28 | 8NY | Wes Gilbert | 76 | -301 | 2 | 0 | 0 | 0 | 3 | 25 | 23 | 10 | 18 | ||||||
29 | 11 | John Hummel | 73 | -304 | 3 | 0 | 1 | 1 | 3 | 15 | 44 | 14 | |||||||
30 | 1CT | George Bessette Jr | 72 | -305 | 2 | 0 | 1 | 2 | 2 | 30 | 42 | ||||||||
31 | 31 | Glenn Korner | 72 | -305 | 3 | 0 | 0 | 1 | 4 | 12 | 18 | 10 | 32 | ||||||
32 | 11CT | Ryan Ferguson | 69 | -308 | 2 | 0 | 0 | 1 | 3 | 21 | 38 | 10 | |||||||
33 | 14NJ | Richard Barney | 68 | -309 | 3 | 0 | 0 | 1 | 3 | 17 | 34 | 17 | |||||||
34 | 08 | Nicholas Halkowicz | 59 | -318 | 3 | 0 | 0 | 0 | 4 | 25 | 10 | 11 | 13 | ||||||
35 | 55X | Ed Bagot | 59 | -318 | 3 | 0 | 0 | 0 | 3 | 24 | 16 | 19 | |||||||
36 | 04CT | Stephen Izzo | 55 | -322 | 3 | 0 | 0 | 0 | 3 | 20 | 17 | 18 | |||||||
37 | 04 | Joey Jarvis | 54 | -323 | 2 | 0 | 0 | 1 | 2 | 30 | 24 | ||||||||
38 | 28 | Shawn Brule | 51 | -326 | 2 | 0 | 0 | 1 | 2 | 30 | 21 | ||||||||
39 | 47 | Joey Mucciacciaro | 45 | -332 | 1 | 0 | 0 | 0 | 3 | 10 | 10 | 25 | |||||||
40 | 14 | William Calicchio | 44 | -333 | 1 | 0 | 0 | 1 | 2 | 10 | 34 | ||||||||
41 | 02 | Mike Collins | 41 | -336 | 1 | 0 | 0 | 0 | 1 | 25 | 16 | ||||||||
42 | 3 | BRE Racing Inc. | 39 | -338 | 2 | 0 | 0 | 0 | 2 | 12 | 27 | ||||||||
43 | 39 | George Bessette Sr | 38 | -339 | 1 | 0 | 0 | 1 | 1 | 38 | |||||||||
44 | 07NY | Roy Emerling | 36 | -341 | 1 | 0 | 0 | 1 | 1 | 36 | |||||||||
45 | 81 | Todd Owen | 36 | -341 | 1 | 0 | 0 | 0 | 1 | 25 | 11 | ||||||||
46 | 25NH | Robie Motorsports LLC | 34 | -343 | 2 | 0 | 0 | 0 | 2 | 21 | 13 | ||||||||
47 | 19 | John Jensen 19 | 32 | -345 | 1 | 0 | 0 | 1 | 1 | 32 | |||||||||
48 | 9 | Tommy Barrett | 30 | -347 | 1 | 0 | 0 | 0 | 2 | 20 | 10 | ||||||||
49 | 5MA | Rene Marcotte | 29 | -348 | 1 | 0 | 0 | 0 | 1 | 29 | |||||||||
50 | 48 | John Rufrano | 27 | -350 | 1 | 0 | 0 | 0 | 1 | 27 | |||||||||
51 | 36 | David Sapienza | 27 | -350 | 1 | 0 | 0 | 0 | 1 | 27 | |||||||||
52 | 8 | Chris Finocchario | 26 | -351 | 1 | 0 | 0 | 0 | 1 | 26 | |||||||||
53 | 81 | Keri-Ann Wenzel | 26 | -351 | 1 | 0 | 0 | 0 | 2 | 10 | 16 | ||||||||
54 | 19 | Thomas Wanick 19 | 25 | -352 | 1 | 0 | 0 | 0 | 1 | 25 | |||||||||
55 | 16 | HYR Haydt Yannone Racing | 25 | -352 | 2 | 0 | 0 | 0 | 2 | 15 | 10 | ||||||||
56 | 8 | John-Michael Shenette | 24 | -353 | 1 | 0 | 0 | 0 | 1 | 24 | |||||||||
57 | 96 | Matthew Brode | 22 | -355 | 1 | 0 | 0 | 0 | 1 | 22 | |||||||||
58 | 58 | Goodie Motorsports | 22 | -355 | 1 | 0 | 0 | 0 | 1 | 22 | |||||||||
59 | 17 | Kevin Folan | 22 | -355 | 1 | 0 | 0 | 0 | 2 | 10 | 12 | ||||||||
60 | 81NY | Christopher Turbush | 20 | -357 | 1 | 0 | 0 | 0 | 1 | 20 | |||||||||
61 | 33 | Keith Rocco | 20 | -357 | 1 | 0 | 0 | 0 | 1 | 20 | |||||||||
62 | 66 | Gabe Brown | 19 | -358 | 1 | 0 | 0 | 0 | 1 | 19 | |||||||||
63 | 01 | Artie Pedersen | 19 | -358 | 1 | 0 | 0 | 0 | 1 | 19 | |||||||||
64 | 04NH | SJS Motorsports | 19 | -358 | 1 | 0 | 0 | 0 | 1 | 19 | |||||||||
65 | 24 | Cornelius Flynn | 16 | -361 | 1 | 0 | 0 | 0 | 1 | 16 | |||||||||
66 | 48 | Toni Steger | 15 | -362 | 1 | 0 | 0 | 0 | 1 | 15 | |||||||||
67 | 21 | Dennis Perry | 14 | -363 | 1 | 0 | 0 | 0 | 1 | 14 | |||||||||
68 | 81 | Anthony Flannery | 13 | -364 | 1 | 0 | 0 | 0 | 1 | 13 | |||||||||
69 | 77NY | Georde Lambros | 12 | -365 | 1 | 0 | 0 | 0 | 1 | 12 | |||||||||
70 | 46 | Russell Goodale | 11 | -366 | 1 | 0 | 0 | 0 | 1 | 11 | |||||||||
71 | 66 | Jimmy Solomito | 11 | -366 | 1 | 0 | 0 | 0 | 1 | 11 | |||||||||
72 | 2 | Frank L’Etoile Sr | 10 | -367 | 0 | 0 | 0 | 0 | 1 | 10 | |||||||||
73 | 27MA | Douglas Robbie | 10 | -367 | 0 | 0 | 0 | 0 | 1 | 10 | |||||||||
74 | 24NJ | Andrew Krause | 10 | -367 | 0 | 0 | 0 | 0 | 1 | 10 | |||||||||
*25 Bonus Points Awarded if driver ran the April 14th Northeast Classic @ Loudon or competes in all 8 MMTTS Events, for a maximum of 25 points. | |||||||||||||||||||
SERIES STATS
Please click on a button to see Monaco Modified Tri-Track Series stats.


