2024 POINT STANDINGS & STATISTICS
SEE HOW YOUR FAVORITE DRIVERS & OWNERS STACK UP
2024 Driver/Owner points will be listed below when available.
*Please also be aware MyRacePass offers updated driver points IMMEDIATELY following the conclusion of each race, once results become official. Click the button below for a handy link to MyRacePass.
2024 DRIVER POINTS
2024 OWNER POINTS
Race #1 | Race #2 | Race #3 | Race #4 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Car No. | Driver | Points | Pts. Back | Starts | Wins | Top 5 | Top 10 | Attempts | *Bonus | Thunder Road | Seekonk | WMMP | NLWS | |||||
1 | 55CT | Teddy Hodgdon | 179 | Leader | 4 | 1 | 2 | 4 | 4 | 25 | 42 | 50 | 30 | 32 | |||||
2 | 88 | Woody Pitkat | 161 | -18 | 4 | 0 | 2 | 3 | 4 | 25 | 46 | 14 | 46 | 30 | |||||
3 | 1 | Stephen Kopcik | 160 | -19 | 4 | 1 | 3 | 3 | 4 | 50 | 22 | 44 | 44 | ||||||
4 | 60 | Matt Hirschman | 160 | -19 | 4 | 1 | 1 | 4 | 4 | 36 | 36 | 38 | 50 | ||||||
5 | 50 | Ronnie Williams | 159 | -20 | 4 | 0 | 0 | 3 | 4 | 25 | 34 | 38 | 34 | 28 | |||||
6 | 76 | Brett Meservey | 148 | -31 | 4 | 0 | 1 | 2 | 4 | 25 | 38 | 16 | 27 | 42 | |||||
7 | 25 | Matt Swanson | 137 | -42 | 4 | 0 | 0 | 1 | 4 | 25 | 27 | 32 | 29 | 24 | |||||
8 | 07 | Kyle Bonsignore | 124 | -55 | 3 | 0 | 2 | 3 | 3 | 46 | 32 | 46 | |||||||
9 | 99 | Tyler Hines | 120 | -59 | 4 | 0 | 0 | 1 | 4 | 25 | 32 | 27 | 22 | 14 | |||||
10 | 06 | Les Hinckley | 117 | -62 | 4 | 0 | 1 | 1 | 4 | 22 | 40 | 28 | 27 | ||||||
11 | 5CT | Chris Pasteryak | 110 | -69 | 4 | 0 | 1 | 1 | 4 | 40 | 18 | 23 | 29 | ||||||
12 | 43 | Matt Kimball | 109 | -70 | 2 | 0 | 2 | 2 | 2 | 25 | 44 | 40 | |||||||
13 | 92 | Anthony Nocella | 103 | -76 | 2 | 0 | 1 | 2 | 2 | 25 | 42 | 36 | |||||||
14 | 15 | Jake Johnson | 91 | -88 | 3 | 1 | 1 | 1 | 3 | 23 | 50 | 18 | |||||||
15 | 79 | Jon McKennedy | 89 | -90 | 2 | 0 | 0 | 1 | 2 | 25 | 28 | 36 | |||||||
16 | 13 | Max Zachem | 85 | -94 | 3 | 0 | 0 | 1 | 3 | 23 | 28 | 34 | |||||||
17 | 24 | Todd Patnode | 80 | -99 | 3 | 0 | 0 | 0 | 3 | 29 | 26 | 25 | |||||||
18 | 51CT | Joey Cipriano | 74 | -105 | 2 | 0 | 1 | 1 | 3 | 44 | 20 | 10 | |||||||
19 | 179 | Austin Beers | 67 | -112 | 1 | 0 | 1 | 1 | 1 | 25 | 42 | ||||||||
20 | 11CT | Eric Berndt | 59 | -120 | 2 | 0 | 0 | 1 | 2 | 21 | 38 | ||||||||
21 | 44 | Doug Coby | 59 | -120 | 1 | 0 | 0 | 1 | 1 | 25 | 34 | ||||||||
22 | 04 | Joey Jarvis | 54 | -125 | 2 | 0 | 0 | 1 | 2 | 30 | 24 | ||||||||
23 | 51 | Anthony Bello | 52 | -127 | 2 | 0 | 0 | 0 | 2 | 26 | 26 | ||||||||
24 | 8NY | Tyler Barry | 48 | -131 | 1 | 0 | 0 | 0 | 1 | 25 | 23 | ||||||||
25 | 08 | Nick Halkowicz | 46 | -133 | 2 | 0 | 0 | 0 | 3 | 25 | 10 | 11 | |||||||
26 | 55 | Ryan Doucette | 44 | -135 | 2 | 0 | 0 | 0 | 2 | 19 | 25 | ||||||||
27 | 0 | Michael Christopher Jr | 40 | -139 | 1 | 0 | 1 | 1 | 1 | 40 | |||||||||
28 | 55X | Jacob Perry | 40 | -139 | 2 | 0 | 0 | 0 | 2 | 24 | 16 | ||||||||
29 | 78 | Walt Sutcliffe | 38 | -141 | 2 | 0 | 0 | 0 | 2 | 21 | 17 | ||||||||
30 | 75 | David Arute | 34 | -145 | 2 | 0 | 0 | 0 | 2 | 24 | 10 | ||||||||
31 | 25NH | Brian Robie | 34 | -145 | 2 | 0 | 0 | 0 | 2 | 21 | 13 | ||||||||
32 | 1CT | George Bessette Jr | 30 | -149 | 1 | 0 | 0 | 1 | 1 | 30 | |||||||||
33 | 5MA | RJ Marcotte | 29 | -150 | 1 | 0 | 0 | 0 | 1 | 29 | |||||||||
34 | 55 | Joe Doucette | 26 | -153 | 1 | 0 | 0 | 0 | 1 | 26 | |||||||||
35 | 19 | Anthony Sesely | 25 | -154 | 1 | 0 | 0 | 0 | 1 | 25 | |||||||||
36 | 96 | Matthew Brode | 22 | -157 | 1 | 0 | 0 | 0 | 1 | 22 | |||||||||
37 | 57 | Keith Rocco | 21 | -158 | 1 | 0 | 0 | 0 | 1 | 21 | |||||||||
38 | 9 | Tommy Barrett | 20 | -159 | 1 | 0 | 0 | 0 | 1 | 20 | |||||||||
39 | 04CT | Dylan Izzo | 20 | -159 | 1 | 0 | 0 | 0 | 1 | 20 | |||||||||
40 | 66 | Gabe Brown | 19 | -160 | 1 | 0 | 0 | 0 | 1 | 19 | |||||||||
41 | 1 | Artie Pedersen | 19 | -160 | 1 | 0 | 0 | 0 | 1 | 19 | |||||||||
42 | 14NJ | Blake Barney | 17 | -162 | 1 | 0 | 0 | 0 | 1 | 17 | |||||||||
43 | 16 | Ron Silk | 15 | -164 | 1 | 0 | 0 | 0 | 1 | 15 | |||||||||
44 | 11 | Cory DiMatteo | 15 | -164 | 1 | 0 | 0 | 0 | 1 | 15 | |||||||||
45 | 81 | Anthony Flannery | 13 | -166 | 1 | 0 | 0 | 0 | 1 | 13 | |||||||||
46 | 31 | Noah Korner | 12 | -167 | 1 | 0 | 0 | 0 | 1 | 12 | |||||||||
47 | 17 | Kevin Folan | 10 | -169 | 0 | 0 | 0 | 0 | 1 | 10 | |||||||||
48 | 2 | Frank L’Etoile Sr | 10 | -169 | 0 | 0 | 0 | 0 | 1 | 10 | |||||||||
49 | 14 | Rob Summers | 10 | -169 | 0 | 0 | 0 | 0 | 1 | 10 | |||||||||
50 | 27MA | Derek Robbie | 10 | -169 | 0 | 0 | 0 | 0 | 1 | 10 | |||||||||
51 | 81 | Nathan Wenzel | 10 | -169 | 0 | 0 | 0 | 0 | 1 | 10 | |||||||||
52 | 24NJ | Andrew Krause | 10 | -169 | 0 | 0 | 0 | 0 | 1 | 10 | |||||||||
*25 Bonus Points Awarded if driver ran the April 14th Northeast Classic @ Loudon or competes in all 8 MMTTS Events, for a maximum of 25 points. |
Race #1 | Race #2 | Race #3 | Race #4 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Car No. | Driver | Points | Pts. Back | Starts | Wins | Top 5 | Top 10 | Attempts | *Bonus | Thunder Road | Seekonk | WMMP | NLWS | |||||
1 | 55CT | Ted Hodgdon | 179 | Leader | 4 | 1 | 2 | 4 | 4 | 25 | 42 | 50 | 30 | 32 | |||||
2 | 88 | Doug Dunleavy | 161 | -18 | 4 | 0 | 2 | 3 | 4 | 25 | 46 | 14 | 46 | 30 | |||||
3 | 1 | Thomas Wanick | 160 | -19 | 4 | 1 | 3 | 3 | 4 | 50 | 22 | 44 | 44 | ||||||
4 | 60 | Matt Hirschman | 160 | -19 | 4 | 1 | 1 | 4 | 4 | 36 | 36 | 38 | 50 | ||||||
5 | 50 | Adam Skowyra | 159 | -20 | 4 | 0 | 0 | 3 | 4 | 25 | 34 | 38 | 34 | 28 | |||||
6 | 76 | Norman Perry | 148 | -31 | 4 | 0 | 1 | 2 | 4 | 25 | 38 | 16 | 27 | 42 | |||||
7 | 25 | Gary Casella | 137 | -42 | 4 | 0 | 0 | 1 | 4 | 25 | 27 | 32 | 29 | 24 | |||||
8 | 07 | Justin Albernaz | 124 | -55 | 3 | 0 | 2 | 3 | 3 | 46 | 32 | 46 | |||||||
9 | 99 | Paul Popielarczyk | 120 | -59 | 4 | 0 | 0 | 1 | 4 | 25 | 32 | 27 | 22 | 14 | |||||
10 | 06 | Les Hinckley | 117 | -62 | 4 | 0 | 1 | 1 | 4 | 22 | 40 | 28 | 27 | ||||||
11 | 5CT | CCP Racing Inc | 110 | -69 | 4 | 0 | 1 | 1 | 4 | 40 | 18 | 23 | 29 | ||||||
12 | 43 | William Kimball | 109 | -70 | 2 | 0 | 2 | 2 | 2 | 25 | 44 | 40 | |||||||
13 | 92 | Anthony Nocella | 103 | -76 | 2 | 0 | 1 | 2 | 2 | 25 | 42 | 36 | |||||||
14 | 15 | Jake Johnson | 91 | -88 | 3 | 1 | 1 | 1 | 3 | 23 | 50 | 18 | |||||||
15 | 79 | Jon McKennedy Racing LLC | 89 | -90 | 2 | 0 | 0 | 1 | 2 | 25 | 28 | 36 | |||||||
16 | 13 | Doug Dipisa | 85 | -94 | 3 | 0 | 0 | 1 | 3 | 23 | 28 | 34 | |||||||
17 | 24 | Patnode Racing | 80 | -99 | 3 | 0 | 0 | 0 | 3 | 29 | 26 | 25 | |||||||
18 | 51CT | Fueled Up Motorsports | 74 | -105 | 2 | 0 | 1 | 1 | 3 | 44 | 20 | 10 | |||||||
19 | 55 | Joseph Doucette | 70 | -109 | 3 | 0 | 0 | 0 | 3 | 26 | 19 | 25 | |||||||
20 | 179 | John Jensen | 67 | -112 | 1 | 0 | 1 | 1 | 1 | 25 | 42 | ||||||||
21 | 11CT | Ryan Ferguson | 59 | -120 | 2 | 0 | 0 | 1 | 2 | 21 | 38 | ||||||||
22 | 44 | Lawney Tinio | 59 | -120 | 1 | 0 | 0 | 1 | 1 | 25 | 34 | ||||||||
23 | 04 | Joey Jarvis | 54 | -125 | 2 | 0 | 0 | 1 | 2 | 30 | 24 | ||||||||
24 | 51 | John Bello | 52 | -127 | 2 | 0 | 0 | 0 | 2 | 26 | 26 | ||||||||
25 | 8NY | Wes Gilbert | 48 | -131 | 1 | 0 | 0 | 0 | 1 | 25 | 23 | ||||||||
26 | 08 | Nicholas Halkowicz | 46 | -133 | 2 | 0 | 0 | 0 | 3 | 25 | 10 | 11 | |||||||
27 | 00 | James Paige | 40 | -139 | 1 | 0 | 1 | 1 | 1 | 40 | |||||||||
28 | 55X | Ed Bagot | 40 | -139 | 2 | 0 | 0 | 0 | 2 | 24 | 16 | ||||||||
29 | 78 | Walt Sutcliffe | 38 | -141 | 2 | 0 | 0 | 0 | 2 | 21 | 17 | ||||||||
30 | 75 | David Arute | 34 | -145 | 2 | 0 | 0 | 0 | 2 | 24 | 10 | ||||||||
31 | 25NH | Robie Motorsports LLC | 34 | -145 | 2 | 0 | 0 | 0 | 2 | 21 | 13 | ||||||||
32 | 1CT | George Bessette Jr | 30 | -149 | 1 | 0 | 0 | 1 | 1 | 30 | |||||||||
33 | 5MA | Rene Marcotte | 29 | -150 | 1 | 0 | 0 | 0 | 1 | 29 | |||||||||
34 | 19 | Thomas Wanick 19 | 25 | -154 | 1 | 0 | 0 | 0 | 1 | 25 | |||||||||
35 | 96 | Matthew Brode | 22 | -157 | 1 | 0 | 0 | 0 | 1 | 22 | |||||||||
36 | 57 | Keith Rocco | 21 | -158 | 1 | 0 | 0 | 0 | 1 | 21 | |||||||||
37 | 9 | Tommy Barrett | 20 | -159 | 1 | 0 | 0 | 0 | 1 | 20 | |||||||||
38 | 04CT | Stephen Izzo | 20 | -159 | 1 | 0 | 0 | 0 | 1 | 20 | |||||||||
39 | 66 | Gabe Brown | 19 | -160 | 1 | 0 | 0 | 0 | 1 | 19 | |||||||||
40 | 01 | Artie Pedersen | 19 | -160 | 1 | 0 | 0 | 0 | 1 | 19 | |||||||||
41 | 14NJ | Richard Barney | 17 | -162 | 1 | 0 | 0 | 0 | 1 | 17 | |||||||||
42 | 16 | HYR Haydt Yannone Racing | 15 | -164 | 1 | 0 | 0 | 0 | 1 | 15 | |||||||||
43 | 11 | John Hummel | 15 | -164 | 1 | 0 | 0 | 0 | 1 | 15 | |||||||||
44 | 81 | Anthony Flannery | 13 | -166 | 1 | 0 | 0 | 0 | 1 | 13 | |||||||||
45 | 31 | Glenn Korner | 12 | -167 | 1 | 0 | 0 | 0 | 1 | 12 | |||||||||
46 | 17 | Kevin Folan | 10 | -169 | 0 | 0 | 0 | 0 | 1 | 10 | |||||||||
47 | 2 | Frank L’Etoile Sr | 10 | -169 | 0 | 0 | 0 | 0 | 1 | 10 | |||||||||
48 | 14 | William Calicchio | 10 | -169 | 0 | 0 | 0 | 0 | 1 | 10 | |||||||||
49 | 27MA | Douglas Robbie | 10 | -169 | 0 | 0 | 0 | 0 | 1 | 10 | |||||||||
50 | 81 | Keri-Ann Wenzel | 10 | -169 | 0 | 0 | 0 | 0 | 1 | 10 | |||||||||
51 | 24NJ | Andrew Krause | 10 | -169 | 0 | 0 | 0 | 0 | 1 | 10 | |||||||||
*25 Bonus Points Awarded if driver ran the April 14th Northeast Classic @ Loudon or competes in all 8 MMTTS Events, for a maximum of 25 points. | |||||||||||||||||||
SERIES STATS
Please click on a button to see Monaco Modified Tri-Track Series stats.