2025 POINT STANDINGS & STATISTICS
SEE HOW YOUR FAVORITE DRIVERS & OWNERS STACKED UP
*Please also be aware MyRacePass offers updated driver points IMMEDIATELY following the conclusion of each race, once results become official. Click the button below for a handy link to MyRacePass.
Updated following Stafford (9/27/25)
SERIES STATS
2025 DRIVER POINTS
2025 OWNER POINTS
Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | Race #8 | Race #9 | Race #10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Car No. | Driver | Points | Pts. Back | Starts | Wins | Top 5 | Top 10 | Attempts | Thompson | Thompson | Thunder Road | WMMP | Seekonk | Stafford | Star | NLWS | Stafford | ||
1 | 79 | Jon McKennedy | 333 | Leader | 9 | 0 | 5 | 7 | 9 | 42 | 42 | 42 | 44 | 46 | 36 | 26 | 36 | 19 | ||
2 | 50 | Ronnie Williams | 323 | -10 | 9 | 0 | 2 | 7 | 9 | 32 | 27 | 36 | 36 | 36 | 46 | 28 | 46 | 36 | ||
3 | 5CT | Chris Pasteryak | 314 | -19 | 9 | 0 | 3 | 7 | 9 | 38 | 34 | 38 | 38 | 40 | 15 | 42 | 44 | 25 | ||
4 | 1 | Stephen Kopcik | 287 | -46 | 9 | 0 | 3 | 6 | 9 | 16 | 44 | 40 | 40 | 24 | 30 | 38 | 38 | 17 | ||
5 | 15 | Jake Johnson | 283 | -50 | 7 | 3 | 5 | 5 | 7 | 44 | 46 | 50 | 50 | 25 | 50 | 18 | ||||
6 | 39 | George Bessette Jr | 263 | -70 | 7 | 0 | 3 | 6 | 8 | 34 | 10 | 44 | 32 | 44 | 23 | 34 | 42 | |||
7 | 179 | Austin Beers | 255 | -78 | 8 | 1 | 2 | 4 | 9 | 40 | 32 | 50 | 28 | 14 | 23 | 10 | 30 | 28 | ||
8 | 16 | Ron Silk | 245 | -88 | 6 | 3 | 4 | 5 | 6 | 50 | 50 | 46 | 32 | 17 | 50 | |||||
9 | 88 | Woody Pitkat | 241 | -92 | 9 | 0 | 0 | 2 | 9 | 26 | 38 | 32 | 24 | 28 | 29 | 24 | 24 | 16 | ||
10 | 55CT | Teddy Hodgdon | 233 | -100 | 9 | 0 | 1 | 4 | 9 | 30 | 28 | 26 | 34 | 13 | 12 | 46 | 32 | 12 | ||
11 | 25 | Matt Swanson | 227 | -106 | 8 | 0 | 1 | 1 | 9 | 29 | 29 | 46 | 26 | 25 | 10 | 27 | 20 | 15 | ||
12 | 60 | Matt Hirschman | 215 | -118 | 6 | 1 | 4 | 5 | 6 | 42 | 50 | 40 | 32 | 40 | 11 | |||||
13 | 76 | Brett Meservey | 213 | -120 | 9 | 0 | 1 | 2 | 9 | 22 | 16 | 30 | 21 | 23 | 24 | 22 | 42 | 13 | ||
14 | 31 | Noah Korner | 195 | -138 | 8 | 0 | 0 | 1 | 9 | 10 | 24 | 25 | 25 | 15 | 20 | 36 | 11 | 29 | ||
15 | 20 | Max Zachem | 168 | -165 | 5 | 0 | 1 | 3 | 5 | 27 | 25 | 38 | 40 | 38 | ||||||
16 | 21 | Jacob Perry | 165 | -168 | 6 | 0 | 0 | 1 | 7 | 10 | 26 | 27 | 29 | 38 | 14 | 21 | ||||
17 | 51 | Joey Cipriano | 136 | -197 | 5 | 0 | 2 | 2 | 5 | 14 | 42 | 13 | 23 | 44 | ||||||
18 | 04CT | Dylan Izzo | 133 | -200 | 5 | 0 | 0 | 0 | 5 | 27 | 26 | 29 | 28 | 23 | ||||||
19 | 75 | David Arute | 121 | -212 | 5 | 0 | 0 | 2 | 5 | 21 | 32 | 16 | 22 | 30 | ||||||
20 | 19 | Jeffrey Battle | 114 | -219 | 4 | 0 | 1 | 1 | 4 | 20 | 28 | 22 | 44 | |||||||
21 | 44 | Chase Dowling | 97 | -236 | 3 | 0 | 1 | 2 | 3 | 34 | 44 | 19 | ||||||||
22 | 06 | Tyler Chapman | 97 | -236 | 4 | 0 | 0 | 1 | 4 | 29 | 21 | 13 | 34 | |||||||
23 | 24 | Mikey Flynn | 92 | -241 | 4 | 0 | 0 | 0 | 4 | 23 | 26 | 27 | 16 | |||||||
24 | 88 | Marcello Rufrano | 91 | -242 | 4 | 0 | 0 | 1 | 4 | 17 | 30 | 17 | 27 | |||||||
25 | 99 | Tyler Hines | 84 | -249 | 3 | 0 | 0 | 1 | 4 | 29 | 30 | 10 | 15 | |||||||
26 | 11CT | Eric Berndt | 83 | -250 | 3 | 0 | 1 | 1 | 3 | 27 | 10 | 46 | ||||||||
27 | 58 | Eric Goodale | 82 | -251 | 3 | 0 | 0 | 1 | 3 | 28 | 34 | 20 | ||||||||
28 | 1NY | Patrick Emerling | 76 | -257 | 2 | 0 | 1 | 2 | 2 | 36 | 40 | |||||||||
29 | 00 | Michael Christopher Jr | 74 | -259 | 2 | 0 | 0 | 1 | 3 | 36 | 28 | 10 | ||||||||
30 | 20C | Dana DiMatteo | 71 | -262 | 3 | 0 | 1 | 1 | 3 | 19 | 12 | 40 | ||||||||
31 | 14 | Blake Barney | 69 | -264 | 2 | 1 | 1 | 1 | 2 | 19 | 50 | |||||||||
32 | 78 | Walt Sutcliffe | 69 | -264 | 3 | 0 | 0 | 0 | 5 | 10 | 10 | 21 | 18 | 10 | ||||||
33 | 92 | Anthony Nocella | 66 | -267 | 2 | 0 | 1 | 1 | 2 | 46 | 20 | |||||||||
34 | 40 | Ryan Preece | 63 | -270 | 2 | 0 | 1 | 1 | 2 | 21 | 42 | |||||||||
35 | 43 | Matthew Kimball | 57 | -276 | 2 | 0 | 0 | 1 | 2 | 34 | 23 | |||||||||
36 | 55 | Ryan Doucette | 56 | -277 | 2 | 0 | 0 | 1 | 2 | 22 | 34 | |||||||||
37 | 40 | Luke Baldwin | 48 | -285 | 2 | 0 | 0 | 1 | 2 | 18 | 30 | |||||||||
38 | 10A | Keith Rocco | 45 | -288 | 2 | 0 | 0 | 0 | 2 | 20 | 25 | |||||||||
39 | 89 | Michael Rutkoski | 45 | -288 | 2 | 0 | 0 | 0 | 2 | 21 | 24 | |||||||||
40 | 4 | Ryan Newman | 42 | -291 | 1 | 0 | 0 | 1 | 2 | 10 | 32 | |||||||||
41 | 08 | Nicholas Halkowicz | 42 | -291 | 2 | 0 | 0 | 0 | 2 | 22 | 20 | |||||||||
42 | 55X | Nickolas Hovey | 39 | -294 | 1 | 0 | 0 | 0 | 2 | 10 | 29 | |||||||||
43 | 31NJ | Kyle Scisco | 39 | -294 | 2 | 0 | 0 | 0 | 2 | 17 | 22 | |||||||||
44 | 10 | Nick Anglace | 33 | -300 | 1 | 0 | 0 | 0 | 2 | 23 | 10 | |||||||||
45 | 8 | Kyle Bonsignore | 30 | -303 | 1 | 0 | 0 | 1 | 1 | 30 | ||||||||||
46 | 47 | Joey Mucciacciaro | 28 | -305 | 2 | 0 | 0 | 0 | 2 | 18 | 10 | |||||||||
47 | 17 | Kevin Folan | 28 | -305 | 2 | 0 | 0 | 0 | 2 | 18 | 10 | |||||||||
48 | 81CT | Bryan Narducci | 27 | -306 | 1 | 0 | 0 | 0 | 1 | 27 | ||||||||||
49 | 81 | Jack Ely | 26 | -307 | 1 | 0 | 0 | 0 | 1 | 26 | ||||||||||
50 | 55X | Wesley Prucker | 26 | -307 | 1 | 0 | 0 | 0 | 1 | 26 | ||||||||||
51 | 7 | Jon Puleo | 25 | -308 | 2 | 0 | 0 | 0 | 2 | 11 | 14 | |||||||||
52 | 12 | Anthony Bello | 25 | -308 | 1 | 0 | 0 | 0 | 1 | 25 | ||||||||||
53 | 20 | Ryan Morgan | 25 | -308 | 1 | 0 | 0 | 0 | 1 | 25 | ||||||||||
54 | 3 | Tyler Rypkema | 24 | -309 | 1 | 0 | 0 | 0 | 1 | 24 | ||||||||||
55 | 88CT | Doug Coby | 22 | -311 | 1 | 0 | 0 | 0 | 1 | 22 | ||||||||||
56 | 81 | Nathan Wenzel | 21 | -312 | 1 | 0 | 0 | 0 | 1 | 21 | ||||||||||
57 | 8 | John-Michael Shenette | 20 | -313 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | |||||||||
58 | 34 | Ned Viveiros | 20 | -313 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | |||||||||
59 | 81NY | Mark Stewart | 19 | -314 | 1 | 0 | 0 | 0 | 1 | 19 | ||||||||||
60 | 46 | Craig Lutz | 19 | -314 | 1 | 0 | 0 | 0 | 1 | 19 | ||||||||||
61 | 73 | Andy Jankowiak | 18 | -315 | 1 | 0 | 0 | 0 | 1 | 18 | ||||||||||
62 | 16F | Colbey Fournier | 17 | -316 | 1 | 0 | 0 | 0 | 1 | 17 | ||||||||||
63 | 40 | Mike Mitchell | 16 | -317 | 1 | 0 | 0 | 0 | 1 | 16 | ||||||||||
64 | 8NY | Tyler Barry | 15 | -318 | 1 | 0 | 0 | 0 | 1 | 15 | ||||||||||
65 | 4X | Joey Braun | 14 | -319 | 1 | 0 | 0 | 0 | 1 | 14 | ||||||||||
66 | 36 | Dave Sapienza | 13 | -320 | 1 | 0 | 0 | 0 | 1 | 13 | ||||||||||
67 | 44X | Jesse Jakubajtys | 12 | -321 | 1 | 0 | 0 | 0 | 1 | 12 | ||||||||||
68 | 77CT | Matt Gallo | 10 | -323 | 1 | 0 | 0 | 0 | 1 | 10 | ||||||||||
69 | 76B | Steven Chapman | 10 | -323 | 1 | 0 | 0 | 0 | 1 | 10 | ||||||||||
70 | 77NY | William Lambros | 10 | -323 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||||||
71 | 11X | Tony Hanbury | 10 | -323 | 0 | 0 | 0 | 0 | 1 | 10 |
Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | Race #8 | Race #9 | Race #10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Car No. | Owner | Points | Pts. Back | Starts | Wins | Top 5 | Top 10 | Attempts | Thompson | Thompson | Thunder Road | WMMP | Seekonk | Stafford | Star | NLWS | Stafford | ||
1 | 79 | Jon McKennedy Racing LLC | 333 | Leader | 9 | 0 | 5 | 7 | 9 | 42 | 42 | 42 | 44 | 46 | 36 | 26 | 36 | 19 | ||
2 | 50 | Adam Skowyra | 323 | -10 | 9 | 0 | 2 | 7 | 9 | 32 | 27 | 36 | 36 | 36 | 46 | 28 | 46 | 36 | ||
3 | 5CT | CCP Racing Inc | 314 | -19 | 9 | 0 | 3 | 7 | 9 | 38 | 34 | 38 | 38 | 40 | 15 | 42 | 44 | 25 | ||
4 | 1 | Thomas Wanick | 287 | -46 | 9 | 0 | 3 | 6 | 9 | 16 | 44 | 40 | 40 | 24 | 30 | 38 | 38 | 17 | ||
5 | 15 | Jake Johnson | 283 | -50 | 7 | 3 | 5 | 5 | 7 | 44 | 46 | 50 | 50 | 25 | 50 | 18 | ||||
6 | 39 | George Bessette Sr | 263 | -70 | 7 | 0 | 3 | 6 | 8 | 34 | 10 | 44 | 32 | 44 | 23 | 34 | 42 | |||
7 | 179 | John Jensen | 255 | -78 | 8 | 1 | 2 | 4 | 9 | 40 | 32 | 50 | 28 | 14 | 23 | 10 | 30 | 28 | ||
8 | 16 | HYR Haydt Yannone Racing | 245 | -88 | 6 | 3 | 4 | 5 | 6 | 50 | 50 | 46 | 32 | 17 | 50 | |||||
9 | 55CT | Ted Hodgdon | 233 | -100 | 9 | 0 | 1 | 4 | 9 | 30 | 28 | 26 | 34 | 13 | 12 | 46 | 32 | 12 | ||
10 | 25 | Gary Casella | 227 | -106 | 8 | 0 | 1 | 1 | 9 | 29 | 29 | 46 | 26 | 25 | 10 | 27 | 20 | 15 | ||
11 | 88 | Jett Motorsports LLC | 218 | -115 | 8 | 0 | 0 | 2 | 8 | 26 | 38 | 32 | 24 | 28 | 24 | 24 | 22 | |||
12 | 60 | Matt Hirschman | 215 | -118 | 6 | 1 | 4 | 5 | 6 | 42 | 50 | 40 | 32 | 40 | 11 | |||||
13 | 76 | Norman Perry | 213 | -120 | 9 | 0 | 1 | 2 | 9 | 22 | 16 | 30 | 21 | 23 | 24 | 22 | 42 | 13 | ||
14 | 31 | Glenn Korner | 195 | -138 | 8 | 0 | 0 | 1 | 9 | 10 | 24 | 25 | 25 | 15 | 20 | 36 | 11 | 29 | ||
15 | 55x | Ed Bagot | 157 | -176 | 5 | 0 | 0 | 0 | 7 | 10 | 26 | 27 | 29 | 10 | 29 | 26 | ||||
16 | 20 | Max Zachem | 141 | -192 | 4 | 0 | 1 | 3 | 4 | 38 | 40 | 25 | 38 | |||||||
17 | 51 | Fueled-Up Motorsports | 136 | -197 | 5 | 0 | 2 | 2 | 5 | 14 | 42 | 13 | 23 | 44 | ||||||
18 | 04CT | Stephen Izzo | 133 | -200 | 5 | 0 | 0 | 0 | 5 | 27 | 26 | 29 | 28 | 23 | ||||||
19 | 75 | David Arute | 121 | -212 | 5 | 0 | 0 | 2 | 5 | 21 | 32 | 16 | 22 | 30 | ||||||
20 | 19 | Bobby Webber | 114 | -219 | 4 | 0 | 1 | 1 | 4 | 20 | 28 | 22 | 44 | |||||||
21 | 40 | Ryan Preece Racing | 111 | -222 | 4 | 0 | 1 | 2 | 4 | 18 | 21 | 30 | 42 | |||||||
22 | 44 | Tinio Motorsports | 97 | -236 | 3 | 0 | 1 | 2 | 3 | 34 | 44 | 19 | ||||||||
23 | 06 | Les Hinckley | 97 | -236 | 4 | 0 | 0 | 1 | 4 | 29 | 21 | 13 | 34 | |||||||
24 | 24 | Cornelius Flynn | 92 | -241 | 4 | 0 | 0 | 0 | 4 | 23 | 26 | 27 | 16 | |||||||
25 | 99 | Paul Popielarczyk | 84 | -249 | 3 | 0 | 0 | 1 | 4 | 29 | 30 | 10 | 15 | |||||||
26 | 11CT | Ferguson Motorsports LLC | 83 | -250 | 3 | 0 | 1 | 1 | 3 | 27 | 10 | 46 | ||||||||
27 | 58 | Goodie Motorsports | 82 | -251 | 3 | 0 | 0 | 1 | 3 | 28 | 34 | 20 | ||||||||
28 | 1NY | Roy Emerling | 76 | -257 | 2 | 0 | 1 | 2 | 2 | 36 | 40 | |||||||||
29 | 8 | Mike Holmes | 75 | -258 | 3 | 0 | 0 | 1 | 3 | 29 | 30 | 16 | ||||||||
30 | 00 | James Paige | 74 | -259 | 2 | 0 | 0 | 1 | 3 | 36 | 28 | 10 | ||||||||
31 | 21 | Jacob Perry | 73 | -260 | 3 | 0 | 0 | 1 | 3 | 38 | 14 | 21 | ||||||||
32 | 78 | Walt Sutcliffe | 69 | -264 | 3 | 0 | 0 | 0 | 5 | 10 | 10 | 21 | 18 | 10 | ||||||
33 | 92 | Anthony Nocella | 66 | -267 | 2 | 0 | 1 | 1 | 2 | 46 | 20 | |||||||||
34 | 48 | John Rufrano | 64 | -269 | 3 | 0 | 0 | 1 | 3 | 17 | 30 | 17 | ||||||||
35 | 20C | Rick Czarnecki | 59 | -274 | 2 | 0 | 1 | 1 | 2 | 19 | 40 | |||||||||
36 | 43 | William Kimball | 57 | -276 | 2 | 0 | 0 | 1 | 2 | 34 | 23 | |||||||||
37 | 55 | Joseph Doucette | 56 | -277 | 2 | 0 | 0 | 1 | 2 | 22 | 34 | |||||||||
38 | 13 | Prestige Motorsports | 52 | -281 | 2 | 0 | 0 | 0 | 2 | 27 | 25 | |||||||||
39 | 14 | Richard Barney | 50 | -283 | 1 | 1 | 1 | 1 | 1 | 50 | ||||||||||
40 | 10A | Daniel Avery | 45 | -288 | 2 | 0 | 0 | 0 | 2 | 20 | 25 | |||||||||
41 | 89 | Buzz Chew Motorsports | 45 | -288 | 2 | 0 | 0 | 0 | 2 | 21 | 24 | |||||||||
42 | 4 | Tim Connolly | 42 | -291 | 1 | 0 | 0 | 1 | 2 | 10 | 32 | |||||||||
43 | 08 | Nicholas Halkowidz | 42 | -291 | 2 | 0 | 0 | 0 | 2 | 22 | 20 | |||||||||
44 | 31NJ | Steven Ferrara | 39 | -294 | 2 | 0 | 0 | 0 | 2 | 17 | 22 | |||||||||
45 | 10 | Nick Anglace | 33 | -300 | 1 | 0 | 0 | 0 | 2 | 23 | 10 | |||||||||
46 | 47 | Joey Mucciacciaro | 28 | -305 | 2 | 0 | 0 | 0 | 2 | 18 | 10 | |||||||||
47 | 17 | Kevin Folan | 28 | -305 | 2 | 0 | 0 | 0 | 2 | 18 | 10 | |||||||||
48 | 81CT | Todd Owen | 27 | -306 | 1 | 0 | 0 | 0 | 1 | 27 | ||||||||||
49 | 88 | Doug Dunleavy | 27 | -306 | 1 | 0 | 0 | 0 | 1 | 27 | ||||||||||
50 | 81 | Jack Ely | 26 | -307 | 1 | 0 | 0 | 0 | 1 | 26 | ||||||||||
51 | 12 | Paul French | 25 | -308 | 1 | 0 | 0 | 0 | 1 | 25 | ||||||||||
52 | 7 | Vinny Beedle | 25 | -308 | 2 | 0 | 0 | 0 | 2 | 11 | 14 | |||||||||
53 | 3 | BRE Racing Inc | 24 | -309 | 1 | 0 | 0 | 0 | 1 | 24 | ||||||||||
54 | 81 | Keri-Ann Wenzel | 21 | -312 | 1 | 0 | 0 | 0 | 1 | 21 | ||||||||||
55 | 8 | John-Michael Shenette | 20 | -313 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | |||||||||
56 | 34 | Edmund Viveiros | 20 | -313 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | |||||||||
57 | 81NY | Christopher Turbush | 19 | -314 | 1 | 0 | 0 | 0 | 1 | 19 | ||||||||||
58 | 27 | Justin Gumley | 19 | -314 | 1 | 0 | 0 | 0 | 1 | 19 | ||||||||||
59 | 46 | Russell Goodale | 19 | -314 | 1 | 0 | 0 | 0 | 1 | 19 | ||||||||||
60 | 73 | Andy Jankowiak | 18 | -315 | 1 | 0 | 0 | 0 | 1 | 18 | ||||||||||
61 | 16F | Colbey Fournier | 17 | -316 | 1 | 0 | 0 | 0 | 1 | 17 | ||||||||||
62 | 40 | Mike Mitchell | 16 | -317 | 1 | 0 | 0 | 0 | 1 | 16 | ||||||||||
63 | 8NY | Wes Gilbert | 15 | -318 | 1 | 0 | 0 | 0 | 1 | 15 | ||||||||||
64 | 4X | Richard Gerbe | 14 | -319 | 1 | 0 | 0 | 0 | 1 | 14 | ||||||||||
65 | 36 | Julie Thilberg | 13 | -320 | 1 | 0 | 0 | 0 | 1 | 13 | ||||||||||
66 | 44X | Jesse Jakubajtys | 12 | -321 | 1 | 0 | 0 | 0 | 1 | 12 | ||||||||||
67 | 76CT | Jon Manafort | 12 | -321 | 1 | 0 | 0 | 0 | 1 | 12 | ||||||||||
68 | 76B | Tom Bolles | 10 | -323 | 1 | 0 | 0 | 0 | 1 | 10 | ||||||||||
69 | 77CT | Matt Gallo | 10 | -323 | 1 | 0 | 0 | 0 | 1 | 10 | ||||||||||
70 | 77NY | Georde Lambros | 10 | -323 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||||||
71 | 11X | Brian DiPasquale | 10 | -323 | 0 | 0 | 0 | 0 | 1 | 10 |


