2025 POINT STANDINGS & STATISTICS
SEE HOW YOUR FAVORITE DRIVERS & OWNERS STACKED UP
*Please also be aware MyRacePass offers updated driver points IMMEDIATELY following the conclusion of each race, once results become official. Click the button below for a handy link to MyRacePass.
2025 FINAL POINTS
                            2025 DRIVER POINTS                        
                    
                    
                            2025 OWNER POINTS                        
                    
                | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | Race #8 | Race #9 | Race #10 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Car No. | Driver | Points | Pts. Back | Starts | Wins | Top 5 | Top 10 | Attempts | Thompson | Thompson | Thunder Road | WMMP | Seekonk | Stafford | Star | NLWS | Stafford | Seekonk | |
| 1 | 79 | Jon McKennedy | 379 | Leader | 10 | 0 | 6 | 8 | 10 | 42 | 42 | 42 | 44 | 46 | 36 | 26 | 36 | 19 | 46 | |
| 2 | 50 | Ronnie Williams | 341 | -38 | 10 | 0 | 2 | 7 | 10 | 32 | 27 | 36 | 36 | 36 | 46 | 28 | 46 | 36 | 18 | |
| 3 | 5CT | Chris Pasteryak | 340 | -39 | 10 | 0 | 3 | 7 | 10 | 38 | 34 | 38 | 38 | 40 | 15 | 42 | 44 | 25 | 26 | |
| 4 | 1 | Stephen Kopcik | 323 | -56 | 10 | 0 | 3 | 7 | 10 | 16 | 44 | 40 | 40 | 24 | 30 | 38 | 38 | 17 | 36 | |
| 5 | 179 | Austin Beers | 293 | -86 | 9 | 1 | 2 | 5 | 10 | 40 | 32 | 50 | 28 | 14 | 23 | 10 | 30 | 28 | 38 | |
| 6 | 15 | Jake Johnson | 283 | -96 | 7 | 3 | 5 | 5 | 7 | 44 | 46 | 50 | 50 | 25 | 50 | 18 | ||||
| 7 | 39 | George Bessette Jr | 282 | -97 | 8 | 0 | 3 | 6 | 9 | 34 | 10 | 44 | 32 | 44 | 23 | 34 | 42 | 19 | ||
| 8 | 88 | Woody Pitkat | 273 | -106 | 10 | 0 | 0 | 3 | 10 | 26 | 38 | 32 | 24 | 28 | 29 | 24 | 24 | 16 | 32 | |
| 9 | 60 | Matt Hirschman | 265 | -114 | 7 | 2 | 5 | 6 | 7 | 42 | 50 | 40 | 32 | 40 | 11 | 50 | ||||
| 10 | 76 | Brett Meservey | 253 | -126 | 10 | 0 | 2 | 3 | 10 | 22 | 16 | 30 | 21 | 23 | 24 | 22 | 42 | 13 | 40 | |
| 11 | 55CT | Teddy Hodgdon | 248 | -131 | 10 | 0 | 1 | 4 | 10 | 30 | 28 | 26 | 34 | 13 | 12 | 46 | 32 | 12 | 15 | |
| 12 | 25 | Matt Swanson | 248 | -131 | 9 | 0 | 1 | 1 | 10 | 29 | 29 | 46 | 26 | 25 | 10 | 27 | 20 | 15 | 21 | |
| 13 | 16 | Ron Silk | 245 | -134 | 6 | 3 | 4 | 5 | 6 | 50 | 50 | 46 | 32 | 17 | 50 | |||||
| 14 | 31 | Noah Korner | 223 | -156 | 9 | 0 | 0 | 1 | 10 | 10 | 24 | 25 | 25 | 15 | 20 | 36 | 11 | 29 | 28 | |
| 15 | 20 | Max Zachem | 192 | -187 | 6 | 0 | 1 | 3 | 6 | 27 | 25 | 38 | 40 | 38 | 24 | |||||
| 16 | 21 | Jacob Perry | 165 | -214 | 6 | 0 | 0 | 1 | 7 | 10 | 26 | 27 | 29 | 38 | 14 | 21 | ||||
| 17 | 75 | David Arute | 144 | -235 | 6 | 0 | 0 | 2 | 6 | 21 | 32 | 16 | 22 | 30 | 23 | |||||
| 18 | 51 | Joey Cipriano | 136 | -243 | 5 | 0 | 2 | 2 | 5 | 14 | 42 | 13 | 23 | 44 | ||||||
| 19 | 04CT | Dylan Izzo | 133 | -246 | 5 | 0 | 0 | 0 | 5 | 27 | 26 | 29 | 28 | 23 | ||||||
| 20 | 06 | Tyler Chapman | 131 | -248 | 5 | 0 | 0 | 2 | 5 | 29 | 21 | 13 | 34 | 34 | ||||||
| 21 | 19 | Jeffrey Battle | 127 | -252 | 5 | 0 | 1 | 1 | 5 | 20 | 28 | 22 | 44 | 13 | ||||||
| 22 | 1NY | Patrick Emerling | 118 | -261 | 3 | 0 | 2 | 3 | 3 | 36 | 40 | 42 | ||||||||
| 23 | 24 | Mikey Flynn | 114 | -265 | 5 | 0 | 0 | 0 | 5 | 23 | 26 | 27 | 16 | 22 | ||||||
| 24 | 20C | Dana DiMatteo | 100 | -279 | 4 | 0 | 1 | 1 | 4 | 19 | 12 | 40 | 29 | |||||||
| 25 | 44 | Chase Dowling | 97 | -282 | 3 | 0 | 1 | 2 | 3 | 34 | 44 | 19 | ||||||||
| 26 | 88 | Marcello Rufrano | 91 | -288 | 4 | 0 | 0 | 1 | 4 | 17 | 30 | 17 | 27 | |||||||
| 27 | 99 | Tyler Hines | 84 | -295 | 3 | 0 | 0 | 1 | 4 | 29 | 30 | 10 | 15 | |||||||
| 28 | 11CT | Eric Berndt | 83 | -296 | 3 | 0 | 1 | 1 | 3 | 27 | 10 | 46 | ||||||||
| 29 | 58 | Eric Goodale | 82 | -297 | 3 | 0 | 0 | 1 | 3 | 28 | 34 | 20 | ||||||||
| 30 | 00 | Michael Christopher Jr | 74 | -305 | 2 | 0 | 0 | 1 | 3 | 36 | 28 | 10 | ||||||||
| 31 | 55 | Ryan Doucette | 73 | -306 | 3 | 0 | 0 | 1 | 3 | 22 | 34 | 17 | ||||||||
| 32 | 10A | Keith Rocco | 72 | -307 | 3 | 0 | 0 | 0 | 3 | 20 | 25 | 27 | ||||||||
| 33 | 14 | Blake Barney | 69 | -310 | 2 | 1 | 1 | 1 | 2 | 19 | 50 | |||||||||
| 34 | 78 | Walt Sutcliffe | 69 | -310 | 3 | 0 | 0 | 0 | 5 | 10 | 10 | 21 | 18 | 10 | ||||||
| 35 | 92 | Anthony Nocella | 66 | -313 | 2 | 0 | 1 | 1 | 2 | 46 | 20 | |||||||||
| 36 | 40 | Ryan Preece | 63 | -316 | 2 | 0 | 1 | 1 | 2 | 21 | 42 | |||||||||
| 37 | 43 | Matthew Kimball | 57 | -322 | 2 | 0 | 0 | 1 | 2 | 34 | 23 | |||||||||
| 38 | 7 | Jon Puleo | 50 | -329 | 3 | 0 | 0 | 0 | 3 | 11 | 14 | 25 | ||||||||
| 39 | 40 | Luke Baldwin | 48 | -331 | 2 | 0 | 0 | 1 | 2 | 18 | 30 | |||||||||
| 40 | 89 | Michael Rutkoski | 45 | -334 | 2 | 0 | 0 | 0 | 2 | 21 | 24 | |||||||||
| 41 | 38 | Chase Grennan | 44 | -335 | 1 | 0 | 1 | 1 | 1 | 44 | ||||||||||
| 42 | 4 | Ryan Newman | 42 | -337 | 1 | 0 | 0 | 1 | 2 | 10 | 32 | |||||||||
| 43 | 08 | Nicholas Halkowicz | 42 | -337 | 2 | 0 | 0 | 0 | 2 | 22 | 20 | |||||||||
| 44 | 55X | Nickolas Hovey | 39 | -340 | 1 | 0 | 0 | 0 | 2 | 10 | 29 | |||||||||
| 45 | 31NJ | Kyle Scisco | 39 | -340 | 2 | 0 | 0 | 0 | 2 | 17 | 22 | |||||||||
| 46 | 47 | Joey Mucciacciaro | 39 | -340 | 3 | 0 | 0 | 0 | 3 | 18 | 10 | 11 | ||||||||
| 47 | 3 | Tyler Rypkema | 38 | -341 | 2 | 0 | 0 | 0 | 2 | 24 | 14 | |||||||||
| 48 | 81 | Nathan Wenzel | 37 | -342 | 2 | 0 | 0 | 0 | 2 | 21 | 16 | |||||||||
| 49 | 12 | Anthony Bello | 35 | -344 | 1 | 0 | 0 | 0 | 2 | 25 | 10 | |||||||||
| 50 | 10 | Nick Anglace | 33 | -346 | 1 | 0 | 0 | 0 | 2 | 23 | 10 | |||||||||
| 51 | 8 | John-Michael Shenette | 32 | -347 | 1 | 0 | 0 | 0 | 3 | 10 | 10 | 12 | ||||||||
| 52 | 8 | Kyle Bonsignore | 30 | -349 | 1 | 0 | 0 | 1 | 1 | 30 | ||||||||||
| 53 | 66 | Timmy Solomito | 30 | -349 | 1 | 0 | 0 | 1 | 1 | 30 | ||||||||||
| 54 | 17 | Kevin Folan | 28 | -351 | 2 | 0 | 0 | 0 | 2 | 18 | 10 | |||||||||
| 55 | 81CT | Bryan Narducci | 27 | -352 | 1 | 0 | 0 | 0 | 1 | 27 | ||||||||||
| 56 | 81 | Jack Ely | 26 | -353 | 1 | 0 | 0 | 0 | 1 | 26 | ||||||||||
| 57 | 55X | Wesley Prucker | 26 | -353 | 1 | 0 | 0 | 0 | 1 | 26 | ||||||||||
| 58 | 20 | Ryan Morgan | 25 | -354 | 1 | 0 | 0 | 0 | 1 | 25 | ||||||||||
| 59 | 88CT | Doug Coby | 22 | -357 | 1 | 0 | 0 | 0 | 1 | 22 | ||||||||||
| 60 | 76CT | Cory DiMatteo | 20 | -359 | 1 | 0 | 0 | 0 | 1 | 20 | ||||||||||
| 61 | 34 | Ned Viveiros | 20 | -359 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | |||||||||
| 62 | 81NY | Mark Stewart | 19 | -360 | 1 | 0 | 0 | 0 | 1 | 19 | ||||||||||
| 63 | 46 | Craig Lutz | 19 | -360 | 1 | 0 | 0 | 0 | 1 | 19 | ||||||||||
| 64 | 73 | Andy Jankowiak | 18 | -361 | 1 | 0 | 0 | 0 | 1 | 18 | ||||||||||
| 65 | 16F | Colbey Fournier | 17 | -362 | 1 | 0 | 0 | 0 | 1 | 17 | ||||||||||
| 66 | 40 | Mike Mitchell | 16 | -363 | 1 | 0 | 0 | 0 | 1 | 16 | ||||||||||
| 67 | 8NY | Tyler Barry | 15 | -364 | 1 | 0 | 0 | 0 | 1 | 15 | ||||||||||
| 68 | 4X | Joey Braun | 14 | -365 | 1 | 0 | 0 | 0 | 1 | 14 | ||||||||||
| 69 | 36 | Dave Sapienza | 13 | -366 | 1 | 0 | 0 | 0 | 1 | 13 | ||||||||||
| 70 | 44X | Jesse Jakubajtys | 12 | -367 | 1 | 0 | 0 | 0 | 1 | 12 | ||||||||||
| 71 | 77CT | Matt Gallo | 10 | -369 | 1 | 0 | 0 | 0 | 1 | 10 | ||||||||||
| 72 | 27 | Derek Robbie | 10 | -369 | 1 | 0 | 0 | 0 | 1 | 10 | ||||||||||
| 73 | 76B | Steven Chapman | 10 | -369 | 1 | 0 | 0 | 0 | 1 | 10 | ||||||||||
| 74 | 22 | Cainen Schulz | 10 | -369 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||||||
| 75 | 5 | RJ Marcotte | 10 | -369 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||||||
| 76 | 77NY | William Lambros | 10 | -369 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||||||
| 77 | 11X | Tony Hanbury | 10 | -369 | 0 | 0 | 0 | 0 | 1 | 10 | 
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | Race #8 | Race #9 | Race #10 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Car No. | Owner | Points | Pts. Back | Starts | Wins | Top 5 | Top 10 | Attempts | Thompson | Thompson | Thunder Road | WMMP | Seekonk | Stafford | Star | NLWS | Stafford | Seekonk | |
| 1 | 79 | Jon McKennedy Racing LLC | 379 | Leader | 10 | 0 | 6 | 8 | 10 | 42 | 42 | 42 | 44 | 46 | 36 | 26 | 36 | 19 | 46 | |
| 2 | 50 | Adam Skowyra | 341 | -38 | 10 | 0 | 2 | 7 | 10 | 32 | 27 | 36 | 36 | 36 | 46 | 28 | 46 | 36 | 18 | |
| 3 | 5CT | CCP Racing Inc | 340 | -39 | 10 | 0 | 3 | 7 | 10 | 38 | 34 | 38 | 38 | 40 | 15 | 42 | 44 | 25 | 26 | |
| 4 | 1 | Thomas Wanick | 323 | -56 | 10 | 0 | 3 | 7 | 10 | 16 | 44 | 40 | 40 | 24 | 30 | 38 | 38 | 17 | 36 | |
| 5 | 179 | John Jensen | 293 | -86 | 9 | 1 | 2 | 5 | 10 | 40 | 32 | 50 | 28 | 14 | 23 | 10 | 30 | 28 | 38 | |
| 6 | 15 | Jake Johnson | 283 | -96 | 7 | 3 | 5 | 5 | 7 | 44 | 46 | 50 | 50 | 25 | 50 | 18 | ||||
| 7 | 39 | George Bessette Sr | 282 | -97 | 8 | 0 | 3 | 6 | 9 | 34 | 10 | 44 | 32 | 44 | 23 | 34 | 42 | 19 | ||
| 8 | 60 | Matt Hirschman | 265 | -114 | 7 | 2 | 5 | 6 | 7 | 42 | 50 | 40 | 32 | 40 | 11 | 50 | ||||
| 9 | 76 | Norman Perry | 253 | -126 | 10 | 0 | 2 | 3 | 10 | 22 | 16 | 30 | 21 | 23 | 24 | 22 | 42 | 13 | 40 | |
| 10 | 88 | Jett Motorsports LLC | 250 | -129 | 9 | 0 | 0 | 3 | 9 | 26 | 38 | 32 | 24 | 28 | 24 | 24 | 22 | 32 | ||
| 11 | 55CT | Ted Hodgdon | 248 | -131 | 10 | 0 | 1 | 4 | 10 | 30 | 28 | 26 | 34 | 13 | 12 | 46 | 32 | 12 | 15 | |
| 12 | 25 | Gary Casella | 248 | -131 | 9 | 0 | 1 | 1 | 10 | 29 | 29 | 46 | 26 | 25 | 10 | 27 | 20 | 15 | 21 | |
| 13 | 16 | HYR Haydt Yannone Racing | 245 | -134 | 6 | 3 | 4 | 5 | 6 | 50 | 50 | 46 | 32 | 17 | 50 | |||||
| 14 | 31 | Glenn Korner | 223 | -156 | 9 | 0 | 0 | 1 | 10 | 10 | 24 | 25 | 25 | 15 | 20 | 36 | 11 | 29 | 28 | |
| 15 | 20 | Max Zachem | 165 | -214 | 5 | 0 | 1 | 3 | 5 | 38 | 40 | 25 | 38 | 24 | ||||||
| 16 | 55x | Ed Bagot | 157 | -222 | 5 | 0 | 0 | 0 | 7 | 10 | 26 | 27 | 29 | 10 | 29 | 26 | ||||
| 17 | 75 | David Arute | 144 | -235 | 6 | 0 | 0 | 2 | 6 | 21 | 32 | 16 | 22 | 30 | 23 | |||||
| 18 | 51 | Fueled-Up Motorsports | 136 | -243 | 5 | 0 | 2 | 2 | 5 | 14 | 42 | 13 | 23 | 44 | ||||||
| 19 | 04CT | Stephen Izzo | 133 | -246 | 5 | 0 | 0 | 0 | 5 | 27 | 26 | 29 | 28 | 23 | ||||||
| 20 | 06 | Les Hinckley | 131 | -248 | 5 | 0 | 0 | 2 | 5 | 29 | 21 | 13 | 34 | 34 | ||||||
| 21 | 19 | Bobby Webber | 127 | -252 | 5 | 0 | 1 | 1 | 5 | 20 | 28 | 22 | 44 | 13 | ||||||
| 22 | 1NY | Roy Emerling | 118 | -261 | 3 | 0 | 2 | 3 | 3 | 36 | 40 | 42 | ||||||||
| 23 | 24 | Cornelius Flynn | 114 | -265 | 5 | 0 | 0 | 0 | 5 | 23 | 26 | 27 | 16 | 22 | ||||||
| 24 | 40 | Ryan Preece Racing | 111 | -268 | 4 | 0 | 1 | 2 | 4 | 18 | 21 | 30 | 42 | |||||||
| 25 | 44 | Tinio Motorsports | 97 | -282 | 3 | 0 | 1 | 2 | 3 | 34 | 44 | 19 | ||||||||
| 26 | 20C | Rick Czarnecki | 88 | -291 | 3 | 0 | 1 | 1 | 3 | 19 | 40 | 29 | ||||||||
| 27 | 99 | Paul Popielarczyk | 84 | -295 | 3 | 0 | 0 | 1 | 4 | 29 | 30 | 10 | 15 | |||||||
| 28 | 11CT | Ferguson Motorsports LLC | 83 | -296 | 3 | 0 | 1 | 1 | 3 | 27 | 10 | 46 | ||||||||
| 29 | 58 | Goodie Motorsports | 82 | -297 | 3 | 0 | 0 | 1 | 3 | 28 | 34 | 20 | ||||||||
| 30 | 8 | Mike Holmes | 75 | -304 | 3 | 0 | 0 | 1 | 3 | 29 | 30 | 16 | ||||||||
| 31 | 00 | James Paige | 74 | -305 | 2 | 0 | 0 | 1 | 3 | 36 | 28 | 10 | ||||||||
| 32 | 21 | Jacob Perry | 73 | -306 | 3 | 0 | 0 | 1 | 3 | 38 | 14 | 21 | ||||||||
| 33 | 55 | Joseph Doucette | 73 | -306 | 3 | 0 | 0 | 1 | 3 | 22 | 34 | 17 | ||||||||
| 34 | 10A | Daniel Avery | 72 | -307 | 3 | 0 | 0 | 0 | 3 | 20 | 25 | 27 | ||||||||
| 35 | 78 | Walt Sutcliffe | 69 | -310 | 3 | 0 | 0 | 0 | 5 | 10 | 10 | 21 | 18 | 10 | ||||||
| 36 | 92 | Anthony Nocella | 66 | -313 | 2 | 0 | 1 | 1 | 2 | 46 | 20 | |||||||||
| 37 | 48 | John Rufrano | 64 | -315 | 3 | 0 | 0 | 1 | 3 | 17 | 30 | 17 | ||||||||
| 38 | 43 | William Kimball | 57 | -322 | 2 | 0 | 0 | 1 | 2 | 34 | 23 | |||||||||
| 39 | 13 | Prestige Motorsports | 52 | -327 | 2 | 0 | 0 | 0 | 2 | 27 | 25 | |||||||||
| 40 | 14 | Richard Barney | 50 | -329 | 1 | 1 | 1 | 1 | 1 | 50 | ||||||||||
| 41 | 7 | Vinny Beedle | 50 | -329 | 3 | 0 | 0 | 0 | 3 | 11 | 14 | 25 | ||||||||
| 42 | 89 | Buzz Chew Motorsports | 45 | -334 | 2 | 0 | 0 | 0 | 2 | 21 | 24 | |||||||||
| 43 | 38 | Chase Grennan | 44 | -335 | 1 | 0 | 1 | 1 | 1 | 44 | ||||||||||
| 44 | 4 | Tim Connolly | 42 | -337 | 1 | 0 | 0 | 1 | 2 | 10 | 32 | |||||||||
| 45 | 08 | Nicholas Halkowidz | 42 | -337 | 2 | 0 | 0 | 0 | 2 | 22 | 20 | |||||||||
| 46 | 31NJ | Steven Ferrara | 39 | -340 | 2 | 0 | 0 | 0 | 2 | 17 | 22 | |||||||||
| 47 | 47 | Joey Mucciacciaro | 39 | -340 | 3 | 0 | 0 | 0 | 3 | 18 | 10 | 11 | ||||||||
| 48 | 3 | BRE Racing Inc | 38 | -341 | 2 | 0 | 0 | 0 | 2 | 24 | 14 | |||||||||
| 49 | 81 | Keri-Ann Wenzel | 37 | -342 | 2 | 0 | 0 | 0 | 2 | 21 | 16 | |||||||||
| 50 | 10 | Nick Anglace | 33 | -346 | 1 | 0 | 0 | 0 | 2 | 23 | 10 | |||||||||
| 51 | 8 | John-Michael Shenette | 32 | -347 | 1 | 0 | 0 | 0 | 3 | 10 | 10 | 12 | ||||||||
| 52 | 66 | Timmy Solomito | 30 | -349 | 1 | 0 | 0 | 1 | 1 | 30 | ||||||||||
| 53 | 17 | Kevin Folan | 28 | -351 | 2 | 0 | 0 | 0 | 2 | 18 | 10 | |||||||||
| 54 | 81CT | Todd Owen | 27 | -352 | 1 | 0 | 0 | 0 | 1 | 27 | ||||||||||
| 55 | 88 | Doug Dunleavy | 27 | -352 | 1 | 0 | 0 | 0 | 1 | 27 | ||||||||||
| 56 | 81 | Jack Ely | 26 | -353 | 1 | 0 | 0 | 0 | 1 | 26 | ||||||||||
| 57 | 12 | Paul French | 25 | -354 | 1 | 0 | 0 | 0 | 1 | 25 | ||||||||||
| 58 | 76CT | Cory DiMatteo | 20 | -359 | 1 | 0 | 0 | 0 | 1 | 20 | ||||||||||
| 59 | 34 | Edmund Viveiros | 20 | -359 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | |||||||||
| 60 | 81NY | Christopher Turbush | 19 | -360 | 1 | 0 | 0 | 0 | 1 | 19 | ||||||||||
| 61 | 27 | Justin Gumley | 19 | -360 | 1 | 0 | 0 | 0 | 1 | 19 | ||||||||||
| 62 | 46 | Russell Goodale | 19 | -360 | 1 | 0 | 0 | 0 | 1 | 19 | ||||||||||
| 63 | 73 | Andy Jankowiak | 18 | -361 | 1 | 0 | 0 | 0 | 1 | 18 | ||||||||||
| 64 | 16F | Colbey Fournier | 17 | -362 | 1 | 0 | 0 | 0 | 1 | 17 | ||||||||||
| 65 | 40 | Mike Mitchell | 16 | -363 | 1 | 0 | 0 | 0 | 1 | 16 | ||||||||||
| 66 | 8NY | Wes Gilbert | 15 | -364 | 1 | 0 | 0 | 0 | 1 | 15 | ||||||||||
| 67 | 4X | Richard Gerbe | 14 | -365 | 1 | 0 | 0 | 0 | 1 | 14 | ||||||||||
| 68 | 36 | Julie Thilberg | 13 | -366 | 1 | 0 | 0 | 0 | 1 | 13 | ||||||||||
| 69 | 44X | Jesse Jakubajtys | 12 | -367 | 1 | 0 | 0 | 0 | 1 | 12 | ||||||||||
| 70 | 76CT | Jon Manafort | 12 | -367 | 1 | 0 | 0 | 0 | 1 | 12 | ||||||||||
| 71 | 77CT | Matt Gallo | 10 | -369 | 1 | 0 | 0 | 0 | 1 | 10 | ||||||||||
| 72 | 27 | Douglas Robbie | 10 | -369 | 1 | 0 | 0 | 0 | 1 | 10 | ||||||||||
| 73 | 76B | Tom Bolles | 10 | -369 | 1 | 0 | 0 | 0 | 1 | 10 | ||||||||||
| 74 | 22 | William Schulz Jr | 10 | -369 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||||||
| 75 | 51 | Timmy Jordan | 10 | -369 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||||||
| 76 | 5 | Rene Marcotte | 10 | -369 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||||||
| 77 | 77NY | Georde Lambros | 10 | -369 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||||||
| 78 | 11X | Brian DiPasquale | 10 | -369 | 0 | 0 | 0 | 0 | 1 | 10 | 
 
															 
															 
															