2025 POINT STANDINGS & STATISTICS
SEE HOW YOUR FAVORITE DRIVERS & OWNERS STACKED UP
*Please also be aware MyRacePass offers updated driver points IMMEDIATELY following the conclusion of each race, once results become official. Click the button below for a handy link to MyRacePass.
Updated following NLWS (8/23/25)
SERIES STATS
2025 DRIVER POINTS
2025 OWNER POINTS
Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | Race #8 | Race #9 | Race #10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Car No. | Driver | Points | Pts. Back | Starts | Wins | Top 5 | Top 10 | Attempts | Thompson | Thompson | Thunder Road | WMMP | Seekonk | Stafford | Star | NLWS | |||
1 | 79 | Jon McKennedy | 314 | Leader | 8 | 0 | 5 | 7 | 8 | 42 | 42 | 42 | 44 | 46 | 36 | 26 | 36 | |||
2 | 5CT | Chris Pasteryak | 289 | -25 | 8 | 0 | 3 | 7 | 8 | 38 | 34 | 38 | 38 | 40 | 15 | 42 | 44 | |||
3 | 50 | Ronnie Williams | 287 | -27 | 8 | 0 | 2 | 6 | 8 | 32 | 27 | 36 | 36 | 36 | 46 | 28 | 46 | |||
4 | 1 | Stephen Kopcik | 270 | -44 | 8 | 0 | 3 | 6 | 6 | 16 | 44 | 40 | 40 | 24 | 30 | 38 | 38 | |||
5 | 15 | Jake Johnson | 265 | -49 | 6 | 3 | 5 | 5 | 8 | 44 | 46 | 50 | 50 | 25 | 50 | |||||
6 | 179 | Austin Beers | 227 | -87 | 7 | 1 | 2 | 4 | 8 | 40 | 32 | 50 | 28 | 14 | 23 | 10 | 30 | |||
7 | 88 | Woody Pitkat | 225 | -89 | 8 | 0 | 0 | 2 | 8 | 26 | 38 | 32 | 24 | 28 | 29 | 24 | 24 | |||
8 | 55CT | Teddy Hodgdon | 221 | -93 | 8 | 0 | 1 | 4 | 8 | 30 | 28 | 26 | 34 | 13 | 12 | 46 | 32 | |||
9 | 39 | George Bessette Jr | 221 | -93 | 6 | 0 | 2 | 5 | 7 | 34 | 10 | 44 | 32 | 44 | 23 | 34 | ||||
10 | 25 | Matt Swanson | 212 | -102 | 7 | 0 | 1 | 1 | 8 | 29 | 29 | 46 | 26 | 25 | 10 | 27 | 20 | |||
11 | 60 | Matt Hirschman | 204 | -110 | 5 | 1 | 4 | 5 | 5 | 42 | 50 | 40 | 32 | 40 | ||||||
12 | 76 | Brett Meservey | 200 | -114 | 8 | 0 | 1 | 2 | 8 | 22 | 16 | 30 | 21 | 23 | 24 | 22 | 42 | |||
13 | 16 | Ron Silk | 195 | -119 | 5 | 2 | 3 | 4 | 5 | 50 | 50 | 46 | 32 | 17 | ||||||
14 | 31 | Noah Korner | 166 | -148 | 7 | 0 | 0 | 1 | 8 | 10 | 24 | 25 | 25 | 15 | 20 | 36 | 11 | |||
15 | 21 | Jacob Perry | 144 | -170 | 5 | 0 | 0 | 1 | 6 | 10 | 26 | 27 | 29 | 38 | 14 | |||||
16 | 20 | Max Zachem | 130 | -184 | 4 | 0 | 1 | 2 | 4 | 27 | 25 | 38 | 40 | |||||||
17 | 19 | Jeffrey Battle | 114 | -200 | 4 | 0 | 1 | 1 | 4 | 20 | 28 | 22 | 44 | |||||||
18 | 04CT | Dylan Izzo | 110 | -204 | 4 | 0 | 0 | 0 | 4 | 27 | 26 | 29 | 28 | |||||||
19 | 44 | Chase Dowling | 97 | -217 | 3 | 0 | 1 | 2 | 3 | 34 | 44 | 19 | ||||||||
20 | 51 | Joey Cipriano | 92 | -222 | 4 | 0 | 1 | 1 | 4 | 14 | 42 | 13 | 23 | |||||||
21 | 24 | Mikey Flynn | 92 | -222 | 4 | 0 | 0 | 0 | 4 | 23 | 26 | 27 | 16 | |||||||
22 | 75 | David Arute | 91 | -223 | 4 | 0 | 0 | 1 | 4 | 21 | 32 | 16 | 22 | |||||||
23 | 99 | Tyler Hines | 84 | -230 | 3 | 0 | 0 | 1 | 4 | 29 | 30 | 10 | 15 | |||||||
24 | 1NY | Patrick Emerling | 76 | -238 | 2 | 0 | 1 | 2 | 2 | 36 | 40 | |||||||||
25 | 00 | Michael Christopher Jr | 74 | -240 | 2 | 0 | 0 | 1 | 3 | 36 | 28 | 10 | ||||||||
26 | 14 | Blake Barney | 69 | -245 | 2 | 1 | 1 | 1 | 2 | 19 | 50 | |||||||||
27 | 92 | Anthony Nocella | 66 | -248 | 2 | 0 | 1 | 1 | 2 | 46 | 20 | |||||||||
28 | 48 | Marcello Rufrano | 64 | -250 | 3 | 0 | 0 | 1 | 3 | 17 | 30 | 17 | ||||||||
29 | 40 | Ryan Preece | 63 | -251 | 2 | 0 | 1 | 1 | 2 | 21 | 42 | |||||||||
30 | 06 | Tyler Chapman | 63 | -251 | 3 | 0 | 0 | 0 | 3 | 29 | 21 | 13 | ||||||||
31 | 58 | Eric Goodale | 62 | -252 | 2 | 0 | 0 | 1 | 2 | 28 | 34 | |||||||||
32 | 78 | Walt Sutcliffe | 59 | -255 | 2 | 0 | 0 | 0 | 4 | 10 | 10 | 21 | 18 | |||||||
33 | 43 | Matthew Kimball | 57 | -257 | 2 | 0 | 0 | 1 | 2 | 34 | 23 | |||||||||
34 | 55 | Ryan Doucette | 56 | -258 | 2 | 0 | 0 | 1 | 2 | 22 | 34 | |||||||||
35 | 40 | Luke Baldwin | 48 | -266 | 2 | 0 | 0 | 1 | 2 | 18 | 30 | |||||||||
36 | 10A | Keith Rocco | 45 | -269 | 2 | 0 | 0 | 0 | 2 | 20 | 25 | |||||||||
37 | 08 | Nicholas Halkowicz | 42 | -272 | 2 | 0 | 0 | 0 | 2 | 22 | 20 | |||||||||
38 | 55X | Nickolas Hovey | 39 | -275 | 1 | 0 | 0 | 0 | 2 | 10 | 29 | |||||||||
39 | 31NJ | Kyle Scisco | 39 | -275 | 2 | 0 | 0 | 0 | 2 | 17 | 22 | |||||||||
40 | 11CT | Eric Berndt | 37 | -277 | 2 | 0 | 0 | 0 | 2 | 27 | 10 | |||||||||
41 | 10 | Nick Anglace | 33 | -281 | 1 | 0 | 0 | 0 | 2 | 23 | 10 | |||||||||
42 | 76CT | Dana DiMatteo | 31 | -283 | 2 | 0 | 0 | 0 | 2 | 19 | 12 | |||||||||
43 | 8 | Kyle Bonsignore | 30 | -284 | 1 | 0 | 0 | 1 | 1 | 30 | ||||||||||
44 | 17 | Kevin Folan | 28 | -286 | 2 | 0 | 0 | 0 | 2 | 18 | 10 | |||||||||
45 | 81CT | Bryan Narducci | 27 | -287 | 1 | 0 | 0 | 0 | 1 | 27 | ||||||||||
46 | 81 | Jack Ely | 26 | -288 | 1 | 0 | 0 | 0 | 1 | 26 | ||||||||||
47 | 12 | Anthony Bello | 25 | -289 | 1 | 0 | 0 | 0 | 1 | 25 | ||||||||||
48 | 20 | Ryan Morgan | 25 | -289 | 1 | 0 | 0 | 0 | 1 | 25 | ||||||||||
49 | 7 | Jon Puleo | 25 | -289 | 2 | 0 | 0 | 0 | 2 | 11 | 14 | |||||||||
50 | 3 | Tyler Rypkema | 24 | -290 | 1 | 0 | 0 | 0 | 1 | 24 | ||||||||||
51 | 81 | Nathan Wenzel | 21 | -293 | 1 | 0 | 0 | 0 | 1 | 21 | ||||||||||
52 | 89 | Michael Rutkoski | 21 | -293 | 1 | 0 | 0 | 0 | 1 | 21 | ||||||||||
53 | 8 | John-Michael Shenette | 20 | -294 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | |||||||||
54 | 34 | Ned Viveiros | 20 | -294 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | |||||||||
55 | 81NY | Mark Stewart | 19 | -295 | 1 | 0 | 0 | 0 | 1 | 19 | ||||||||||
56 | 46 | Craig Lutz | 19 | -295 | 1 | 0 | 0 | 0 | 1 | 19 | ||||||||||
57 | 47 | Joey Mucciacciaro | 18 | -296 | 1 | 0 | 0 | 0 | 1 | 18 | ||||||||||
58 | 73 | Andy Jankowiak | 18 | -296 | 1 | 0 | 0 | 0 | 1 | 18 | ||||||||||
59 | 16F | Colbey Fournier | 17 | -297 | 1 | 0 | 0 | 0 | 1 | 17 | ||||||||||
60 | 40 | Mike Mitchell | 16 | -298 | 1 | 0 | 0 | 0 | 1 | 16 | ||||||||||
61 | 8NY | Tyler Barry | 15 | -299 | 1 | 0 | 0 | 0 | 1 | 15 | ||||||||||
62 | 36 | Dave Sapienza | 13 | -301 | 1 | 0 | 0 | 0 | 1 | 13 | ||||||||||
63 | 44X | Jesse Jakubajtys | 12 | -302 | 1 | 0 | 0 | 0 | 1 | 12 | ||||||||||
64 | 77CT | Matt Gallo | 10 | -304 | 1 | 0 | 0 | 0 | 1 | 10 | ||||||||||
65 | 76B | Steven Chapman | 10 | -304 | 1 | 0 | 0 | 0 | 1 | 10 | ||||||||||
66 | 77NY | William Lambros | 10 | -304 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||||||
67 | 4 | Ryan Newman | 10 | -304 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||||||
68 | 11X | Tony Hanbury | 10 | -304 | 0 | 0 | 0 | 0 | 1 | 10 |
Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | Race #8 | Race #9 | Race #10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Car No. | Owner | Points | Pts. Back | Starts | Wins | Top 5 | Top 10 | Attempts | Thompson | Thompson | Thunder Road | WMMP | Seekonk | Stafford | Star | NLWS | |||
1 | 79 | Jon McKennedy Racing LLC | 314 | Leader | 8 | 0 | 5 | 7 | 8 | 42 | 42 | 42 | 44 | 46 | 36 | 26 | 36 | |||
2 | 5CT | CCP Racing Inc | 289 | -25 | 8 | 0 | 3 | 7 | 8 | 38 | 34 | 38 | 38 | 40 | 15 | 42 | 44 | |||
3 | 50 | Adam Skowyra | 287 | -27 | 8 | 0 | 2 | 6 | 8 | 32 | 27 | 36 | 36 | 36 | 46 | 28 | 46 | |||
4 | 1 | Thomas Wanick | 270 | -44 | 8 | 0 | 3 | 6 | 8 | 16 | 44 | 40 | 40 | 24 | 30 | 38 | 38 | |||
5 | 15 | Jake Johnson | 265 | -49 | 6 | 3 | 5 | 5 | 6 | 44 | 46 | 50 | 50 | 25 | 50 | |||||
6 | 179 | John Jensen | 227 | -87 | 7 | 1 | 2 | 4 | 8 | 40 | 32 | 50 | 28 | 14 | 23 | 10 | 30 | |||
7 | 55CT | Ted Hodgdon | 221 | -93 | 8 | 0 | 1 | 4 | 8 | 30 | 28 | 26 | 34 | 13 | 12 | 46 | 32 | |||
8 | 39 | George Bessette Sr | 221 | -93 | 6 | 0 | 2 | 5 | 7 | 34 | 10 | 44 | 32 | 44 | 23 | 34 | ||||
9 | 25 | Gary Casella | 212 | -102 | 7 | 0 | 1 | 1 | 8 | 29 | 29 | 46 | 26 | 25 | 10 | 27 | 20 | |||
10 | 60 | Matt Hirschman | 204 | -110 | 5 | 1 | 4 | 5 | 5 | 42 | 50 | 40 | 32 | 40 | ||||||
11 | 76 | Norman Perry | 200 | -114 | 8 | 0 | 1 | 2 | 8 | 22 | 16 | 30 | 21 | 23 | 24 | 22 | 42 | |||
12 | 88 | Jett Motorsports LLC | 196 | -118 | 7 | 0 | 0 | 2 | 7 | 26 | 38 | 32 | 24 | 28 | 24 | 24 | ||||
13 | 16 | HYR Haydt Yannone Racing | 195 | -119 | 5 | 2 | 3 | 4 | 5 | 50 | 50 | 46 | 32 | 17 | ||||||
14 | 31 | Glenn Korner | 166 | -148 | 7 | 0 | 0 | 1 | 8 | 10 | 24 | 25 | 25 | 15 | 20 | 36 | 11 | |||
15 | 55x | Ed Bagot | 131 | -183 | 4 | 0 | 0 | 0 | 6 | 10 | 26 | 27 | 29 | 10 | 29 | |||||
16 | 19 | Bobby Webber | 114 | -200 | 4 | 0 | 1 | 1 | 4 | 20 | 28 | 22 | 44 | |||||||
17 | 40 | Ryan Preece Racing | 111 | -203 | 4 | 0 | 1 | 2 | 4 | 18 | 21 | 30 | 42 | |||||||
18 | 04CT | Stephen Izzo | 110 | -204 | 4 | 0 | 0 | 0 | 4 | 27 | 26 | 29 | 28 | |||||||
19 | 20 | Max Zachem | 103 | -211 | 3 | 0 | 1 | 2 | 3 | 38 | 40 | 25 | ||||||||
20 | 44 | Tinio Motorsports | 97 | -217 | 3 | 0 | 1 | 2 | 3 | 34 | 44 | 19 | ||||||||
21 | 24 | Cornelius Flynn | 92 | -222 | 4 | 0 | 0 | 0 | 4 | 23 | 26 | 27 | 16 | |||||||
22 | 51 | Fueled-Up Motorsports | 92 | -222 | 4 | 0 | 1 | 1 | 4 | 14 | 42 | 13 | 23 | |||||||
23 | 75 | David Arute | 91 | -223 | 4 | 0 | 0 | 1 | 4 | 21 | 32 | 16 | 22 | |||||||
24 | 99 | Paul Popielarczyk | 84 | -230 | 3 | 0 | 0 | 1 | 4 | 29 | 30 | 10 | 15 | |||||||
25 | 1NY | Roy Emerling | 76 | -238 | 2 | 0 | 1 | 2 | 2 | 36 | 40 | |||||||||
26 | 00 | James Paige | 74 | -240 | 2 | 0 | 0 | 1 | 3 | 36 | 28 | 10 | ||||||||
27 | 92 | Anthony Nocella | 66 | -248 | 2 | 0 | 1 | 1 | 2 | 46 | 20 | |||||||||
28 | 48 | John Rufrano | 64 | -250 | 3 | 0 | 0 | 1 | 3 | 17 | 30 | 17 | ||||||||
29 | 06 | Les Hinckley | 63 | -251 | 3 | 0 | 0 | 0 | 3 | 29 | 21 | 13 | ||||||||
30 | 58 | Goodie Motorsports | 62 | -252 | 2 | 0 | 0 | 1 | 2 | 28 | 34 | |||||||||
31 | 8 | Mike Holmes | 59 | -255 | 2 | 0 | 0 | 1 | 2 | 29 | 30 | |||||||||
32 | 78 | Walt Sutcliffe | 59 | -255 | 2 | 0 | 0 | 0 | 4 | 10 | 10 | 21 | 18 | |||||||
33 | 43 | William Kimball | 57 | -257 | 2 | 0 | 0 | 1 | 2 | 34 | 23 | |||||||||
34 | 55 | Joseph Doucette | 56 | -258 | 2 | 0 | 0 | 1 | 2 | 22 | 34 | |||||||||
35 | 21 | Jacob Perry | 52 | -262 | 2 | 0 | 0 | 1 | 2 | 38 | 14 | |||||||||
36 | 13 | Prestige Motorsports | 52 | -262 | 2 | 0 | 0 | 0 | 2 | 27 | 25 | |||||||||
37 | 14 | Richard Barney | 50 | -264 | 1 | 1 | 1 | 1 | 1 | 50 | ||||||||||
38 | 10A | Daniel Avery | 45 | -269 | 2 | 0 | 0 | 0 | 2 | 20 | 25 | |||||||||
39 | 08 | Nicholas Halkowidz | 42 | -272 | 2 | 0 | 0 | 0 | 2 | 22 | 20 | |||||||||
40 | 31NJ | Steven Ferrara | 39 | -275 | 2 | 0 | 0 | 0 | 2 | 17 | 22 | |||||||||
41 | 11CT | Ferguson Motorsports LLC | 37 | -277 | 2 | 0 | 0 | 0 | 2 | 27 | 10 | |||||||||
42 | 10 | Nick Anglace | 33 | -281 | 1 | 0 | 0 | 0 | 2 | 23 | 10 | |||||||||
43 | 17 | Kevin Folan | 28 | -286 | 2 | 0 | 0 | 0 | 2 | 18 | 10 | |||||||||
44 | 81CT | Todd Owen | 27 | -287 | 1 | 0 | 0 | 0 | 1 | 27 | ||||||||||
45 | 81 | Jack Ely | 26 | -288 | 1 | 0 | 0 | 0 | 1 | 26 | ||||||||||
46 | 12 | Paul French | 25 | -289 | 1 | 0 | 0 | 0 | 1 | 25 | ||||||||||
47 | 7 | Vinny Beedle | 25 | -289 | 2 | 0 | 0 | 0 | 2 | 11 | 14 | |||||||||
48 | 3 | BRE Racing Inc | 24 | -290 | 1 | 0 | 0 | 0 | 1 | 24 | ||||||||||
49 | 81 | Keri-Ann Wenzel | 21 | -293 | 1 | 0 | 0 | 0 | 1 | 21 | ||||||||||
50 | 89 | Buzz Chew Motorsports | 21 | -293 | 1 | 0 | 0 | 0 | 1 | 21 | ||||||||||
51 | 8 | John-Michael Shenette | 20 | -294 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | |||||||||
52 | 34 | Edmund Viveiros | 20 | -294 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | |||||||||
53 | 81NY | Christopher Turbush | 19 | -295 | 1 | 0 | 0 | 0 | 1 | 19 | ||||||||||
54 | 27 | Justin Gumley | 19 | -295 | 1 | 0 | 0 | 0 | 1 | 19 | ||||||||||
55 | 46 | Russell Goodale | 19 | -295 | 1 | 0 | 0 | 0 | 1 | 19 | ||||||||||
56 | 20C | Rick Czarnecki | 19 | -295 | 1 | 0 | 0 | 0 | 1 | 19 | ||||||||||
57 | 47 | Joey Mucciacciaro | 18 | -296 | 1 | 0 | 0 | 0 | 1 | 18 | ||||||||||
58 | 73 | Andy Jankowiak | 18 | -296 | 1 | 0 | 0 | 0 | 1 | 18 | ||||||||||
59 | 16F | Colbey Fournier | 17 | -297 | 1 | 0 | 0 | 0 | 1 | 17 | ||||||||||
60 | 40 | Mike Mitchell | 16 | -298 | 1 | 0 | 0 | 0 | 1 | 16 | ||||||||||
61 | 8NY | Wes Gilbert | 15 | -299 | 1 | 0 | 0 | 0 | 1 | 15 | ||||||||||
62 | 36 | Julie Thilberg | 13 | -301 | 1 | 0 | 0 | 0 | 1 | 13 | ||||||||||
63 | 44X | Jesse Jakubajtys | 12 | -302 | 1 | 0 | 0 | 0 | 1 | 12 | ||||||||||
64 | 76CT | Jon Manafort | 12 | -302 | 1 | 0 | 0 | 0 | 1 | 12 | ||||||||||
65 | 77CT | Matt Gallo | 10 | -304 | 1 | 0 | 0 | 0 | 1 | 10 | ||||||||||
66 | 76B | Tom Bolles | 10 | -304 | 1 | 0 | 0 | 0 | 1 | 10 | ||||||||||
67 | 77NY | Georde Lambros | 10 | -304 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||||||
68 | 4 | Tim Connolly | 10 | -304 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||||||
69 | 11X | Brian DiPasquale | 10 | -304 | 0 | 0 | 0 | 0 | 1 | 10 |


