2023 POINT STANDINGS & STATISTICS
SEE HOW YOUR FAVORITE DRIVERS & OWNERS STACK UP
Driver/Owner points are listed below. Please also be aware MyRacePass offers updated driver points IMMEDIATELY following the conclusion of each race, once results become official.
2023 DRIVER POINTS
2023 OWNER POINTS
Race #1 | Race #2 | Race #3 | Race #4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Car No. | Driver | Points | Pts. Back | Starts | Wins | Top 5 | Top 10 | Attempts | Thunder Road | Seekonk | Star | Waterford | ||
1 | 60 | Matt Hirschman | 159 | Leader | 4 | 1 | 2 | 3 | 4 | 36 | 44 | 29 | 50 | ||
2 | 88 | Woody Pitkat | 149 | -10 | 4 | 0 | 2 | 3 | 4 | 44 | 23 | 46 | 36 | ||
3 | 25 | Matt Swanson | 142 | -17 | 4 | 1 | 2 | 2 | 4 | 40 | 50 | 23 | 29 | ||
4 | 50 | Ronnie Williams | 134 | -25 | 4 | 1 | 1 | 3 | 4 | 50 | 16 | 36 | 32 | ||
5 | 99 | Richard Savary | 120 | -39 | 3 | 0 | 2 | 3 | 3 | 42 | 38 | 40 | |||
6 | 5CT | Chris Pasteryak | 117 | -42 | 4 | 0 | 1 | 1 | 4 | 42 | 29 | 26 | 20 | ||
7 | 3 | Bryan Narducci | 116 | -43 | 4 | 0 | 1 | 1 | 4 | 27 | 21 | 22 | 46 | ||
8 | 07 | Kyle Bonsignore | 113 | -46 | 4 | 0 | 1 | 1 | 4 | 25 | 18 | 28 | 42 | ||
9 | 15MA | Jake Johnson | 108 | -51 | 3 | 1 | 1 | 2 | 3 | 34 | 50 | 24 | |||
10 | 06 | Les Hinckley | 105 | -54 | 4 | 0 | 0 | 2 | 4 | 20 | 36 | 34 | 15 | ||
11 | 75 | David Arute | 104 | -55 | 4 | 0 | 0 | 1 | 4 | 38 | 22 | 18 | 26 | ||
12 | 13 | Austin Beers | 102 | -57 | 3 | 0 | 1 | 2 | 3 | 26 | 46 | 30 | |||
13 | 9 | Chase Dowling | 97 | -62 | 3 | 0 | 0 | 1 | 4 | 34 | 10 | 25 | 28 | ||
14 | 76 | Kirk Alexander | 92 | -67 | 4 | 0 | 0 | 0 | 4 | 23 | 15 | 27 | 27 | ||
15 | 24MA | Mikey Flynn | 87 | -72 | 4 | 0 | 0 | 0 | 4 | 28 | 26 | 20 | 13 | ||
16 | 10 | Doug Coby | 86 | -73 | 2 | 0 | 2 | 2 | 2 | 46 | 40 | ||||
17 | 50R | Sam Rameau | 84 | -75 | 4 | 0 | 0 | 1 | 4 | 22 | 30 | 21 | 11 | ||
18 | 16 | Ron Silk | 79 | -80 | 3 | 0 | 0 | 2 | 3 | 32 | 17 | 30 | |||
19 | 7NY | Mike Christopher Jr | 74 | -85 | 2 | 0 | 1 | 2 | 2 | 30 | 44 | ||||
20 | 24 | Todd Patnode | 73 | -86 | 2 | 0 | 1 | 1 | 2 | 29 | 44 | ||||
21 | 55 | Ryan Doucette | 67 | -92 | 3 | 0 | 0 | 1 | 3 | 38 | 19 | 10 | |||
22 | 51 | Joey Cipriano | 66 | -93 | 2 | 0 | 0 | 2 | 2 | 32 | 34 | ||||
23 | 76CT | Dana DiMatteo | 53 | -106 | 2 | 0 | 0 | 1 | 2 | 15 | 38 | ||||
24 | 04 | Joey Jarvis | 50 | -109 | 2 | 0 | 0 | 1 | 2 | 18 | 32 | ||||
25 | 55CT | Teddy Hodgdon | 50 | -109 | 2 | 0 | 0 | 0 | 3 | 10 | 17 | 23 | |||
26 | 1 | Stephen Kopcik | 42 | -117 | 1 | 0 | 1 | 1 | 1 | 42 | |||||
27 | 25NH | Brian Robie | 40 | -119 | 1 | 0 | 1 | 1 | 1 | 40 | |||||
28 | 47 | Joey Mucciacciaro | 38 | -121 | 2 | 0 | 0 | 0 | 2 | 20 | 18 | ||||
29 | 02 | Paul LaPlante | 35 | -124 | 1 | 0 | 0 | 0 | 2 | 25 | 10 | ||||
30 | 55B | Robert Bloxsom III | 29 | -130 | 1 | 0 | 0 | 0 | 2 | 19 | 10 | ||||
31 | 82 | Rob Murphy | 28 | -131 | 1 | 0 | 0 | 0 | 1 | 28 | |||||
32 | 1 | Nathan Wenzel | 27 | -132 | 1 | 0 | 0 | 0 | 1 | 27 | |||||
33 | 13 | Keith Rocco | 25 | -134 | 1 | 0 | 0 | 0 | 1 | 25 | |||||
34 | 85 | Dylan Izzo | 24 | -135 | 1 | 0 | 0 | 0 | 1 | 24 | |||||
35 | 2 | Frank L’Etoile Jr | 24 | -135 | 1 | 0 | 0 | 0 | 1 | 24 | |||||
36 | 02 | Mike Collins | 24 | -135 | 1 | 0 | 0 | 0 | 1 | 24 | |||||
37 | 35 | Andrew Molleur | 22 | -137 | 1 | 0 | 0 | 0 | 1 | 22 | |||||
38 | 92 | Anthony Nocella | 21 | -138 | 1 | 0 | 0 | 0 | 1 | 21 | |||||
39 | 11 | Cory DiMatteo | 21 | -138 | 1 | 0 | 0 | 0 | 1 | 21 | |||||
40 | 50MA | Carl Medeiros | 19 | -140 | 1 | 0 | 0 | 0 | 1 | 19 | |||||
41 | 11CT | Eric Berndt | 19 | -140 | 1 | 0 | 0 | 0 | 1 | 19 | |||||
42 | 10A | Jeff Rocco | 17 | -142 | 1 | 0 | 0 | 0 | 1 | 17 | |||||
43 | 27 | Derek Robbie | 16 | -143 | 1 | 0 | 0 | 0 | 1 | 16 | |||||
44 | 25CT | Anthony Flannery | 16 | -143 | 1 | 0 | 0 | 0 | 1 | 16 | |||||
45 | 36RI | Michael Cooper | 14 | -145 | 1 | 0 | 0 | 0 | 1 | 14 | |||||
46 | 85 | Anthony Bello | 14 | -145 | 1 | 0 | 0 | 0 | 1 | 14 | |||||
47 | 51 | Rob Janovic Jr | 12 | -147 | 1 | 0 | 0 | 0 | 1 | 12 | |||||
48 | 58 | Max Zachem | 10 | -149 | 0 | 0 | 0 | 0 | 1 | 10 | |||||
49 | 81 | Josh Zentek | 10 | -149 | 0 | 0 | 0 | 0 | 1 | 10 |
Race #1 | Race #2 | Race #3 | Race #4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Car No. | Driver | Points | Pts. Back | Starts | Wins | Top 5 | Top 10 | Attempts | Thunder Road | Seekonk | Star | Waterford | ||
1 | 60 | Matt Hirschman | 159 | Leader | 4 | 1 | 2 | 3 | 4 | 36 | 44 | 29 | 50 | ||
2 | 88 | Doug Dunleavy | 149 | -10 | 4 | 0 | 2 | 3 | 4 | 44 | 23 | 46 | 36 | ||
3 | 25 | Gary Casella | 142 | -17 | 4 | 1 | 2 | 2 | 4 | 40 | 50 | 23 | 29 | ||
4 | 50 | Adam Skowyra | 134 | -25 | 4 | 1 | 1 | 3 | 4 | 50 | 16 | 36 | 32 | ||
5 | 13 | Prestige Motorsports | 127 | -32 | 4 | 0 | 1 | 2 | 4 | 26 | 46 | 30 | 25 | ||
6 | 16 | Stephen Kopcik | 121 | -38 | 4 | 0 | 1 | 3 | 4 | 32 | 17 | 42 | 30 | ||
7 | 99 | Richard Savary | 120 | -39 | 3 | 0 | 2 | 3 | 3 | 42 | 38 | 40 | |||
8 | 5CT | CCP Racing Inc | 117 | -42 | 4 | 0 | 1 | 1 | 4 | 42 | 29 | 26 | 20 | ||
9 | 3 | Michael Boehler | 116 | -43 | 4 | 0 | 1 | 1 | 4 | 27 | 21 | 22 | 46 | ||
10 | 07 | Justin Albernaz | 113 | -46 | 4 | 0 | 1 | 1 | 4 | 25 | 18 | 28 | 42 | ||
11 | 15MA | Jake Johnson | 108 | -51 | 3 | 1 | 1 | 2 | 3 | 34 | 50 | 24 | |||
12 | 06 | Les Hinckley | 105 | -54 | 4 | 0 | 0 | 2 | 4 | 20 | 36 | 34 | 15 | ||
13 | 75 | David Arute | 104 | -55 | 4 | 0 | 0 | 1 | 4 | 38 | 22 | 18 | 26 | ||
14 | 9 | Ben Dodge Jr | 97 | -62 | 3 | 0 | 0 | 1 | 4 | 34 | 10 | 25 | 28 | ||
15 | 76 | Norman Perry | 92 | -67 | 4 | 0 | 0 | 0 | 4 | 23 | 15 | 27 | 27 | ||
16 | 24MA | Mikey Flynn | 87 | -72 | 4 | 0 | 0 | 0 | 4 | 28 | 26 | 20 | 13 | ||
17 | 10 | Doug Coby Racing | 86 | -73 | 2 | 0 | 2 | 2 | 2 | 46 | 40 | ||||
18 | 50R | Bob Horn | 84 | -75 | 4 | 0 | 0 | 1 | 4 | 22 | 30 | 21 | 11 | ||
19 | 7NY | Tommy Baldwin Racing LLC | 74 | -85 | 2 | 0 | 1 | 2 | 2 | 30 | 44 | ||||
20 | 24 | Patnode Racing | 73 | -86 | 2 | 0 | 1 | 1 | 2 | 29 | 44 | ||||
21 | 55 | Joseph Doucette | 67 | -92 | 3 | 0 | 0 | 1 | 3 | 38 | 19 | 10 | |||
22 | 51 | Glenn Noble | 66 | -93 | 2 | 0 | 0 | 2 | 2 | 32 | 34 | ||||
23 | 76CT | Dana DiMatteo | 53 | -106 | 2 | 0 | 0 | 1 | 2 | 15 | 38 | ||||
24 | 04 | Joey Jarvis | 50 | -109 | 2 | 0 | 0 | 1 | 2 | 18 | 32 | ||||
25 | 55CT | Ted Hodgdon | 50 | -109 | 2 | 0 | 0 | 0 | 3 | 10 | 17 | 23 | |||
26 | 25NH | Robie Motorsports LLC | 40 | -119 | 1 | 0 | 1 | 1 | 1 | 40 | |||||
27 | 85 | Bob Horn | 38 | -121 | 2 | 0 | 0 | 0 | 2 | 24 | 14 | ||||
28 | 47 | Joey Mucciacciaro | 38 | -121 | 2 | 0 | 0 | 0 | 2 | 20 | 18 | ||||
29 | 02 | Paul LaPlante | 35 | -124 | 1 | 0 | 0 | 0 | 2 | 25 | 10 | ||||
30 | 55B | Ed Bagot | 29 | -130 | 1 | 0 | 0 | 0 | 2 | 19 | 10 | ||||
31 | 82 | Tom Barboza | 28 | -131 | 1 | 0 | 0 | 0 | 1 | 28 | |||||
32 | 1 | Cory Plummer | 27 | -132 | 1 | 0 | 0 | 0 | 1 | 27 | |||||
33 | 2 | Frank L’Etoile Sr | 24 | -135 | 1 | 0 | 0 | 0 | 1 | 24 | |||||
34 | 02 | Mike Collins | 24 | -135 | 1 | 0 | 0 | 0 | 1 | 24 | |||||
35 | 35 | Mike Molleur | 22 | -137 | 1 | 0 | 0 | 0 | 1 | 22 | |||||
36 | 92 | Anthony Nocella | 21 | -138 | 1 | 0 | 0 | 0 | 1 | 21 | |||||
37 | 11 | John Hummel | 21 | -138 | 1 | 0 | 0 | 0 | 1 | 21 | |||||
38 | 50MA | Carl Medeiros | 19 | -140 | 1 | 0 | 0 | 0 | 1 | 19 | |||||
39 | 11CT | Chuck Madigan | 19 | -140 | 1 | 0 | 0 | 0 | 1 | 19 | |||||
40 | 10A | Keith Rocco | 17 | -142 | 1 | 0 | 0 | 0 | 1 | 17 | |||||
41 | 27 | Douglas Robbie | 16 | -143 | 1 | 0 | 0 | 0 | 1 | 16 | |||||
42 | 25CT | Dave Etheridge | 16 | -143 | 1 | 0 | 0 | 0 | 1 | 16 | |||||
43 | 36RI | Ray Cooper | 14 | -145 | 1 | 0 | 0 | 0 | 1 | 14 | |||||
44 | 51 | Rob Janovic Jr | 12 | -147 | 1 | 0 | 0 | 0 | 1 | 12 | |||||
45 | 58 | Rich Schlegel | 10 | -149 | 0 | 0 | 0 | 0 | 1 | 10 | |||||
46 | 81 | Stacey Zentek | 10 | -149 | 0 | 0 | 0 | 0 | 1 | 10 |
SERIES STATS
Please click on a button to see Monaco Modified Tri-Track Series stats.


