ENTRY LIST
USNEPOWER HAUNTED HUNDRED XL
SEEKONK SPEEDWAY - SEEKONK, MA
SAT., OCT. 25, 2025
SEE WHO'S ENTERED
| Car Number | Driver | Hometown | Owner | Sponsor |
|---|---|---|---|---|
| 1 | Stephen Kopcik | Newtown, CT | Thomas Wanick | Newtown Pools, Wanick Construction Franzosa Trucking, Karchner |
| 1 | Patrick Emerling | Orchard Park, NY | Roy Emerling | USNEPower |
| 3 | Tyler Rypkema | Owego, NY | BRE Racing | USNEPower, Northeast Drilling |
| 5 | RJ Marcotte | Millville, MA | Rene Marcotte | |
| 5CT | Chris Pasteryak | Moosup, CT | CCP Racing Inc. | Dawley’s Collision & Custom, MV Williams, Sunoco Fuels |
| 06 | Tyler Chapman | Ellington, CT | Les Hinckley | PC Paint Corrections and Ceramic Coatings, The Wheel Shop, Napa of Windsor Locks, Air Gas, Twin Brooks Restoration, Glastonbury Oil |
| 7 | Jon Puleo | Brandord, CT | Vinny Beedle | Mr. Rooter |
| 10A | Keith Rocco | Berlin, CT | Dan Avery | Avery Construction, B&M Maintenance, PJL Electrical |
| 15 | Jake Johnson | Rehoboth, MA | Jake Johnson | Lin’s Propane, Propane Plus, Stones Part Performance |
| 19 | Jeffrey Battle | Dunstable, MA | Jaime Webber | Bumpy’s Auto, Sam Adams |
| 20 | Max Zachem | Preston, CT | Max Zachem | USNEPower, LuMacs Package Store |
| 20C | Dana DiMatteo | Canton, CT | Rick Czarnecki | USNEPower |
| 22 | Cainen Schulz | Norton, MA | William Schulz Jr. | |
| 24 | Mikey Flynn | Hampden, MA | Cornelius Flynn | Bella-Heagy Frame, Ballyheigue Farm |
| 25 | Matt Swanson | Harvard, MA | Gary Casella | Casella Snow Plows, Mully’s Auto Repair, ARCo Welding |
| 27 | Derek Robbie | Bellingham, MA | Douglas Robbie | |
| 31 | Noah Korner | Canton, CT | Glenn Korner | Whelen, Midstate Development |
| 38 | Chase Grennan | Glen Cove, NY | Chase Grennan | |
| 39 | George Bessette Jr. | Danbury, CT | George Bessette | Lasco Roofing & Sheet Metal, F&M Electric Supply, Northeast Fine Flooring & Design, Northeast Container, LaJoies Scrap |
| 47 | Joey Mucciacciaro | Wolcott, CT | Joey Mucciacciaro | Allied Sanitation |
| 50 | Ronnie Williams | Lebanon, CT | Adam Skowyra | Empower Financial, Les’s Auto Center, NAPA of Tolland, RB Enterprises |
| 51 | Anthony Bello | Newtown, CT | Timmy Jordan | |
| 55 | Ryan Doucette | Framingham, MA | Joseph Doucette | JDR Motorsports, Spot On Photos, Cassela |
| 55CT | Teddy Hodgdon | Danbury, CT | Ted Hodgdon | Montanari Fuel, Business Time Motorsports, Gator Sport Fishing, Creative Racing |
| 60 | Matt Hirschman | Northampton, PA | Matt Hirschman | Bar Harbor Bank & Trust, William J Ross Inc., Colyer Trucking |
| 66 | Timmy Solomito | Islip, NY | Timmy Solomito | USNEPower, Natural Design Company |
| 75 | David Arute | Stafford Springs, CT | David Arute | Monaco Ford, Pabst Blue Ribbon |
| 76 | Brett Meservey | Brewster, MA | Norman Perry | One Thirty Seven Gas Inc., Bell’s Septic Tank Service, APE Performance Engines, Stan Mertz |
| 76CT | Cory Dimatteo | Farmington, CT | Cory DiMatteo | |
| 79 | Jonathan McKennedy | Chelmsford, MA | Jon McKennedy Racing LLC | Christopher’s Towing, Middlesex Interiors, Stuart Towing |
| 81 | Nathan Wenzel | Granby, MA | Keri-Ann Wenzel | VFW Post 8006 |
| 81CT | Todd Owen | Somers, CT | Todd Owen | Chassis Pro |
| 82 | John-Michael Shenette | Concord, NC | John-Michael Shenette | USNEPower, Eighty-Two General Contractors |
| 88 | Woody Pitkat | Bellingham, MA | Jariah Roderick | Gunsmoke Stables Racing, Infinity Homes, Luciano’s USNEPower |
| 179 | Austin Beers | Northampton, PA | John Jensen | Jensen Automotive Group, USNEPower |
*Withdrawn