POINT STANDINGS & STATISTICS
SEE HOW YOUR FAVORITE DRIVER STACKS UP
2021 STANDINGS
*Please scroll to the bottom for CBYD 811 Challenge Standings
DRIVER
OWNER
| POSITION | CAR NO. | DRIVER | POINTS | POINTS BACK | STARTS | WINS | TOP 5s | TOP 10s | ATTEMPTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Matt Hirschman | 259 | Champion | 6 | 2 | 5 | 5 | 6 |
| 2 | 9 | Chase Dowling | 240 | -19 | 6 | 2 | 4 | 4 | 6 |
| 3 | 16 | Ron Silk | 232 | -27 | 6 | 0 | 4 | 5 | 6 |
| 4 | 0 | Justin Bonsignore | 191 | -68 | 6 | 0 | 2 | 3 | 6 |
| 5 | 25 | Ronnie Williams | 187 | -72 | 6 | 0 | 3 | 4 | 6 |
| 6 | 75 | Chris Pasteryak | 183 | -76 | 6 | 0 | 1 | 2 | 6 |
| 7 | 25NH | Brian Robie | 183 | -76 | 6 | 0 | 1 | 3 | 6 |
| 8 | 18 | Max Zachem | 177 | -82 | 6 | 0 | 0 | 2 | 6 |
| 9 | 3 | Matt Swanson | 176 | -83 | 6 | 0 | 1 | 3 | 6 |
| 10 | 6 | Les Hinckley | 175 | -84 | 6 | 0 | 1 | 3 | 6 |
| 11 | 99 | Richard Savary | 159 | -100 | 5 | 0 | 1 | 3 | 6 |
| 12 | 44 | Anthony Sesely | 153 | -106 | 6 | 0 | 1 | 1 | 6 |
| 13 | 6 | Woody Pitkat | 146 | -113 | 6 | 0 | 0 | 2 | 6 |
| 14 | 06MA | Sam Rameau | 144 | -115 | 5 | 1 | 1 | 1 | 6 |
| 15 | 50C | Joey Cipriano | 144 | -115 | 5 | 0 | 1 | 3 | 5 |
| 16 | 92 | Anthony Nocella | 142 | -117 | 5 | 0 | 1 | 3 | 5 |
| 17 | 13 | Dylan Izzo | 122 | -137 | 5 | 0 | 0 | 1 | 5 |
| 18 | 76 | Kirk Alexander | 120 | -139 | 5 | 0 | 0 | 1 | 6 |
| 19 | 4 | Tommy Barrett | 107 | -152 | 5 | 0 | 0 | 0 | 5 |
| 20 | 8 | Earl Paules | 101 | -158 | 4 | 0 | 0 | 0 | 5 |
| 21 | 79 | Jon McKennedy | 96 | -163 | 2 | 1 | 2 | 2 | 2 |
| 22 | 6NY | Ryan Preece | 72 | -187 | 2 | 0 | 0 | 2 | 3 |
| 23 | 8CT | Cam McDermott | 70 | -189 | 2 | 0 | 0 | 1 | 3 |
| 24 | 76CT | Dana DiMatteo | 67 | -192 | 2 | 0 | 0 | 1 | 3 |
| 25 | 0 | Devin O’Connell | 65 | -194 | 2 | 0 | 0 | 0 | 4 |
| 26 | 21 | Angelo Belsito | 64 | -195 | 2 | 0 | 0 | 1 | 3 |
| 27 | 55 | Ryan Doucette | 64 | -195 | 2 | 0 | 0 | 0 | 4 |
| 28 | 50 | Carl Medeiros Jr | 58 | -201 | 2 | 0 | 0 | 0 | 5 |
| 29 | 7 | Kyle James | 55 | -204 | 2 | 0 | 0 | 0 | 4 |
| 30 | 66 | Austin Kochenash | 55 | -204 | 4 | 0 | 0 | 0 | 4 |
| 31 | 10 | Doug Coby | 53 | -206 | 2 | 0 | 0 | 1 | 2 |
| 32 | 3CT | Matt Galko | 49 | -210 | 2 | 0 | 0 | 0 | 2 |
| 33 | 6x | Ben Byrne | 48 | -211 | 1 | 0 | 0 | 1 | 2 |
| 34 | 27MA | Derek Robbie | 47 | -212 | 1 | 0 | 0 | 0 | 4 |
| 35 | 2 | Frank L’Etoile Jr | 45 | -214 | 1 | 0 | 0 | 0 | 4 |
| 36 | 15 | Jake Johnson | 44 | -215 | 1 | 0 | 1 | 1 | 1 |
| 37 | 55B | Robert Bloxsom III | 44 | -215 | 1 | 0 | 0 | 0 | 4 |
| 38 | 50K | Matthew Kimball | 41 | -218 | 2 | 0 | 0 | 0 | 2 |
| 39 | 54 | Tommy Catalano | 38 | -221 | 1 | 0 | 0 | 1 | 1 |
| 40 | 7 | Kurt Vigeant | 33 | -226 | 1 | 0 | 0 | 0 | 2 |
| 41 | 27 | Kevin Iannarelli | 33 | -226 | 1 | 0 | 0 | 0 | 2 |
| 42 | 82 | Rob Murphy | 33 | -226 | 1 | 0 | 0 | 0 | 2 |
| 43 | 6x | Russ Hersey | 33 | -226 | 1 | 0 | 0 | 0 | 2 |
| 44 | 11 | Ricky Knapp Jr | 30 | -229 | 0 | 0 | 0 | 0 | 3 |
| 45 | 73 | Andy Jankowiak | 29 | -230 | 1 | 0 | 0 | 0 | 1 |
| 46 | 81 | Josh Cantara | 29 | -230 | 2 | 0 | 0 | 0 | 2 |
| 47 | 7 | Kyle Bonsignore | 27 | -232 | 1 | 0 | 0 | 0 | 1 |
| 48 | 3 | Joel Monahan | 26 | -233 | 1 | 0 | 0 | 0 | 1 |
| 49 | 4 | TJ Bleau | 25 | -234 | 1 | 0 | 0 | 0 | 2 |
| 50 | 50B | Austin Beers | 24 | -235 | 1 | 0 | 0 | 0 | 1 |
| 51 | 28 | Buddy Charette | 23 | -236 | 1 | 0 | 0 | 0 | 1 |
| 52 | 93 | George Sherman | 20 | -239 | 0 | 0 | 0 | 0 | 2 |
| 53 | 87 | Brett Gonyaw | 20 | -239 | 0 | 0 | 0 | 0 | 2 |
| 54 | 16F | Colbey Founier | 20 | -239 | 0 | 0 | 0 | 0 | 2 |
| 55 | 4 | Tyler Barry | 19 | -240 | 1 | 0 | 0 | 0 | 1 |
| 56 | 48 | Jon Kievman | 17 | -242 | 1 | 0 | 0 | 0 | 1 |
| 57 | 14 | Blake Barney | 17 | -242 | 1 | 0 | 0 | 0 | 1 |
| 58 | 07NY | Patrick Emerling | 14 | -245 | 1 | 0 | 0 | 0 | 1 |
| 59 | 50C | Eric Berndt | 13 | -246 | 1 | 0 | 0 | 0 | 1 |
| 60 | 17 | Glen Reen | 12 | -247 | 1 | 0 | 0 | 0 | 1 |
| 61 | 60NH | Andy Shaw | 12 | -247 | 1 | 0 | 0 | 0 | 1 |
| 62 | 4MA | Jeff Gallup | 10 | -249 | 0 | 0 | 0 | 0 | 1 |
| 63 | 41 | Joe Ventrillo | 10 | -249 | 0 | 0 | 0 | 0 | 1 |
| 64 | 27H | Donny Hartzell | 10 | -249 | 0 | 0 | 0 | 0 | 1 |
| 65 | 2 | Geoff Rollins | 10 | -249 | 0 | 0 | 0 | 0 | 1 |
| 66 | 45 | Dan Meservey Jr | 10 | -249 | 0 | 0 | 0 | 0 | 1 |
| 67 | 6NH | Christopher Jackman | 10 | -249 | 0 | 0 | 0 | 0 | 1 |
| 68 | 39 | Gary Rinehimer | 10 | -249 | 0 | 0 | 0 | 0 | 1 |
| 69 | 16M | Joey Doiron | 10 | -249 | 0 | 0 | 0 | 0 | 1 |
| 70 | 44MA | Dave Salzarulo | 10 | -249 | 0 | 0 | 0 | 0 | 1 |
| 71 | 24 | Justin Brown | 10 | -249 | 0 | 0 | 0 | 0 | 1 |
| 72 | 52 | Mark Bakaj | 10 | -249 | 0 | 0 | 0 | 0 | 1 |
| POSITION | CAR NO. | CAR OWNER | POINTS | POINTS BACK | STARTS | WINS | TOP 5s | TOP 10s | ATTEMPTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Matt Hirschman | 259 | Champion | 6 | 2 | 5 | 5 | 6 |
| 2 | 9 | Ben Dodge | 240 | -19 | 6 | 2 | 4 | 4 | 6 |
| 3 | 16 | Haydt-Yannone Racing | 232 | -27 | 6 | 0 | 4 | 5 | 6 |
| 4 | 0 | James Paige | 191 | -68 | 6 | 0 | 2 | 3 | 6 |
| 5 | 25 | Gary Casella | 187 | -72 | 6 | 0 | 3 | 4 | 6 |
| 6 | 75 | CCP Racing | 183 | -76 | 6 | 0 | 1 | 2 | 6 |
| 7 | 25NH | Robie Motorsports | 183 | -76 | 6 | 0 | 1 | 3 | 6 |
| 8 | 18 | Larry Westgate | 177 | -82 | 6 | 0 | 0 | 2 | 6 |
| 9 | 3 | Jan Boehler | 176 | -83 | 6 | 0 | 1 | 3 | 6 |
| 10 | 6 | Les Hinckley | 175 | -84 | 6 | 0 | 1 | 3 | 6 |
| 11 | 99 | Sam Kramer | 159 | -100 | 5 | 0 | 1 | 3 | 6 |
| 12 | 50C | Bob Horn | 157 | -102 | 6 | 0 | 1 | 3 | 6 |
| 13 | 16NJ | Rick Kluth | 153 | -106 | 6 | 0 | 1 | 1 | 6 |
| 14 | 6 | Stan Mertz | 146 | -113 | 6 | 0 | 0 | 2 | 6 |
| 15 | 06MA | Rameau Motorsports | 144 | -115 | 5 | 1 | 1 | 1 | 6 |
| 16 | 92 | Anthony Nocella | 142 | -117 | 5 | 0 | 1 | 3 | 5 |
| 17 | 7 | Justin Albernaz | 123 | -136 | 5 | 0 | 0 | 0 | 6 |
| 18 | 13 | Doug DiPisa | 122 | -137 | 5 | 0 | 0 | 1 | 5 |
| 19 | 76 | Norman Perry | 120 | -139 | 5 | 0 | 0 | 1 | 6 |
| 20 | 8 | Earl Paules | 101 | -158 | 4 | 0 | 0 | 0 | 5 |
| 21 | 79 | Tim & Sheryll Lepine | 96 | -163 | 2 | 1 | 2 | 2 | 2 |
| 22 | 6NY | Ed Partridge | 72 | -187 | 2 | 0 | 0 | 2 | 3 |
| 23 | 6x | James Byrne Jr | 71 | -188 | 2 | 0 | 0 | 1 | 3 |
| 24 | 8CT | Cam McDermott | 70 | -189 | 2 | 0 | 0 | 1 | 3 |
| 25 | 76CT | Dana DiMatteo | 67 | -192 | 2 | 0 | 0 | 1 | 3 |
| 26 | 0 | M&D Racing, Inc. | 65 | -194 | 2 | 0 | 0 | 0 | 4 |
| 27 | 21 | Kevin Harvie | 64 | -195 | 2 | 0 | 0 | 1 | 3 |
| 28 | 55 | Joe Doucette | 64 | -195 | 2 | 0 | 0 | 0 | 4 |
| 29 | 4 | Michele Davini | 60 | -199 | 3 | 0 | 0 | 0 | 4 |
| 30 | 50 | Carl Medeiros | 58 | -201 | 2 | 0 | 0 | 0 | 5 |
| 31 | 66 | Austin Kochenash | 55 | -204 | 4 | 0 | 0 | 0 | 4 |
| 32 | 10 | Doug Coby Racing | 53 | -206 | 2 | 0 | 0 | 1 | 2 |
| 33 | 5 | John Corliss | 50 | -209 | 2 | 0 | 0 | 0 | 3 |
| 34 | 3CT | Matt Galko | 49 | -210 | 2 | 0 | 0 | 0 | 2 |
| 35 | 27MA | Douglas Robbie | 47 | -212 | 1 | 0 | 0 | 0 | 4 |
| 36 | 2 | Frank L’Etoile Sr | 45 | -214 | 1 | 0 | 0 | 0 | 4 |
| 37 | 15 | Erin Johnson | 44 | -215 | 1 | 0 | 1 | 1 | 1 |
| 38 | 55B | Ed Bagot | 44 | -215 | 1 | 0 | 0 | 0 | 4 |
| 39 | 50K | William Kimball | 41 | -218 | 2 | 0 | 0 | 0 | 2 |
| 40 | 54 | Amy Catalano | 38 | -221 | 1 | 0 | 0 | 1 | 1 |
| 41 | 7 | Ron Vigeant | 33 | -226 | 1 | 0 | 0 | 0 | 2 |
| 42 | 27 | Kevin Iannarelli | 33 | -226 | 1 | 0 | 0 | 0 | 2 |
| 43 | 82 | Rob Murphy | 33 | -226 | 1 | 0 | 0 | 0 | 2 |
| 44 | 11 | Ricky Knapp | 30 | -229 | 0 | 0 | 0 | 0 | 3 |
| 45 | 73 | Andy Jankowiak | 29 | -230 | 1 | 0 | 0 | 0 | 1 |
| 46 | 81 | Kevin Cantara | 29 | -230 | 2 | 0 | 0 | 0 | 2 |
| 47 | 3 | Brendan Monahan | 26 | -233 | 1 | 0 | 0 | 0 | 1 |
| 48 | 50B | Bob Horn | 24 | -235 | 1 | 0 | 0 | 0 | 1 |
| 49 | 28 | Buddy Charette | 23 | -236 | 1 | 0 | 0 | 0 | 1 |
| 50 | 93 | George Sherman | 20 | -239 | 0 | 0 | 0 | 0 | 2 |
| 51 | 87 | Brett Gonyaw | 20 | -239 | 0 | 0 | 0 | 0 | 2 |
| 52 | 16F | Scott Fournier | 20 | -239 | 0 | 0 | 0 | 0 | 2 |
| 53 | 48 | Larry Westgate | 17 | -242 | 1 | 0 | 0 | 0 | 1 |
| 54 | 14 | Richard Barney | 17 | -242 | 1 | 0 | 0 | 0 | 1 |
| 55 | 07NY | Superior Refinishing Racing | 14 | -245 | 0 | 0 | 0 | 0 | 1 |
| 56 | 17 | Dan Avery | 12 | -247 | 1 | 0 | 0 | 0 | 1 |
| 57 | 60NH | Andy Shaw | 12 | -247 | 1 | 0 | 0 | 0 | 1 |
| 58 | 4MA | Gallup Racing LLC | 10 | -249 | 0 | 0 | 0 | 0 | 1 |
| 59 | 41 | Karl Fredrickson | 10 | -249 | 0 | 0 | 0 | 0 | 1 |
| 60 | 27H | Gerald Sorber | 10 | -249 | 0 | 0 | 0 | 0 | 1 |
| 61 | 2 | Timothy Pomerleau | 10 | -249 | 0 | 0 | 0 | 0 | 1 |
| 62 | 06R | Randy Rameau | 10 | -249 | 0 | 0 | 0 | 0 | 1 |
| 63 | 45 | Dan Meservey Jr | 10 | -249 | 0 | 0 | 0 | 0 | 1 |
| 64 | 6NH | James Byrne Jr | 10 | -249 | 0 | 0 | 0 | 0 | 1 |
| 65 | 39 | Gary Rinehimer | 10 | -249 | 0 | 0 | 0 | 0 | 1 |
| 66 | 16M | Wright Pearson | 10 | -249 | 0 | 0 | 0 | 0 | 1 |
| 67 | 44MA | Johnson Chassis | 10 | -249 | 0 | 0 | 0 | 0 | 1 |
| 68 | 24 | Fred Brown | 10 | -249 | 0 | 0 | 0 | 0 | 1 |
| 69 | 52 | Jason Nogiec | 10 | -249 | 0 | 0 | 0 | 0 | 1 |
2021 CBYD CHALLENGE STANDINGS
| POSITION | CAR NO. | DRIVER | POINTS | POINTS BACK | STARTS | WINS | TOP 5s | TOP 10s | ATTEMPTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Chase Dowling | 62 | Champion | 10 | 4 | 6 | 7 | 10 |
| 2 | 60 | Matt Hirschman | 44 | -18 | 7 | 2 | 5 | 5 | 6 |
| 3 | 25/50 | Ronnie Williams | 44 | -18 | 10 | 0 | 5 | 7 | 10 |
| 4 | 6NY | Ryan Preece | 36 | -26 | 6 | 1 | 3 | 6 | 7 |
| 5 | 16 | Ron Silk | 35 | -27 | 6 | 0 | 4 | 5 | 6 |
| 6 | 92 | Anthony Nocella | 28 | -34 | 8 | 0 | 2 | 6 | 8 |
| 7 | 25/50C | Joey Cipriano | 25 | -37 | 8 | 0 | 3 | 5 | 9 |
| 8 | 7NY | Mike Christopher Jr | 22 | -40 | 3 | 1 | 2 | 3 | 3 |
| 9 | 79 | Jon McKennedy | 19 | -43 | 2 | 1 | 2 | 2 | 2 |
| 10 | 0 | Justin Bonsignore | 19 | -43 | 6 | 0 | 2 | 3 | 6 |
| 11 | 75 | Chris Pasteryak | 19 | -43 | 10 | 0 | 2 | 4 | 10 |
| 12 | 6 | Woody Pitkat | 18 | -44 | 9 | 0 | 1 | 4 | 10 |
| 13 | 3 | Matt Swanson | 15 | -47 | 6 | 0 | 1 | 3 | 6 |
| 14 | 48 | Marcello Rufrano | 15 | -47 | 4 | 0 | 2 | 2 | 4 |
| 15 | 25NH | Brian Robie | 13 | -49 | 6 | 0 | 1 | 3 | 6 |
| 16 | 99 | Richard Savary | 12 | -50 | 5 | 0 | 1 | 3 | 6 |
| 17 | 06MA | Sam Rameau | 10 | -52 | 5 | 1 | 1 | 1 | 6 |
| 18 | 6 | Les Hinckley | 10 | -52 | 6 | 0 | 1 | 3 | 6 |
| 19 | 58 | Eric Goodale | 10 | -52 | 4 | 0 | 0 | 3 | 4 |
| 20 | 18 | Max Zachem | 9 | -53 | 7 | 0 | 0 | 2 | 7 |
| 21 | 1 | Patrick Emerling | 8 | -54 | 3 | 0 | 1 | 1 | 4 |
| 22 | 15 | Jake Johnson | 8 | -54 | 1 | 0 | 1 | 1 | 1 |
| 23 | 8CT | Cam McDermott | 8 | -54 | 3 | 0 | 0 | 2 | 4 |
| 24 | 16NJ/44 | Anthony Sesely | 7 | -55 | 6 | 0 | 1 | 1 | 6 |
| 25 | 44 | Bobby Santos III | 7 | -55 | 1 | 0 | 1 | 1 | 1 |
| 26 | 81 | Todd Owen | 7 | -55 | 4 | 0 | 1 | 2 | 4 |
| 27 | 3CT | Matt Galko | 6 | -56 | 5 | 0 | 1 | 1 | 6 |
| 28 | 6x | Ben Byrne | 5 | -57 | 1 | 0 | 0 | 1 | 3 |
| 29 | 76CT | Dana DiMatteo | 5 | -57 | 5 | 0 | 0 | 2 | 7 |
| 30 | 54 | Tommy Catalano | 5 | -57 | 1 | 0 | 0 | 1 | 1 |
| 31 | 76 | Kirk Alexander | 3 | -59 | 5 | 0 | 0 | 1 | 6 |
| 32 | 179 | Stephen Kopcik | 3 | -59 | 4 | 0 | 0 | 1 | 4 |
| 33 | 10 | Doug Coby | 3 | -59 | 2 | 0 | 0 | 1 | 2 |
| 34 | 35 | Andrew Molleur | 3 | -59 | 3 | 0 | 0 | 2 | 3 |
| 35 | 57 | Keith Rocco | 2 | -60 | 1 | 0 | 0 | 1 | 1 |
| 36 | 31 | Noah Korner | 2 | -60 | 2 | 0 | 0 | 1 | 3 |
| 37 | 4 | Tommy Barrett Jr | 1 | -61 | 8 | 0 | 0 | 1 | 8 |
| 38 | 21 | Angelo Belsito | 1 | -61 | 2 | 0 | 0 | 1 | 3 |
| 39 | 13 | Dylan Izzo | 1 | -61 | 5 | 0 | 0 | 1 | 5 |