SEE WHO'S ENTERED
| Car Number | Driver | Hometown | Owner | Chassis | Sponsor |
|---|---|---|---|---|---|
| 1NY | Patrick Emerling | Orchard Park, NY | David Miller Jr. | LFR | USNEPower |
| 5CT | Chris Pasteryak | Moosup, CT | CCP Racing Inc. | Troyer | Dawley’s Collision & Custom, Vandi Napa Auto Parts, Coca Cola |
| 06 | Tyler Chapman | Ellington, CT | Les Hinckley | Fury | PC Paint Corrections and Ceramic Coatings, The Wheel Shop, Napa of Windsor Locks, Air Gas, Glastonbury Oil, Chapman Apartments |
| 6 | Cory DiMatteo | Farmington, CT | TJS Racing | Troyer | Manafort Brothers, Sargis Associates, TWM Development |
| 07 | Teddy Hodgdon | Danbury, CT | Justin Albernaz | Fury | Island International Industries, Platinum Fire Protection, Axis Wealth Partners |
| 7 | Jon Puleo | Branford, CT | Vinny Beedle | TFR | Mr. Rooter Plumbing |
| 8 | Kyle Bonsignore | Moresville, NC | Mike Holmes | Fury | Dicks Auto Care, Maybury, Mike Holmes & Sons Excavating |
| 11 | Andrew Molleur | Shelton, CT | John Hummel | Raceworks | Hummel Hot Dogs, Raceworks Chassis |
| 11CT | Eric Berndt* | Cromwell, CT | Ferguson Motorsports | LFR | Ferguson Motorsports, NEFCO, Independent Pipe Supply, Mizzy Construction |
| 15 | Jake Johnson* | Rehoboth, MA | Jake Johnson | Fury | Lin’s Propane Trucks |
| 16 | Ron Silk | Norwalk, CT | HYR Haydt Yannnone Racing | Fury | Blue Mountain Machine, Future Homes |
| 17 | Woody Pitkat | Bellingham, MA | John Jensen | Troyer | McKinney Construction, Gunsmoke Stables Racing, Northeast Overhead Doors, USNEPower |
| 22 | Keith Rocco | Berlin, CT | Dan Avery | Troyer | Avery Construction Corp., RaceChoice, PJ Lodola, Ceravolo Auto, Monaco Ford |
| 22NY | Tom Sekulski | Neconset, NY | Thomas Sukulski | Troyer | Bulovas Restorations, Tillman Redevelopment, Advanced Landworks |
| 25 | Steven Chapman | Ellington, CT | Gary Casella | Troyer | Casella Snow Plows, Mully’s Auto Repair, Chapman Apartments |
| 31 | Noah Korner | Canton, CT | Glenn Korner | Troyer | Whelen, Midstate Site Development, Eagle Fence and Guardrail |
| 39 | George Bessette Jr. | Danbury, CT | George Bessette Sr. | Fury | Lasco Roofing, F&M Electric Supply, Northeast Container, Northeast Fine Flooring and Design |
| 40 | Ryan Preece | Berlin, CT | Ryan Preece Racing | RaceChoice.com | |
| 47 | Joey Mucciacciaro | Wolcott, CT | Joey Mucciacciaro | Yacht with Us 305, JB3 Construction, Allied Sanitation | |
| 48 | Marcello Rufrano | North Haven, CT | John Rufrano | Troyer | Wheelers Auto, Green Construction |
| 50 | Ronnie Williams | Lebanon, CT | Adam Skowyra | Troyer | Empower Financial Advisory, RB Enterprises, Centurn Machine, Les’s Auto Center, NAPA of Tolland, All Town Sanitation and Recycling |
| 51 | Justin Bonsignore | Holtsville, NY | Ken Massa Motorsports | Fury | Phoenix Communications, Inc. |
| 51CT | Joey Cipriano | Plymouth, CT | Fueled Up Motorsports LLC | Fury | Dependable Energy, The Bass Plating Company |
| 55X | Jacob Perry | Kannapolis, NC | Ed Bagot | ||
| 58 | Eric Goodale | Riverhead, NY | Goodie Motorsports | Fury | GAF Roofing, Riverhead Building Supply |
| 75 | David Arute | Stafford Springs, CT | David Arute | Monaco Ford | |
| 76 | Brett Meservey | Brewster, MA | Norman Perry | Troyer | TK’s Sports Bar, Happy Dad Hard Seltzers, 137 Gas, Vintage Auto Parts Chaser Kevin Williams |
| 77 | Matt Gallo | Berlin, CT | Matt Gallo | Troyer | Bob Bruneau Racing Engines |
| 79 | Jonathan McKennedy | Chelmsford, MA | Jon McKennedy Racing LLC | Fury | Stuarts Automotive, Christophers Towing, Levasseur HVAC, Leone’s Landscaping |
| 85 | Trevor Catalano | Ontario, NY | Petty Cash Motorsports | Troyer | HM Nunes & Sons, The Rizzo Companies, 203 Exotics, Kaptein’s Deli |
| 88 | Ryan Newman | South Bend, IN | Douglas Dunleavy | LFR | Shur Shot Gunite, Brookfield Glass, USNEPower, Lucas Oil |
| 89 | Matthew Swanson | Harvard, MA | Matthew Swanson | Fury | Swanson GMC, Ceravolo’s Auto |
| 179 | Austin Beers | Northampton, PA | John Jensen | Troyer | USNEPower |
*Withdrew