SEE WHO'S ENTERED
| Car Number | Driver | Hometown | Owner | Chassis | Sponsor |
|---|---|---|---|---|---|
| 00 | Michael Christopher Jr. | Wolcott, CT | James Paige | Troyer | James R Paige Plumbing & Heating, Hamm’s Welding, Wojcik Farms |
| 1NY | Patrick Emerling | Orchard Park, NY | David Miller Jr. | LFR | USNEPower |
| 5CT | Chris Pasteryak | Moosup, CT | CCP Racing Inc. | Troyer | Dawley’s Collision & Custom, Vandi Napa Auto Parts, Coca Cola |
| 06 | Tyler Chapman | Ellington, CT | Les Hinckley | Fury | PC Paint Corrections and Ceramic Coatings, The Wheel Shop, Napa of Windsor Locks, Air Gas, Glastonbury Oil |
| 07 | Teddy Hodgdon | Danbury, CT | Justin Albernaz | Fury | Island International Industries, Platinum Fire Protection, Axis Wealth Partners |
| 8 | Kyle Bonsignore | Moresville, NC | Mike Holmes | Fury | Mike Holmes & Son Excavating, National Wrecker Service, Maybury |
| 10 | Nick Anglace | Seymour, CT | Nick Anglace | UCONN | |
| 11CT | Eric Berndt | Cromwell, CT | Ferguson Motorsports | LFR | Ferguson Motorsports, NEFCO, Independent Pipe Supply, Mizzy Construction |
| 15 | Jake Johnson* | Rehoboth, MA | Jake Johnson | Fury | Lin’s Propane Trucks |
| 16 | Ron Silk | Norwalk, CT | HYR Haydt Yannnone Racing | Fury | Blue Mountain Machine, Future Homes |
| 25 | Steven Chapman | Ellington, CT | Gary Casella | Troyer | Mully’s Auto Repair, Chapman Apartments |
| 31 | Noah Korner | Canton, CT | Glenn Korner | Troyer | Whelen, Midstate Site Development |
| 39 | George Bessette Jr. | Danbury, CT | George Bessette Sr. | Fury | Lasco Roofing, F&M Electric Supply, Northeast Container, Northeast Fine Flooring and Design |
| 50 | Ronnie Williams | Lebanon, CT | Adam Skowyra | Troyer | Empower Financial Advisory, RB Enterprises, Centurn Machine, Les’s Auto Center, NAPA of Tolland, All Town Sanitation and Recycling |
| 51 | Justin Bonsignore | Holtsville, NY | Ken Massa Motorsports | Fury | Phoenix Communications, Inc. |
| 51CT | Joey Cipriano | Plymouth, CT | Fueled Up Motorsports LLC | Fury | The Bass Plating Company, Dependable Energy |
| 58 | Eric Goodale | Riverhead, NY | Goodie Motorsports | Fury | GAF Roofing, Riverhead Building Supply |
| 76 | Brett Meservey | Brewster, MA | Norman Perry | Troyer | Stan Mertz Racing, Vintage Auto Racer, Bell’s Septic Services, 137 Gas |
| 79 | Jonathan McKennedy | Chelmsford, MA | Jon McKennedy Racing LLC | Fury | Stuarts Automotive, Christophers Towing, Levasseur HVAC, Leone’s Landscaping |
| 85 | Trevor Catalano | Ontario, NY | Petty Cash Motorsports | Troyer | HM Nunes & Sons, The Rizzo Companies, 203 Exotics, Kaptein’s Deli |
| 89 | Matthew Swanson | Harvard, MA | Matthew Swanson | Fury | Swanson GMC, Ceravolo’s Auto |
| 179 | Austin Beers | Northampton, PA | John Jensen | Troyer | USNEPower |
| 179X | Woody Pitkat | Bellingham, MA | John Jensen | Troyer | Jensen Racing, Gunsmoke Stables, McKinney Construction, USNEPower |
*Withdrew