SEE WHO'S ENTERED
| Car Number | Driver | Hometown | Owner | Chassis | Sponsor |
|---|---|---|---|---|---|
| 04NH | Stewart McCormack | Plaistow, NH | SJS Motorsports | Troyer | Midnight Fleet Services, Christenson Plumbing &Heating |
| 5CT | Chris Pasteryak | Moosup, CT | CCP Racing Inc. | Troyer | Dawley’s Collision & Custom, Vandi Napa Auto Parts, Coca Cola |
| 06 | Tyler Chapman | Ellington, CT | Les Hinckley | Fury | PC Paint Corrections and Ceramic Coatings, The Wheel Shop, Napa of Windsor Locks, Air Gas, Glastonbury Oil, Chapman Apartments |
| 07 | Teddy Hodgdon | Danbury, CT | Justin Albernaz | Fury | Island International Industries, Platinum Fire Protection, Axis Wealth Partners |
| 8 | Kyle Bonsignore | Moresville, NC | Mike Holmes | Fury | National Wrecker, Mike Holmes & Sons Excavating, Dicks Auto Care |
| 11CT | Eric Berndt* | Cromwell, CT | Ferguson Motorsports | LFR | Ferguson Motorsports, NEFCO, Independent Pipe Supply, Mizzy Construction |
| 15 | Jake Johnson* | Rehoboth, MA | Jake Johnson | Fury | Lin’s Propane Trucks |
| 16 | Ron Silk | Norwalk, CT | HYR Haydt Yannnone Racing | Fury | Blue Mountain Machine, Future Homes |
| 19 | Woody Pitkat | Bellingham, MA | Glen Jensen | Troyer | USNEPower, Gunsmoke Stables Racing, McKinney Construction, Northeast Overhead Doors |
| 25 | Steven Chapman | Ellington, CT | Gary Casella | Troyer | Casella Snow Plows, Mully’s Auto Repair, Chapman Apartments |
| 31 | Noah Korner | Canton, CT | Glenn Korner | Troyer | Whelen, Midstate Site Development, Eagle Fence and Guardrail |
| 39 | George Bessette Jr. | Danbury, CT | George Bessette Sr. | Fury | Lasco Roofing, F&M Electric Supply, Northeast Container, Northeast Fine Flooring and Design |
| 50 | Ronnie Williams | Lebanon, CT | Adam Skowyra | Troyer | Empower Financial Advisory, RB Enterprises, Centurn Machine, Les’s Auto Center, NAPA of Tolland, All Town Sanitation and Recycling |
| 51CT | Joey Cipriano | Plymouth, CT | Fueled Up Motorsports LLC | Fury | Dependable Energy, The Bass Plating Company, Creative Racing |
| 55X | Paul Kusheba IV | Colchester, CT | Ed Bagot | Troyer | AmeriTech Contracting LLC |
| 66 | Jim Storace | Kingston, NH | Jim Storace | Troyer | POSCO Inc., Leon Holmes Excavating |
| 76 | Brett Meservey | Brewster, MA | Norman Perry | Troyer | TK Sports Bar, 137 Gas, Stan Mertz Racing, Vintage Auto Parts Chaser, Bell’s Septic Tank Service |
| 79 | Jonathan McKennedy | Chelmsford, MA | Jon McKennedy Racing LLC | Fury | Stuarts Automotive, Christophers Towing, Levasseur HVAC, Leone’s Landscaping |
| 85 | Trevor Catalano | Ontario, NY | Petty Cash Motorsports | Troyer | HM Nunes & Sons, The Rizzo Companies, 203 Exotics, Kaptein’s Deli |
| 89 | Matthew Swanson | Harvard, MA | Matthew Swanson | Fury | Swanson GMC, Ceravolo’s Auto |
| 179 | Austin Beers | Northampton, PA | John Jensen | Troyer | USNEPower |
*Withdrew